1 ... 32006 32007 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022 32023 32024 32025 32026 32027
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-09-30 | I-02273-0262271 | Purdue University | Office of International Students and Scholars | 1101 Schleman Hall, room 136 | West Lafayette | IN | 47907-1101 | 1 | 2001-06-20 | 2001-05-20 | Assistant Professor | 2001-06-20 | 2001-05-20 | 090 | Leah | Jamieson | Interim Head, Elec & Comp Engineering | Sharon | Winslow | Certified | 80000 | Year | 90000 | N | West Lafayette | IN | 31820 | SESA | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262273 | Subaru Isuzu Automotive, Inc. | 5500 State Road 38 East | 1st Business Planning Dept. | Lafayette | IN | 47905 | 1 | 2011-01-20 | Mechanical Engineer | 2011-01-20 | 007 | Hidekazu | Ichikawa | Manager, Manufacturing Engineering Dept. | Michael | Fehmel | Certified | 102000 | Year | 0 | N | Lafayette | IN | 43992 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262275 | Baek Young Ahn | 10 Rollins Rd. Suite 201 | Millbrae | CA | 94030 | 1 | Junior Architect | 2010-01-20 | 2010-01-20 | 001 | Baek Young | Ahn | President | Baek Young | Ahn | Certified | 36000 | Year | 0 | N | Millbrae | CA | 35838 | Other | 2002 | OES/SOC Wages by ALC(All Indust | 0 | 0 | 0 | |||||||||||
| 2002-09-30 | I-02273-0262277 | ProdEx Technologies | 14471 Big Basin Way | Suite E | Saratoga | CA | 95070 | 5 | 2010-01-20 | 2010-01-20 | Product Marketing Analyst | 2010-01-20 | 2010-01-20 | 050 | Christina | Aguilar | Accounting Manager | Christina | Aguilar | Certified | 39000 | Year | 42000 | N | Saratoga | CA | 38105.6 | SESA | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262279 | CAL-LAB, P.C. | 550 Newark Avenue Ste. 309 | Jersey City | NJ | 07306 | 1 | MEDICAL TECHNOLOGIST | 078 | MARIA | MORIN | SUPERVISOR | Certified | 33280 | Year | 0 | N | JERSEY CITY | NJ | 33280 | SESA | 0 | 0 | 0 | |||||||||||||||||
| 2002-09-30 | I-02273-0262281 | Carson Enterprises, Inc | 3115 Homeward Way | Fairfield | OH | 45014 | 1 | Account Service Representative | 163 | Edward | Carson | President | Edward | Carson | Certified | 14.46 | Hour | 0 | N | Fairfield | OH | 14.46 | Other | 2002 | OES/SOC | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262283 | Community First Financial LLC | 7067 Columbia Gateway Drive | 2nd Floor | Columbia | MD | 21046 | 1 | 2010-01-20 | Computer Programmer | 2010-01-20 | 030 | Robert | Posner | Chief Executive Officer | Jacquelyn | Stone | Certified | 50000 | Year | 0 | N | Columbia | MD | 30950 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262285 | Drafting Consulting Specialties Co. | 5862 Cromo | Suite 207 | El Paso | TX | 79912 | 1 | 2001-02-20 | 2001-01-20 | Industrial Engineer | 2001-02-20 | 2001-01-20 | 012 | Carlos | Miranda | Attorney for Drafting Construction Specialties Co. | Carlos | Miranda | Certified | 26000 | Year | 0 | N | El Paso | TX | 26000 | Other | 2002 | Employer Conducted Survey | 0 | 0 | 0 | ||||||||
| 2002-09-30 | I-02273-0262287 | WOLF SHEVACK, INC. D/B/A WOLF GROUP | 215 PARK AVENUE SOUTH | 16TH FLOOR | NEW YORK | NY | 10003 | 1 | 2003-10-20 | 2004-08-20 | ART DIRECTOR | 2003-10-20 | 2004-08-20 | 141 | H. EDWARD | RUSSELL | CHIEF OPERATING OFFICER | Certified | 54000 | Year | 54000 | N | NEW YORK | NY | 47923 | Other | 2002 | OES SURVEY | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262289 | Merlin Process Equipment, Inc. | 4514 Brittmoore | Houston | TX | 77041 | 1 | 2010-02-20 | Project Engineer | 2010-02-20 | 007 | Brian | Nicholson | Operations Manager | John | Meyer | Certified | 60000 | Year | 0 | N | Houston | TX | 55515 | Other | 2002 | OES SOC Wage Data | 0 | 0 | 0 | |||||||||||
| 2002-09-30 | I-02273-0262291 | GEORGE R. WILLY, P.C. | 1200 SOLDIERS FIELD, SUITE 100 | SUGAR LAND | TX | 77479 | 1 | 2010-05-20 | 2010-05-20 | Administrative Assistant | 2010-05-20 | 2010-05-20 | 169 | George | Willy | Officer | Indrani | Purkayastha | Certified | 23041 | Year | 0 | N | Sugar Land | TX | 24253 | Other | 2002 | ETA-ALC Data Center | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262293 | US KOSHIN, INC. | 223 SOUTH GARBER DRIVE | TIPP CITY | OH | 45371 | 1 | 2002-04-20 | 2002-03-20 | MARKET RESEARCH ASSOCIATE | 2002-04-20 | 2002-03-20 | 050 | KENICHI | MATSUO | GENERAL MANAGER | TOSHIO | NAKAO | Certified | 30000 | Year | 0 | N | TIPP CITY | OH | 31200 | Other | 2002 | OES WAGE DATA | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262297 | Mount Sinai Medical Center | One Gustave L. Levy Place | 11th-floor- Division of International Personnel | New York | NY | 10029-6574 | 1 | 2001-01-20 | Post Doctoral Fellow | 2001-01-20 | 079 | Janice | Wells | Sr. International Personnel Specialist | Janice | Wells | Certified | 20788 | Year | 60000 | N | NEW YORK | NY | 21882 | Other | 2002 | OES | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262299 | Wayne State University | 5221 Gullen Mall, Suite 598 | Student Center Building | Detroit | MI | 48202 | 1 | Post Doctoral Research Fellow | 090 | Linda | Seatts | Interim Director | Shinsaeng | Ko | Certified | 32820 | Year | 0 | N | Detroit | MI | 32820 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-30 | I-02273-0262301 | TURNER CONSTRUCTION COMPANY | 375 HUDSON STREET | NEW YORK | NY | 10014 | 1 | Field Engineer | 005 | Dennis | Delisle | Vice President & Operations Manager | EUGENE | VASERMAN | Certified | 46000 | Year | 0 | N | Somerset | NJ | 47408 | Other | 2002 | Salary Com Salary Survey | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262303 | WILY TECHNOLOGY, INC. | 875 MAHLER ROAD | SUITE 280 | BURLINGAME | CA | 94010 | 1 | ACCOUNTANT | 160 | ROBIN | HARLOW | FINANCIAL POLICIES MANAGER | NING | GAN | Certified | 40000 | Year | 0 | N | BURLINGAME | CA | 36400 | Other | 2002 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262305 | Community First Financial LLC | 7067 Columbia Gateway Drive | 2nd Floor | Columbia | MD | 21046 | 1 | 2010-01-20 | Computer Specialist | 2010-01-20 | 039 | Robert | Posner | Chief Executive Officer | Jacquelyn | Stone | Certified | 25000 | Year | 0 | N | Columbia | MD | 23400 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262307 | SANWA TRADING CO INC | 235 WEST PARKWAY | POMPTON PLAINS | NJ | 07444 | 1 | INTERNATIONAL BUSINESS ANALYST | 199 | MITSUMASA | TAKEDA | PRESIDENT | MITSUMASA | TAKEDA | Certified | 38000 | Year | 0 | N | POMPTON PLAINS | NJ | 39166 | Other | 2002 | OES WAGE DATA | 38000 | Year | 0 | N | ORLANDO | FL | 31491 | Other | 2002 | OES WAGE DATA | ||||||
| 2002-09-30 | I-02273-0262309 | Security Access Inc. | 7410 El Dorado Drive | McLean | VA | 22102 | 1 | General Manager/Food and Beverage | 187 | Sanjay | Matkar | Director | Dawn | Dobbs | Certified | 40000 | Year | 0 | N | King George | VA | 39187 | Other | 2002 | OES Wage Data | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262311 | Crimson Printing Company | 36 Cambridge Park Drive | Cambridge | MA | 02140 | 1 | 2010-11-20 | 2010-10-20 | Production Assistant | 2010-11-20 | 2010-10-20 | 141 | Walter | Flewelling, Jr. | President | Pamela | Cowan | Certified | 18 | Hour | 0 | N | Cambridge | MA | 15.09 | Other | 2002 | OES/SOC Salary Survey | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262315 | New York University | International Scholar Services | 561 LaGuardia Place | New York | NY | 10012-1402 | 1 | Research Scientist | 090 | Lisa | Vogel | Associate Director | Lisa | Vogel | Certified | 93000 | Year | 0 | N | New York | NY | 36218 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-30 | I-02273-0262317 | CURATORS OF THE UNIVERSITY OF MISSOURI-ROLLA | 1202 NORTH BISHOP | 1870 MINER CIRCLE | ROLLA | MO | 65409-1050 | 1 | Assistant Professor of Mechanical Engineering | 090 | Gene | Beyer | Assistant Director, International Affairs | GEORGE | NEWMAN | Certified | 65000 | Year | 0 | N | Rolla | MO | 39760 | Other | 2002 | OES Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262319 | Purdue University | Office of International Students and Scholars | 1101 Schleman Hall, room 136 | West Lafayette | IN | 47907-1101 | 1 | Postdoctoral Research Associate | 090 | Raymond | Martyn | Head, Botany & Plant Pathology | Sharon | Winslow | Certified | 32000 | Year | 42000 | N | West Lafayette | IN | 25376 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-30 | I-02273-0262321 | The University of Georgia | Office of International Education | 209 Barrow Hall | Athens | GA | 30602-2407 | 1 | Assistant Research Scientist | 090 | Robbin | Fulmore | Senior Advisor | Robbin S. | Fulmore | Certified | 31000 | Year | 0 | N | Athens | GA | 30898.75 | Other | 2001 | SREB Data Exchange Survey | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262323 | New York University | International Scholar Services | 561 LaGuardia Place | New York | NY | 10012-1402 | 1 | Instructor | 090 | Lisa | Vogel | Associate Director | Lisa | Vogel | Certified | 20 | Hour | 0 | Y | New York | NY | 20.32 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-30 | I-02273-0262325 | Golden country oriental foods l.l.c. | 2355 S. Blue island avenue | chicago | IL | 60608 | 1 | 2010-01-20 | 2010-01-20 | human resources manager | 2010-01-20 | 2010-01-20 | 166 | Raymond | lee | president | raymond | lee | Certified | 42000 | Year | 0 | N | chicago | IL | 41787 | Other | 2002 | DOL online wage library | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262329 | Complete Systems Solutions, Inc. | 44 Montgomery Street | Suite 2030 | San Francisco | CA | 94104 | 1 | 2010-01-20 | Software Engineer | 2010-01-20 | 030 | Sunil | Kashyap | President | Michael | Ungar | Certified | 60000 | Year | 0 | N | San Francisco | CA | 61006 | Other | 2002 | OES Wage Data | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262331 | ANA associates, inc. | 5315 Catclaw Court | Naperville | IL | 60564 | 1 | 2011-01-20 | 2011-01-20 | Software Engineer | 2011-01-20 | 2011-01-20 | 039 | Anees | Ahmad | President | Dehai | Tao | Certified | 52458 | Year | 0 | N | naperville | IL | 52458 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262333 | Medical College of Wisconsin, Inc. | 8701 Watertown Plank Road | Milwaukee | WI | 53226 | 1 | 2001-01-20 | Assistant Professor | 2001-01-20 | 079 | Jennifer | McKanry | International Scholar Coordinator | Julie | Halverson | Certified | 66339 | Year | 0 | N | Milwaukee | WI | 57210 | Other | 2002 | OES Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2002-09-30 | I-02273-0262337 | Weinick Sanders Leventhal & Company, LLP | 1375 Broadway, | New York | NY | 10018 | 1 | Accounting Consultant | 160 | Stephen | Rankel | Managing Partner | Prashanthi | Reddy | Certified | 42500 | Year | 0 | N | New York | NY | 42500 | Other | 2002 | ERI Salary Assessor | 0 | 0 | 0 | |||||||||||||
1 ... 32006 32007 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022 32023 32024 32025 32026 32027