1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... 266
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-09-14 | I-05257-2035331 | Design West | P.O. Box 7858 | Cave Creek | AZ | 85327 | 1 | Architect | 001 | David | Earl | President | MARSHALL | WHITEHEAD | Certified | 5000 | Month | 0 | N | Cave Creek | AZ | 4158 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2005-09-13 | I-05256-2034543 | Y S Mantri & Associates, LLC | 622 W. Redwood Drive | Chandler | AZ | 85248 | 1 | Traffic Engineering Designer | 005 | Yogesh | Mantri | President | Darshak | Shah | Certified | 55120 | Year | 0 | N | Phoenix | AZ | 35755 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-09-13 | I-05256-2034549 | Fox Systems, Inc., | 6263 N. Scottsdale Rd, Ste. 200 | Scottsdale | AZ | 85250 | 1 | 2001-01-20 | Programmer 1 | 2001-01-20 | 030 | Desh | Ahuja | Executive Vice President | Darshak | Shah | Certified | 40000 | Year | 0 | N | Scottsdale | AZ | 36878 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-09-13 | I-05256-2034379 | University of Arizona | International Faculty and Scholars | 1128 E. Mabel St. | Tucson | AZ | 85721-0513 | 1 | 2001-03-20 | 2001-02-20 | Research Assistant Professor | 2001-03-20 | 2001-02-20 | 090 | Grisela | Koeppen | Exchange Visitor Advisor | Dana | Bleau | Certified | 46000 | Year | 0 | N | Tucson | AZ | 29413 | SESA | 0 | 0 | 0 | ||||||||||
| 2005-09-13 | I-05256-2034417 | University of Arizona | International Faculty and Scholars | 1128 E. Mabel St. | Tucson | AZ | 85721-0513 | 1 | Research Associate | 090 | Grisela | Koeppen | Exchange Visitor Advisor | Dana | Bleau | Certified | 38792 | Year | 0 | N | Tucson | AZ | 38792 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-09-13 | I-05256-2033915 | A.E. Wolfe DBA Job Aire Aviation Services | 7524 N. La Cholla Boulevard | Tucson | AZ | 85741 | 1 | Field Service Engineer | 002 | William | Tiley | President | Edmund | Anciano | Certified | 18.07 | Hour | 0 | N | Tucson | AZ | 18.07 | Other | 2005 | OES Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-09-13 | I-05256-2033953 | Lake Havasu Charter School | 1055 Empire Drive | Lake Havasu City | AZ | 86404 | 1 | 2011-01-20 | 2011-01-20 | Teacher | 2011-01-20 | 2011-01-20 | 091 | Patricia | Hauchrog | Administrator | Patricia | Hauchrog | Certified | 28410 | Year | 0 | N | Lake Havasu City | AZ | 28410 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-09-13 | I-05256-2033957 | Protein Technologies, Inc. | 1665 E. 18th Street | Suite #106 | Tucson | AZ | 85719-6808 | 1 | 2010-01-20 | Chemist | 2010-01-20 | 022 | Chris | Patterson | Director of Business Development | Chris | Patterson | Certified | 45000 | Year | 0 | N | Tucson | AZ | 40269 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-09-13 | I-05256-2033987 | Alka, Inc. | 1245 West Guadalupe Rd., | Ste. B-2 | Mesa | AZ | 85202-9136 | 1 | Computer Engineer | 039 | Piyush | Mehta | President | MARSHALL | WHITEHEAD | Certified | 50357 | Year | 0 | N | Mesa | AZ | 50357 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-09-13 | I-05256-2033395 | University of Arizona | International Faculty and Scholars | 1128 E. Mabel St. | Tucson | AZ | 85721-0513 | 1 | 2001-03-20 | 2001-02-20 | Assistant Professor | 2001-03-20 | 2001-02-20 | 090 | Grisela | Koeppen | Exchange Visitor Advisor | Dana | Bleau | Certified | 70000 | Year | 0 | N | Tucson | AZ | 29413 | SESA | 0 | 0 | 0 | ||||||||||
| 2005-09-13 | I-05256-2033053 | ARIZONA STATE SCHOOLS DEAF & BLIND | 1200 WEST SPEEDWAY | TUCSON | AZ | 85754 | 1 | EDUCATIONAL AUDIOLOGIST | 079 | PATRICIA | JIMENEZ | REGIONAL DIRECTOR | WILLIAM | BENNETT | Certified | 30771 | Year | 0 | N | YUMA | AZ | 27206 | Other | 2005 | OES WAGE DATA | 0 | 0 | 0 | |||||||||||||
| 2005-09-13 | I-05256-2033069 | University of Arizona | International Faculty and Scholars | 1128 E. Mabel St. | Tucson | AZ | 85721-0513 | 1 | Research Associate/Postdoc | 090 | Grisela | Koeppen | Exchange Visitor Advisor | Dana | Bleau | Certified | 38000 | Year | 0 | N | Tucson | AZ | 36712 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-09-13 | I-05256-2032837 | Arizona State University | Interantional Programs | P.O. Box 874311 | Tempe | AZ | 85287-4311 | 1 | 2011-01-20 | Postdoctoral Research Associate | 2011-01-20 | 090 | Mark | Gallovic | Acting Director, International Programs | William | Davey | Certified | 48672 | Year | 0 | N | Tempe | AZ | 42765 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-09-13 | I-05256-2032607 | MALLA SYSTEMS DBA EFULGENT | 3404 W. CHERYL DRIVE | A-290 | PHOENIX | AZ | 85051 | 1 | 2012-01-20 | 2012-01-20 | SOFTWARE QUALITY ASSURANCE ANALYST | 2012-01-20 | 2012-01-20 | 030 | SANTOSH | PANIKULAM | PRESIDENT | VAMAN | KIDAMBI | Certified | 44000 | Year | 0 | N | PHOENIX | AZ | 30035 | Other | 2005 | OES WAGE ONLINE SURVEY | 0 | 0 | 0 | ||||||||
| 2005-09-13 | I-05256-2032631 | MALLA SYSTEMS DBA EFULGENT | 3404 W. CHERYL DRIVE | A-290 | PHOENIX | AZ | 85051 | 1 | 2012-01-20 | 2012-01-20 | SOFTWARE QUALITY ASSURANCE ANALYST | 2012-01-20 | 2012-01-20 | 030 | SANTOSH | PANIKULAM | COO | VAMAN | KIDAMBI | Certified | 44000 | Year | 0 | N | PHOENIX | AZ | 30035 | Other | 2005 | OES WAGE ONLINE SURVEY | 0 | 0 | 0 | ||||||||
| 2005-09-12 | I-05255-2032301 | EATZA PIZZA, INC. | 4800 N. SCOTTSDALE RD. | SCOTTSDALE | AZ | 85251 | 1 | ACCOUNTING & FINANCIAL ANALYST | 2009-12-20 | 160 | LYNNETTE | THOMPSON | CHIEF FINANCIAL OFFICER | JOY | HUANG | Certified | 34700 | Year | 0 | N | SCOTTSDALE | AZ | 34653 | Other | 2005 | DOL OES WAGE DATA | 0 | 0 | 0 | ||||||||||||
| 2005-09-12 | I-05255-2031809 | MALLA SYSTEMS DBA EFULGENT | 3404 W. CHERYL DRIVE | A-290 | PHOENIX | AZ | 85051 | 1 | 2010-01-20 | 2003-08-20 | PROGRAMMER ANALYST | 2009-12-20 | 2010-01-20 | 2003-08-20 | 030 | SANTOSH | PANIKULAM | COO | VAMAN | KIDAMBI | Certified | 35589 | Year | 0 | N | Phoenix | AZ | 30035 | Other | 2005 | OES WAGE SURVEY | 35589 | Year | 0 | N | San Francisco | CA | 26957 | Other | 2005 | OES WAGE SURVEY |
| 2005-09-12 | I-05255-2031985 | A.E. Wolfe DBA Job Aire Aviation Services | 7524 N. La Cholla Boulevard | Tucson | AZ | 85741 | 1 | 2002-01-20 | Field Service Engineer | 2009-12-20 | 2002-01-20 | 002 | William | Tiley | President | Edmund | Anciano | Certified | 18.07 | Hour | 0 | N | Tucson | AZ | 18.07 | Other | 2005 | OES Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-09-12 | I-05255-2031653 | MALLA SYSTEMS DBA EFULGENT | 3404 W. CHERYL DRIVE | A-290 | PHOENIX | AZ | 85051 | 1 | 2010-01-20 | 2010-01-20 | PROGRAMMER ANALYST | 2009-12-20 | 2010-01-20 | 2010-01-20 | 030 | SANTOSH | PANIKULAM | COO | VAMAN | KIDAMBI | Certified | 46000 | Year | 0 | N | Phoenix | AZ | 30035 | Other | 2005 | OES WAGE SURVEY | 46000 | Year | 0 | N | San Jose | CA | 42182 | Other | 2005 | OES WAGE SURVEY |
| 2005-09-12 | I-05255-2031689 | MALLA SYSTEMS DBA EFULGENT | 3404 W. CHERYL DRIVE | A-290 | PHOENIX | AZ | 85051 | 1 | PROGRAMMER ANALYST | 2009-12-20 | 030 | SANTOSH | PANIKULAM | COO | VAMAN | KIDAMBI | Certified | 46072 | Year | 0 | N | Phoenix | AZ | 30035 | Other | 2005 | OES WAGE SURVEY | 46072 | Year | 0 | N | San Jose | CA | 42182 | Other | 2005 | OES WAGE SURVEY | ||||
| 2005-09-12 | I-05255-2031705 | MALLA SYSTEMS DBA EFULGENT | 3404 W. CHERYL DRIVE | A-290 | PHOENIX | AZ | 85051 | 1 | PROGRAMMER ANALYST | 2009-12-20 | 030 | SANTOSH | PANIKULAM | COO | VAMAN | KIDAMBI | Certified | 41163 | Year | 0 | N | Phoenix | AZ | 30035 | Other | 2005 | OES WAGE SURVEY | 41163 | Year | 0 | N | Pleasanton | CA | 34632 | Other | 2005 | OES WAGE SURVEY | ||||
| 2005-09-12 | I-05255-2031727 | MALLA SYSTEMS DBA EFULGENT | 3404 W. CHERYL DRIVE | A-290 | PHOENIX | AZ | 85051 | 1 | 2003-08-20 | PROGRAMMER ANALYST | 2009-12-20 | 2003-08-20 | 030 | SANTOSH | PANIKULAM | COO | VAMAN | KIDAMBI | Certified | 35589 | Year | 0 | N | Phoenix | AZ | 30035 | Other | 2005 | OES WAGE SURVEY | 35589 | Year | 0 | N | Tacoma | WA | 25064 | Other | 2005 | OES WAGE SURVEY | ||
| 2005-09-12 | I-05255-2031791 | MALLA SYSTEMS DBA EFULGENT | 3404 W. CHERYL DRIVE | A-290 | PHOENIX | AZ | 85051 | 1 | 2010-01-20 | 2003-08-20 | PROGRAMMER ANALYST | 2009-12-20 | 2010-01-20 | 2003-08-20 | 030 | SANTOSH | PANIKULAM | COO | VAMAN | KIDAMBI | Certified | 35589 | Year | 0 | N | Phoenix | AZ | 30035 | Other | 2005 | OES WAGE SURVEY | 35589 | Year | 0 | N | Thousand Oaks | CA | 27622 | Other | 2005 | OES WAGE SURVEY |
| 2005-09-14 | I-05255-2031451 | Imaging Fidelity, LLC | 3111 South Park Drive | Tempe | AZ | 85282 | 1 | Chief Operating Officer | 187 | Mo | Stramaglio | Human Resources/Account Executive | Alan | Tafapolsky | Certified | 120000 | Year | 0 | N | Tempe | AZ | 108722 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2005-09-12 | I-05255-2031587 | MALLA SYSTEMS DBA EFULGENT | 3404 W. CHERYL DRIVE | A-290 | PHOENIX | AZ | 85051 | 1 | 2010-01-20 | 2003-08-20 | PROGRAMMER ANALYST | 2009-12-20 | 2010-01-20 | 2003-08-20 | 030 | SANTOSH | PANIKULAM | COO | VAMAN | KIDAMBI | Certified | 35589 | Year | 0 | N | Phoenix | AZ | 30035 | Other | 2005 | OES WAGE SURVEY | 35589 | Year | 0 | N | San Mateo | CA | 26957 | Other | 2005 | OES WAGE SURVEY |
| 2005-09-12 | I-05255-2031071 | mLeads.com | 3701 E. Baseline Rd. Suite F106-195 | Gilbert | AZ | 85234 | 1 | 2003-01-20 | Software Engineer | 2009-12-20 | 2003-01-20 | 030 | DUSTIN | HORNE | GENERAL COUNSEL/ CFO | KANAKARAJU | YARAKARAJU | Certified | 67200 | Year | 0 | N | Gilbert | AZ | 50960 | Other | 2005 | OES WAGE DATA | 0 | 0 | 0 | ||||||||||
| 2005-09-12 | I-05255-2030477 | Satloc LLC | 7560 E. Redfield Road, Suite B | Scottsdale | AZ | 85260 | 1 | ENGINEERING MANAGER | 2009-12-20 | 024 | COLIN | MACLELLAN | CHIEF OPERATING OFFICER | Benjamin | Kurten | Certified | 110906 | Year | 0 | N | SCOTTSDALE | AZ | 110906 | Other | 2005 | OES ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||||
| 2005-09-09 | I-05252-2029719 | Khimetrics, Inc. | 4343 N. Scottsdale Road, Suite 345 | Scottsdale | AZ | 85251 | 1 | Scientific Consultant | 2009-09-20 | 161 | Judy | Weiler | Human Resources Director | Nancy-Jo | Merritt | Certified | 64209 | Year | 0 | N | Scottsdale | AZ | 53414 | Other | 2005 | OES Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2005-09-12 | I-05252-2029753 | Microchip Technology, Inc. | 2355 W. Chandler Blvd. | Chandler | AZ | 85224 | 1 | 2002-04-20 | 2002-04-20 | Applications Engineer | 2009-12-20 | 2002-04-20 | 2002-04-20 | 030 | Lauren | Carr | Human Resources Director | Samuel | Adair | Certified | 69992 | Year | 85000 | N | Chandler | AZ | 61443 | Other | 2005 | OES Online Wage Library | 0 | 0 | 0 | ||||||||
| 2005-09-14 | I-05252-2029815 | Wells Fargo Bank, N.A | 100 W. Washington St., 16th Floor | Phoenix | AZ | 85003 | 1 | DESK QUANTITATIVE ANALYST | 160 | SUNITA | GANAPATI | VICE PRESIDENT | HELENA | YOUNOSSI | Certified | 90000 | Year | 0 | N | SAN FRANCISCO | CA | 89003 | Other | 2005 | SOC ONLINE WAGE SURVEY | 0 | 0 | 0 | |||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... 266