1 ... 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ... 310
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-09-02 | I-05245-2020131 | Qwest Information Technologies Inc. | 1801 California Street | Room 900 | Denver | CO | 80202 | 1 | 2010-03-20 | 2010-02-20 | Software Development Engineer I | 2009-02-20 | 2010-03-20 | 2010-02-20 | 030 | Mike | Meko | Manager-Workforce Management | Marcela | Mendoza | Certified | 52000 | Year | 71600 | N | Dublin | OH | 50378 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||
| 2005-09-02 | I-05245-2019679 | Bill Brown AIA Professional Corporation | 801 S. Tejon Street | Colorado Springs | CO | 80903 | 1 | 2009-06-20 | 2009-06-20 | Intern Architect | 2009-02-20 | 2009-06-20 | 2009-06-20 | 001 | Bill | Brown | President | Certified | 35000 | Year | 0 | N | Colorado Springs | CO | 32115 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||
| 2005-09-02 | I-05245-2019463 | Johns Manville | 10100 West Ute Avenue | Littleton | CO | 80127 | 1 | 2003-01-20 | 2003-01-20 | Research Engineer | 2009-02-20 | 2003-01-20 | 2003-01-20 | 008 | Dennis | Pless | Manager Human Resources | Marie | Lowe | Certified | 72000 | Year | 83400 | N | Littleton | CO | 71979 | Other | 2005 | The Survey Group | 0 | 0 | 0 | ||||||||
| 2005-09-01 | I-05244-2018927 | Johns Manville | 10100 West Ute Avenue | Littleton | CO | 80127 | 1 | 2003-01-20 | 2003-01-20 | Research Engineer | 2009-01-20 | 2003-01-20 | 2003-01-20 | 008 | Dennis | Pless | Manager Human Resources | Marie | Lowe | Certified | 72000 | Year | 83400 | N | Littleton | CO | 71979 | Other | 2005 | The Survey Group | 0 | 0 | 0 | ||||||||
| 2005-09-01 | I-05244-2019009 | CH2M HILL, Inc. | 9191 South Jamaica Street | Englewood | CO | 80112 | 1 | Environmental Engineer | 2009-01-20 | 005 | Stephanie | Richmond | HR Generalist | Michael | Harris | Certified | 52149 | Year | 0 | N | Spokane | WA | 51875 | Other | 2005 | OES | 52149 | Year | 0 | N | Bellevue | WA | 51397 | Other | 2005 | OES | |||||
| 2005-09-01 | I-05244-2018747 | XTIVIA, INC. | 304 South Eighth Street | Suite 200 | Colorado Springs | CO | 80905 | 1 | 2011-03-20 | 2011-02-20 | Database Administrator | 2009-01-20 | 2011-03-20 | 2011-02-20 | 039 | Dennis | Robinson | President and CEO | Thomas | Hurley, Jr. | Certified | 87000 | Year | 0 | N | Dallas | TX | 82638 | Other | 2005 | OES Wage Survey | 87000 | Year | 0 | N | Colorado Springs | CO | 77355 | Other | 2005 | OES Wage Survey |
| 2005-09-01 | I-05244-2018453 | Qwest Information Technologies Inc. | 1801 California Street | Room 900 | Denver | CO | 80202 | 1 | Lead Quality Assurance Engineer | 2009-01-20 | 030 | Mike | Meko | Manager-Workforce Management | Marcela | Mendoza | Certified | 69500 | Year | 103700 | N | Lakewood | CO | 64563 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-09-01 | I-05244-2018405 | CIBER, Inc. | 5251 DTC Parkway | Suite 1400 | Greenwood Village | CO | 80111 | 1 | 2009-06-20 | 2009-05-20 | Computer Programmer Analyst | 2009-01-20 | 2009-06-20 | 2009-05-20 | 030 | Paul | Besso | Personnel Administrator | Patricia | Mark | Certified | 70803 | Year | 0 | N | Rochester | NY | 55266 | Other | 2005 | DOL Foreign Wage Library | 0 | 0 | 0 | |||||||
| 2005-09-01 | I-05244-2018017 | University Corporation for Atmospheric Research | PO Box 3000 | Boulder | CO | 80307-3000 | 1 | Visiting Scientist | 2009-01-20 | 025 | Shonna | Montoya | Foreign Visitor Coordinator | Shonna | Montoya | Certified | 83000.04 | Year | 0 | N | Camp Springs | MD | 66102 | Other | 2005 | OES/SOC Code 15-1061 | 0 | 0 | 0 | ||||||||||||
| 2005-09-01 | I-05244-2017743 | UC4 Software, Inc. | 10901 W. 120th Avenue | Broomfield | CO | 80021 | 1 | 2012-01-20 | Senior Training Specialist | 2009-01-20 | 2012-01-20 | 166 | Mark | Loehr | COO & Executive Vice President | Olivia | Pagano | Certified | 105000 | Year | 0 | N | Broomfield | CO | 64022 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-09-08 | I-05243-2016951 | Newmont Mining Corporation | 1700 Lincoln Street | Denver | CO | 80203 | 1 | Director, Global Safety Health Loss Prevention | 2009-08-20 | 181 | Sharon | Hackenberg | Manager, International Assignment Administration | David | Berry, 295.145 rvm | Certified | 112928 | Year | 169392 | N | Denver | CO | 110968 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||||
| 2005-08-31 | I-05243-2016847 | Denver Public Schools | 900 Grant Street, Suite 501 | 720.423.3975 | Denver | CO | 80203-2907 | 1 | 2009-01-20 | ELEMENTARY SCHOOL TEACHER | 2009-01-20 | 092 | LITA | WEINSTEIN | INTERIM EXECUTIVE DIRECTOR HR | BRENT | POIRIER, IMMIGRATION ATTORNEY | Certified | 33301 | Year | 0 | N | DENVER | CO | 33301 | Collective Bargaining Agreement | 0 | 0 | 0 | ||||||||||||
| 2005-08-31 | I-05243-2016897 | TIC The Industrial Company | 2211 Elk River Road | Steamboat Springs | CO | 80477 | 1 | 2010-01-20 | Field Engineer | 2010-01-20 | 005 | Julie | Bedell | Human Resources Representative | Nancy-Jo | Merritt | Certified | 44000 | Year | 0 | N | Denver City | TX | 38480 | Other | 2005 | OES Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-08-31 | I-05243-2016539 | UNIV OF COLO AT DENVER AND HEALTH SCIENCES CENTER | ISSO P.O. Box 6508, MSF420 | (13001 E. 17th Pl, Rm 4201 actual location) | AURORA | CO | 80045 | 1 | 2011-01-20 | Research Fellow | 2011-01-20 | 090 | Elizabeth | Bedient | Manager, ISSO | Michelle | Larson | Certified | 20.88 | Hour | 0 | N | Denver | CO | 13.08 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-09-01 | I-05243-2016209 | Direct Checks Unlimited LLC | 8245 N. Union Boulevard | Colorado Springs | CO | 80920 | 1 | 2012-10-20 | Accounting Manager | 2009-01-20 | 2012-10-20 | 160 | Kathy | Mutz | Vice President, Human Resources | Carol | Hildebrand | Certified | 73700 | Year | 132500 | N | Colorado Springs | CO | 60819 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | ||||||||||
| 2005-08-31 | I-05243-2016331 | Denver Public Schools | 900 Grant Street, Suite 501 | 720.423.3975 | Denver | CO | 80203-2907 | 1 | 2009-01-20 | 2009-01-20 | ELEMENTARY SCHOOL TEACHER | 2009-01-20 | 2009-01-20 | 092 | LITA | WEINSTEIN | INTERIM EXECUTIVE DIRECTOR HR | BRENT | POIRIER, IMMIGRATION ATTORNEY | Certified | 33301 | Year | 0 | N | DENVER | CO | 33301 | Collective Bargaining Agreement | 0 | 0 | 0 | ||||||||||
| 2005-08-31 | I-05243-2015257 | Guardian Angels Health Center | 1550 South Potomac | Suite 180 | Aurora | CO | 80012 | 1 | 2009-01-20 | 2007-12-20 | Associate Pediatrician | 2009-01-20 | 2007-12-20 | 070 | Corazon | Aguilar, M.D. | President | Robert | Lubin | Certified | 127000 | Year | 0 | N | Aurora | CO | 125632 | SESA | 0 | 0 | 0 | ||||||||||
| 2005-08-31 | I-05243-2015295 | CIBER, Inc. | 5251 DTC Parkway | Suite 1400 | Greenwood Village | CO | 80111 | 1 | 2010-02-20 | 2010-01-20 | Programmer Analyst | 2010-02-20 | 2010-01-20 | 030 | Paul | Besso | Personnel Administrator | Patricia | Mark | Certified | 81120 | Year | 0 | N | Tallahassee | FL | 45282 | Other | 2005 | DOL Foreign Wage Library | 0 | 0 | 0 | ||||||||
| 2005-08-31 | I-05243-2014995 | Complete Medical Staffing | 700 North Colorado Blvd | Suite 318 | Denver | CO | 80206 | 9 | Occupational Therapist | 076 | Michael | Jordan | President | Brad | Jones | Certified | 29 | Hour | 0 | N | Terrell | TX | 24.48 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-08-30 | I-05242-2014767 | Jims Water Service, Inc. | 205 Newton road | Gillette | CO | 82717 | 1 | 2010-01-20 | 2010-01-20 | Controller | 2010-01-20 | 2010-01-20 | 160 | Jimmie | Rodgers | President | Shaun | Shahmardian | Certified | 35033 | Year | 0 | N | Gillette | CO | 29224 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-08-30 | I-05242-2014343 | Storm Mountain Publishing | 3100 Carbon Place | R-101 | Boulder | CO | 80301 | 1 | assistant writer | 131 | Christopher | Jerard | Assistant Publisher | Mara | Soutiere | Certified | 11.5 | Hour | 0 | N | Boulder | CO | 11.28 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-08-30 | I-05242-2014397 | CIBER, Inc. | 5251 DTC Parkway, Suite 1400 | Englewood | CO | 80111 | 1 | Programmer | 030 | Paul | Besso | Personnel Administrator | Joseph | Kallabat | Certified | 30000 | Year | 0 | N | Vancouver | WA | 29286 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-08-30 | I-05242-2014153 | University of Colorado | 123 UCB | Boulder | CO | 80309-0123 | 1 | 2001-01-20 | Research Associate | 2001-01-20 | 090 | Janet | Garcia | Associate Director, ISSS | Janet | Garcia | Certified | 30000 | Year | 0 | N | Boulder | CO | 27206.4 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-08-30 | I-05242-2013837 | DATAMANUSA, LLC | 7900 East Union Ave | Suite 1100 | Denver | CO | 80237 | 1 | 2010-01-20 | 2010-01-20 | Network Systems Analyst | 2010-01-20 | 2010-01-20 | 030 | Gyan | Saxena | Chief Operating Officer | Gyan | Saxena | Certified | 21.73 | Hour | 0 | N | Denver | CO | 21.73 | Other | 2005 | Online Wage Library | 21.73 | Hour | 0 | N | Cheyenne | WY | 19.99 | Other | 2005 | Online Wage Library | |
| 2005-08-30 | I-05242-2013839 | CPP Wind Engineering Consultants | 1415 Blue Spruce #3 | Ft. Collins | CO | 80524 | 1 | 2012-01-20 | 2012-01-20 | WIND (MECHANICAL) ENGINEER | 2012-01-20 | 2012-01-20 | 007 | MARY | SARAULLO | HR & ADMINISTRATION | EMILY | CURRAY | Certified | 45500 | Year | 60500 | N | FORT COLLINS | CO | 40310 | Other | 2005 | OES WAGE DATA | 0 | 0 | 0 | |||||||||
| 2005-08-30 | I-05242-2013843 | Denver Public Schools | 900 Grant Street | Denver | CO | 80203 | 1 | School Psychologist | 045 | Lita | Weinstein | Interim Executive Dir. Human Resources | Johnny | Poon, LAU & CHOI, P.C. | Certified | 33571 | Year | 0 | N | Denver | CO | 32282 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2005-08-30 | I-05242-2013487 | Bell Trading, Inc. | 520 S. French Street, Suite 101 | Breckenridge | CO | 80424 | 1 | Quantitative Analyst | 029 | Kenny | Bell | President | Kenny | Bell | Certified | 60000 | Year | 0 | N | Breckenridge | CO | 43680 | Other | 2005 | OES | 60000 | Year | 0 | N | Denver | CO | 43680 | Other | 2005 | OES | ||||||
| 2005-08-30 | I-05242-2013471 | Bell Trading, Inc. | 520 S. French Street, Suite 101 | Breckenridge | CO | 80424 | 1 | Quantitative Analyst | 029 | Kenny | Bell | President | Kenny | Bell | Certified | 60000 | Year | 0 | N | Breckenridge | CO | 43680 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-08-31 | I-05242-2013031 | Olive Technology, Inc. | 1271 Kelly Johnson Blvd, Suite 240 | Colorado Springs | CO | 80920 | 1 | Dir. US Operations/Mkt Research (Bus. Dev) Analyst | 169 | John | Gupta | Chairman, Board of Directors | Neal | Madan | Certified | 75000 | Year | 85000 | N | Colorado Springs | CO | 43056 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2005-08-29 | I-05241-2012543 | Otter Product, LLC | Bldg One, Old Town Square #303 | Fort Collins | CO | 80524 | 1 | Business Analyst | 161 | Curt | Richardson | Owner | Kenneth | Li | Certified | 40000 | Year | 0 | N | Fort Collins | CO | 36213 | SESA | 0 | 0 | 0 | |||||||||||||||
1 ... 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ... 310