1 ... 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-09-24 | I-02267-0254521 | Wayne State University | Office of International Students & Scholars | 5221 Gullen Mall, Suite 598 | Detroit | MI | 48202 | 1 | 2010-01-20 | Research Associate | 2010-01-20 | 090 | Linda | Seatts | Interim Director | Sara | Chen | Certified | 38000 | Year | 0 | N | Detroit | MI | 25376 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0254577 | Siemens VDO Automotive Corporation | 2400 Executive Hills Drive | Auburn Hills | MI | 48326 | 1 | 2003-10-20 | System Engineer | 2003-10-20 | 003 | Shari | Bentley | Human Resource Administrator | Jill | Bloom | Certified | 67204 | Year | 0 | N | Troy | MI | 49171 | Other | 2002 | OES | 0 | 0 | 0 | |||||||||||
| 2002-09-24 | I-02267-0254579 | Wayne State University | OISS, Wayne State University | 42 West Warren, Room 416 | Detroit | MI | 48202 | 1 | 2010-01-20 | Research Associate | 2010-01-20 | 090 | Linda | Seatts | Interim Director | Sara | Chen | Certified | 38000 | Year | 0 | N | Detroit | MI | 25376 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0254703 | Siemens VDO Automotive Corporation | 2400 Executive Hills Drive | Auburn Hills | MI | 48326 | 1 | Quality Assurance Manager | 189 | Julie | Benton | Vice President, HR | Monika | Szabo | Certified | 64000 | Year | 70000 | N | Mc Allen | TX | 53331 | Other | 2002 | OES Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2002-09-24 | I-02267-0254707 | Siemens VDO Automotive Corporation | 2400 Executive Hills Drive | Auburn Hills | MI | 48326 | 1 | 2001-02-20 | 2001-01-20 | Systems Integration Engineer | 2001-02-20 | 2001-01-20 | 007 | Shari | Bentley | Human Resource Administrator | Jill | Bloom | Certified | 65868 | Year | 0 | N | Auburn Hills | MI | 42786 | Other | 2002 | OES | 0 | 0 | 0 | |||||||||
| 2002-09-24 | I-02267-0254731 | Engineering Technology Associates, Inc. | 1133 E. Maple | Suite 200 | Troy | MI | 48083-2869 | 1 | 2010-01-20 | MECHANICAL ENGINEER | 2010-01-20 | 007 | A | KEISOGLOU | PRESIDENT | A | GOMBOS | Certified | 42786 | Year | 75000 | N | METRO DETROIT | MI | 42786 | Other | 2002 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||
| 2002-09-24 | I-02267-0254843 | United Information Technology, Inc. | 29200 Southfield Rd., | Suite 203 | Southfield | MI | 48076 | 1 | Programmer Analyst | 030 | William | Lopes | President | William | Lopes | Certified | 42500 | Year | 0 | N | Jacksonville | FL | 39874 | Other | 2002 | US Department of Labor Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0254861 | Siemens VDO Automotive Corporation | 2400 Executive Hills Drive | Auburn Hills | MI | 48326 | 1 | 2001-02-20 | 2001-01-20 | Electronic Design Engineer | 2001-02-20 | 2001-01-20 | 003 | Shari | Bentley | Human Resource Administrator | Jill | Bloom | Certified | 71628 | Year | 0 | N | Troy | MI | 49171 | Other | 2002 | OES | 0 | 0 | 0 | |||||||||
| 2002-09-24 | I-02267-0254879 | Metaldyne Hatebur Operations | 2727 West 14 Mile Road | Royal Oak | MI | 48073 | 1 | Tool Design Engineer | 007 | Gary | Celestini | Director of Human Resources | Marshal | Hyman | Certified | 60000 | Year | 0 | N | Royal Oak | MI | 44678 | Other | 2002 | OES Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2002-09-24 | I-02267-0255061 | United Information Technology, Inc. | 29200 Southfield Rd., | Suite 203 | Southfield | MI | 48076 | 1 | Programmer Analyst | 030 | William | Lopes | President | William | Lopes | Certified | 45000 | Year | 0 | N | Monmouth | NJ | 44158 | Other | 2002 | US Department of Labor Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0255075 | United Information Technology, Inc. | 29200 Southfield Rd., | Suite 203 | Southfield | MI | 48076 | 1 | Programmer Analyst | 030 | William | Lopes | President | William | Lopes | Certified | 46500 | Year | 0 | N | Waltham | MA | 46322 | Other | 2002 | US Department of Labor Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0255091 | EGS, Inc. | 17117 W. Nine Mile Rd. | Suite 1021 | Southfield | MI | 48075 | 1 | 2010-04-20 | 2010-04-20 | Mechanical Engineer | 2010-04-20 | 2010-04-20 | 007 | Robert | Houtman | President | Joseph | Kallabat | Certified | 42786 | Year | 0 | N | Dearborn | MI | 42786 | Other | 2002 | ETA alc data center | 0 | 0 | 0 | ||||||||
| 2002-09-24 | I-02267-0255099 | United Information Technology, Inc. | 29200 Southfield Rd., | Suite 203 | Southfield | MI | 48076 | 1 | Programmer Analyst | 030 | William | Lopes | President | William | Lopes | Certified | 45000 | Year | 0 | N | Phoenix | AZ | 44470 | Other | 2002 | US Department of Labor Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0255117 | United Information Technology, Inc. | 29200 Southfield Rd., | Suite 203 | Southfield | MI | 48076 | 1 | Programmer Analyst | 030 | William | Lopes | President | William | Lopes | Certified | 45000 | Year | 0 | N | Durham | NC | 39125 | Other | 2002 | US Department of Labor Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0255197 | United Information Technology, Inc. | 29200 Southfield Rd., | Suite 203 | Southfield | MI | 48076 | 1 | Programmer Analyst | 030 | William | Lopes | President | William | Lopes | Certified | 44500 | Year | 0 | N | Danbury | CT | 44158 | Other | 2002 | US Department of Labor Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0255255 | United Information Technology, Inc. | 29200 Southfield Rd., | Suite 203 | Southfield | MI | 48076 | 1 | Programmer Analyst | 030 | William | Lopes | President | William | Lopes | Certified | 45500 | Year | 0 | N | Atlanta | GA | 45386 | Other | 2002 | US Department of Labor Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0255277 | Netsoft Technologies Corp., Inc. | 21500 Haggerty Road | Ste. 160 | Novi | MI | 48167 | 1 | 2010-01-20 | 2010-01-20 | MI | 2010-01-20 | 2010-01-20 | 039 | Ganesh | Vedapudi | HR Director | Dehai | Tao | Certified | 47237 | Year | 0 | N | Seattle | WA | 47237 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2002-09-24 | I-02267-0255285 | United Information Technology, Inc. | 29200 Southfield Rd., | Suite 203 | Southfield | MI | 48076 | 1 | Programmer Analyst | 030 | William | Lopes | President | William | Lopes | Certified | 45000 | Year | 0 | N | Chicago | IL | 44824 | Other | 2002 | US Department of Labor Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-24 | I-02267-0255311 | Netsoft Technologies Corp., Inc. | 21500 Haggerty Road | Ste. 160 | Novi | MI | 48167 | 1 | 2010-01-20 | 2010-01-20 | Project Engineer | 2010-01-20 | 2010-01-20 | 019 | Ganesh | Vedapudi | HR Director | Dehai | Tao | Certified | 46384 | Year | 0 | N | Seattle | MI | 46384 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2002-09-24 | I-02267-0255321 | ALPENA GENERAL HOSPITAL | 1501 WEST CHISHOLM | ALPENA | MI | 49707 | 1 | 2010-10-20 | 2010-10-20 | PRIMARY CARE PHYSICIAN | 2010-10-20 | 2010-10-20 | 070 | JOHN | MCVEETY | CEO | BARRY | WALKER | Certified | 140000 | Year | 0 | N | ALPENA | MI | 144248 | Other | 2002 | OES WAGE DATA | 0 | 0 | 0 | |||||||||
| 2002-09-24 | I-02267-0255325 | Netsoft Technologies Corp., Inc. | 21500 Haggerty Road | Ste. 160 | Novi | MI | 48167 | 1 | 2010-01-20 | 2010-01-20 | MIS Analyst | 2010-01-20 | 2010-01-20 | 039 | Ganesh | Vedapudi | HR Director | Dehai | Tao | Certified | 47237 | Year | 0 | N | Seattle | WA | 47237 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2002-09-24 | I-02267-0255337 | Netsoft Technologies Corp., Inc. | 21500 Haggerty Road | Ste. 160 | Novi | MI | 48167 | 1 | 2010-01-20 | 2010-01-20 | Project Engineer | 2010-01-20 | 2010-01-20 | 019 | Ganesh | Vedapudi | HR Director | Dehai | Tao | Certified | 46384 | Year | 0 | N | Seattle | WA | 46384 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2002-09-24 | I-02267-0255343 | SWIFTECH COMPUTING INC. | 4086 ROCHESTER ROAD, STE # 106 | TROY | MI | 48085 | 4 | COMPUTER PROGRAMMER | 030 | ANIMESH | AGARWAL | PRESIDENT | ANIMESH | AGARWAL | Certified | 17 | Hour | 22 | N | DETROIT | MI | 16.84 | Other | 2001 | OES Wage Data from DOL | 0 | 0 | 0 | |||||||||||||
| 2002-09-24 | I-02267-0255387 | HTC Global Services, Inc. | 28588 Northwestern Hwy., | Suite 450 | Southfield | MI | 48034 | 6 | 2010-02-20 | 2010-01-20 | Network (LAN) Administrator | 2010-02-20 | 2010-01-20 | 031 | Sutbir | Randhawa | Director - MIS & Administration | Sutbir | Randhawa | Certified | 56500 | Year | 0 | N | Peoria | IL | 59423 | Other | 2002 | ERI Salary Assessor | 0 | 0 | 0 | ||||||||
| 2002-09-24 | I-02267-0255389 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | 2001-01-20 | Research Fellow | 2001-01-20 | 090 | Smriti | Isaac | Immigration Specialist | Tara | Hawkins | Certified | 34000 | Year | 0 | N | Ann Arbor | MI | 31092 | Other | 2001 | NIH NRSA | 0 | 0 | 0 | ||||||||||
| 2002-09-24 | I-02267-0255395 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | 2010-01-20 | Program Associate | 2010-01-20 | 090 | Smriti | Isaac | Immigration Specialist | Tara | Hawkins | Certified | 40700 | Year | 0 | N | Ann Arbor | MI | 40556 | Other | 2002 | CUPA MIDLEVEL ADMIN PROF SURV | 0 | 0 | 0 | ||||||||||
| 2002-09-24 | I-02267-0255403 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | 2001-01-20 | Assistant Professor | 2001-01-20 | 090 | Smriti | Isaac | Immigration Specialist | Tara | Hawkins | Certified | 140000 | Year | 0 | N | Ann Arbor | MI | 102089 | Other | 2002 | FACULTY SALARY SURVEY OKSU | 0 | 0 | 0 | ||||||||||
| 2002-09-24 | I-02267-0255405 | Covansys Corporation | 32605 W 12 Mile Rd Ste 250 | Farmington Hills | MI | 48334-3339 | 3 | Programmer Analyst | 030 | Pankaj | Ved | Sr Director Human Resources | Cindy | Powers | Certified | 56000 | Year | 85000 | N | Dearborn | MI | 56139 | Other | 2002 | ERISA | 0 | 0 | 0 | |||||||||||||
| 2002-09-24 | I-02267-0255415 | Covansys Corporation | 32605 W 12 Mile Rd Ste 250 | Farmington Hills | MI | 48334-3339 | 2 | Senior Programmer Analyst | 030 | Pankaj | Ved | Sr Director Human Resources | Cindy | Powers | Certified | 60000 | Year | 95000 | N | Dearborn | MI | 59221 | Other | 2002 | ERISA | 0 | 0 | 0 | |||||||||||||
| 2002-09-24 | I-02267-0255417 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | Visiting Professor | 090 | Smriti | Isaac | Immigration Specialist | Tara | Hawkins | Certified | 80000 | Year | 0 | N | Ann Arbor | MI | 61052 | Other | 2002 | FACULTY SALARY SURVEY OKSU | 0 | 0 | 0 | ||||||||||||
1 ... 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021