1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 1021
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-22 | I-05173-1848719 | WC Software Services | 1607 East Big Beaver Road | Suite 155 | Troy | MI | 48083 | 1 | Programmer Analyst | 030 | Sankaran | Balakrishnan | Vice President | Certified | 56000 | Year | 0 | N | Troy | MI | 55058 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||||||
| 2005-06-22 | I-05173-1849181 | Synova, Inc. | 1000 Town Center Suite 700 | Southfield | MI | 48075 | 1 | 2009-06-20 | 2009-06-20 | Systems Analyst | 2009-06-20 | 2009-06-20 | 030 | Shyam Sunder | Valliur Nadu | Senior Director | Dehai | Tao | Certified | 50773 | Year | 0 | N | Phoenix | AZ | 46072 | Other | 2005 | Online wage library | 50773 | Year | 0 | N | Metro Detroit | MI | 50773 | Other | 2005 | Online wage library | ||
| 2005-06-28 | I-05173-1849219 | Henry Ford Health System | One Ford Place | Detroit | MI | 48202 | 1 | 2008-01-20 | Nurse Administrative Manager | 2008-01-20 | 075 | Veronica | Hall, CNO | Vice President, Patient Care Services | Christian | Allen | Certified | 36.6 | Hour | 0 | N | Detroit | MI | 25.78 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1848869 | Rapid Global Business Solutions, Inc. | 32500 Concord Drive | Suite 307 | Madison Heights | MI | 48071 | 1 | Computer Programmer | 030 | Bati | Devi | Director-Human Resources | Anthony | Ray | Certified | 45115 | Year | 0 | N | Madison Heights | MI | 45115 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||||
| 2005-06-22 | I-05173-1849267 | Global Consulting Group | 23373,Commerce Drive Suite A-1 | Farmington Hills | MI | 48335 | 5 | Programmer Analyst | 030 | Amulya | Myneni | HR Manager | Certified | 38344 | Year | 0 | N | San Antonio | TX | 38334 | Other | 2005 | Online wage library | 0 | 0 | 0 | |||||||||||||||
| 2005-06-22 | I-05173-1849315 | NORTH AMERICAN REHAB CARE, INC. | 20905 GREENFIELD ROAD | SUITE 300 | SOUTHFIELD | MI | 48075 | 1 | OCCUPATIONAL THERAPIST | 076 | Iftikhar | Ghouri | President | Sher | Akhtar | Certified | 19.62 | Hour | 20 | N | METRO DETROIT | MI | 19.62 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-22 | I-05173-1849449 | Mechatronics, Inc. | 330 S. Main Street | Northville | MI | 48167 | 1 | Design Engineer | 019 | Dr. A. | Ash-Rafzadeh | President | Thomas | Bassett | Certified | 50000 | Year | 0 | N | Dearborn | MI | 47819 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1849779 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | 2009-01-20 | Associate Professor | 2009-01-20 | 090 | Beth | Hoffman-Lopez | Immigration Specialist | William | Nash | Certified | 72600 | Year | 0 | N | Ann Arbor | MI | 63610 | Other | 2005 | CUPA Faculty Salary Survey | 0 | 0 | 0 | ||||||||||
| 2005-06-22 | I-05173-1849797 | Ramsoft Sytems Inc. | 29777 Telegraph Rd. | Suite 3465 | Southfield | MI | 48034 | 2 | Programmer Analyst | 030 | Mohan | Edara | Manager | Gudivada | Naidu | Certified | 44554 | Year | 0 | N | Folsom | CA | 44554 | Other | 2005 | Department of Labor - Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2005-06-22 | I-05173-1849543 | Vision Tech Solutions | 30800 Telegraph Road, Suite # 1901 | Bingham Farms | MI | 48025-4543 | 1 | Programmer Analyst | 030 | Tel | Ganesan | CEO | Tel | Ganesan | Certified | 48214 | Year | 0 | N | Newyork | NY | 48214 | Other | 2005 | ETA FLC Data Center | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1849547 | Synova, Inc. | 1000 Town Center Suite 700 | Southfield | MI | 48075 | 1 | Systems Analyst | 030 | Shyam Sunder | Valliur Nadu | Senior Director | Dehai | Tao | Certified | 50773 | Year | 0 | N | Metro Detroit | MI | 50773 | Other | 2005 | Online wage library | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1849553 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | Assistant Professor | 090 | Beth | Hoffman-Lopez | Immigration Specialist | William | Nash | Certified | 48660 | Year | 0 | N | Dearborn | MI | 47562 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-22 | I-05173-1849561 | Chain-Sys Corporation | 11963 Andre Drive, Suite D | Grand Ledge | MI | 48837 | 1 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 030 | Rathinam | Ganesan | CEO | Rathinam | Ganesan | Certified | 39187 | Year | 0 | N | Grand Ledge | MI | 39187 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | |||||||||||
| 2005-06-22 | I-05173-1849587 | TRINITY CONSULTING INC | 21800 WEST 10 MILE RD | SUITE 206 | SOUTHFIELD | MI | 48075 | 5 | 2010-02-20 | 2010-01-20 | Programmer Analyst | 2010-02-20 | 2010-01-20 | 030 | Srinivas | Bikki | COO | SRINIVAS | BIKKI | Certified | 46000 | Year | 0 | N | Southfield | MI | 45115 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2005-06-22 | I-05173-1849589 | Caraco Pharmaceutical Laboratories, Ltd. | 1150 Elijah McCoy Drive | Detroit | MI | 48202 | 1 | Chemist | 022 | Michael | Perry | Human Resources Manager | Mark | Dey | Certified | 48000 | Year | 0 | N | Detroit | MI | 44013 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1849983 | DOSHI & ASSOCIATES, CPA, PLLC | 3845 INDIAN TRAIL | ORCHARD LAKE | MI | 48324 | 1 | 2007-01-20 | ACCOUNTANT & AUDITOR | 2007-01-20 | 160 | NISHA | DOSHI | MANAGING PARTNER | NISHA | DOSHI | Certified | 45000 | Year | 0 | N | ORCHARD LAKE | MI | 39790 | Other | 2004 | DEPARTMENT OF LABOR EMPLOYMENT & TRAINING ADMINISTRATION | 0 | 0 | 0 | |||||||||||
| 2005-06-22 | I-05173-1850013 | CORPORATE COMPUTER SERVICES INC | 38345 W.TEN MILE RD | STE#110 | FARMINGTON HILLS | MI | 48335 | 1 | 2010-01-20 | SOFTWARE ENGINEER | 2010-01-20 | 039 | VASANT | MAKINENI | DIRECTOR | VASANT | MAKINENI | Certified | 50690 | Year | 0 | N | METRO DETROIT | MI | 50690 | Other | 2005 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||
| 2005-06-22 | I-05173-1849653 | TEKSID ALUMINUM NORTH AMERICA INC | Two Towne Square, Suite 300 | Southfield | MI | 48076 | 1 | Resident Engineer (Quality Control Engineer) | 012 | Gerald | Burgess | VP of HR Teksid Aluminum North America, Inc. | Linda | Rose | Certified | 64158 | Year | 0 | N | Southfield | MI | 61048 | Other | 2005 | OES Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1849661 | Rapid Global Business Solutions, Inc. | 32500 Concord Drive | Suite 307 | Madison Heights | MI | 48071 | 1 | 2010-01-20 | computer programmer | 2010-01-20 | 030 | Bati | Devi | Director-Human Resources | Anthony | Ray | Certified | 45115 | Year | 0 | N | Madison Heights | MI | 45115 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||
| 2005-06-22 | I-05173-1849725 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | 2007-01-20 | Research Fellow | 2007-01-20 | 090 | Julie | Barth-Jones | Immigration Specialist | William | Nash | Certified | 38300 | Year | 0 | N | Ann Arbor | MI | 37476 | Other | 2005 | NIH NRSA | 0 | 0 | 0 | ||||||||||
| 2005-06-22 | I-05173-1850089 | GHSP, Inc. | 1250 South Beechtree Street | Grand Haven | MI | 49417 | 1 | Product Engineer | 007 | DAN | HOUSTON | Director Human Resources | Kathleen | Hanenburg | Certified | 77135 | Year | 0 | N | Grand Haven | MI | 70491 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1850131 | GLOBAL INFORMATION SYSTEMS,INC. | 29777 TELEGRAPH ROAD | SUITE 3485 | SOUTHFIELD | MI | 48034 | 1 | 2010-01-20 | PROGRAMMAR ANALYST | 2010-01-20 | 030 | GANGADHAR | NADELLA | PRESIDENT | GANGADHAR | NADELLA | Certified | 44000 | Year | 0 | N | SOUTHFIELD | MI | 44000 | Other | 2005 | Economic Research Institute | 0 | 0 | 0 | ||||||||||
| 2005-06-22 | I-05173-1850153 | EG Enterprises Inc. d/b/a Mexico Wholesale Grocery | 5650 McGregor | Detroit | MI | 48209 | 1 | 2010-01-20 | 2010-01-20 | Accountant | 2010-01-20 | 2010-01-20 | 160 | Edward | Garmo | President | Steven | Garmo | Certified | 19.25 | Hour | 0 | N | Detroit | MI | 19.13 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-06-22 | I-05173-1850163 | HD Consulting | 4183 3 Oaks Drive, # 1A | Troy | MI | 48098 | 1 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 030 | Suresh | Venkataswamy | President | Priya | Kumar | Certified | 50000 | Year | 0 | N | Plymouth Meeting | PA | 35672 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-22 | I-05173-1849835 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | 2009-01-20 | Research Fellow | 2009-01-20 | 090 | Sufen | Zhang | Immigration Specialist | William | Nash | Certified | 42000 | Year | 0 | N | Ann Arbor | MI | 35568 | Other | 2005 | NIH NRSA | 0 | 0 | 0 | ||||||||||
| 2005-06-28 | I-05173-1849849 | Siemens VDO Automotive Corporation | 2400 Executive Hills Dr. | Auburn Hills | MI | 48326 | 1 | 2007-01-20 | Sales and Marketing Analyst | 2007-01-20 | 050 | Nirmal | Vijayachandran | Human Resources Manager | Alexandra | LaCombe | Certified | 52008 | Year | 0 | N | Auburn Hills | MI | 51688 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1849853 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | 2009-01-20 | Assistant Professor | 2009-01-20 | 090 | Beth | Hoffman-Lopez | Immigration Specialist | William | Nash | Certified | 79000 | Year | 0 | N | Ann Arbor | MI | 72944 | Other | 2005 | CUPA Faculty Salary Survey | 0 | 0 | 0 | ||||||||||
| 2005-07-01 | I-05173-1849891 | H&R Block Financial Advisors, Inc. | 719 Griswold, 17th Floor | Detroit | MI | 48226 | 1 | 2010-01-20 | Senior Business Analyst | 2007-01-20 | 2010-01-20 | 160 | Howard | Klausmeier | Assistant General Counsel | N. Peter | Antone | Certified | 55000 | Year | 0 | N | Detroit | MI | 54662 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-22 | I-05173-1849895 | COMP CONSULTS INC | 31500 w 13MILEROAD SUITE#210 | FARMINGTION HILLS | MI | 48334 | 1 | PROGRAMMER | 030 | PRAMADASHREE | NIMMAGADDA | PRESIDENT | PRAMADASHREE | NIMMAGADDA | Certified | 43000 | Year | 55000 | N | RICH FIELD | MN | 41683 | Other | 2005 | OES WAGE LIBRARY | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1849897 | D. P. Powerhouse, Inc. | 28175 Haggerty Road, Suite # 118 | Novi | MI | 48377 | 1 | 2007-09-20 | 2007-09-20 | System Analyst | 2007-09-20 | 2007-09-20 | 030 | Falguni | Raval | President | Dehai | Tao | Certified | 50773 | Year | 0 | N | Metro Detroit | MI | 50773 | Other | 2005 | Online wage library | 0 | 0 | 0 | |||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 1021