1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... 1021
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-23 | I-05174-1853853 | Institute for Intl Cooperation & Development (MI) | 56968 Dailey Rd. | Dowagiac | MI | 49047 | 1 | 2007-02-20 | 2007-01-20 | Educational Director | 2007-02-20 | 2007-01-20 | 090 | Line | Henriksen | Director | Line | Henriksen | Certified | 35000 | Year | 0 | N | Dowagiac | MI | 33070 | Other | 2005 | DOL Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-06-23 | I-05174-1853947 | SAN INFO, INC | 911 MARIGOLD AVENUE | SUITE 01 | EAST LANSING | MI | 48823 | 1 | 2010-01-20 | PROGRAMMER ANALYST | 2010-01-20 | 030 | GOPAL | NIMMAGADDA | HR MANAGER | GOPAL | NIMMAGADDA | Certified | 50000 | Year | 0 | N | IRVING | TX | 49325 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-06-23 | I-05174-1853961 | SAN INFO, INC | 1060 TROWBRIDGE RD | SUITE 01 | EAST LANSING | MI | 48823 | 1 | 2010-01-20 | PROGRAMMER ANALYST | 2010-01-20 | 030 | GOPAL | NIMMAGADDA | HR MANAGER | GOPAL | NIMMAGADDA | Certified | 60000 | Year | 0 | N | IRVING | TX | 59325 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-06-23 | I-05174-1853989 | Anjani Etech Solutions, Inc. | 2100 15 Mile Rd. | Ste K | Sterling Heights | MI | 48310 | 1 | 2007-01-20 | 2007-01-20 | Computer Software Engineer | 2007-01-20 | 2007-01-20 | 030 | Prasad | Ponnam | President | Prasad | Ponnam | Certified | 55058 | Year | 125000 | N | Detroit | MI | 55058 | SESA | 0 | 0 | 0 | ||||||||||
| 2005-06-23 | I-05174-1854101 | General Motors Corporation | 300 Renaissance Center | MC 482-C31-D46 | Detroit | MI | 48265 | 1 | 2010-01-20 | 2010-01-20 | SR CREATIVE PROGRAM DESIGNER | 2010-01-20 | 2010-01-20 | 141 | CATHERINE | LESARGE | IMMIGRATION MANAGER | William | Dance | Certified | 97020 | Year | 0 | N | WARREN | MI | 75192 | Other | 2005 | OES/SOC WAGE LIBRARY | 0 | 0 | 0 | ||||||||
| 2005-06-23 | I-05174-1854239 | American Axle & Manufacturing, Inc. | One Dauch Drive | Detroit | MI | 48211-1198 | 1 | 2008-01-20 | Corporate Productivity Manager | 2008-01-20 | 012 | Gail | Wambsgans | Manager, Human Resources Operations | Linda | Armstrong | Certified | 82000 | Year | 0 | N | Detroit | MI | 78042 | Other | 2005 | OES Wage Data Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-23 | I-05174-1854329 | PROCADENCE SYSTEMS, INC. | 32500 CONCORD DRIVE, STE. 332 | MADISON HEIGHTS | MI | 48071 | 1 | 2010-01-20 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 2010-01-20 | 030 | SPINIVAS | CHERUKU | PRESIDENT | JOHN | BOUDIA | Certified | 50773 | Year | 60000 | N | METRO DETROIT | MI | 50773 | Other | 2005 | OES WAGE SURVEY | 0 | 0 | 0 | |||||||||
| 2005-06-24 | I-05175-1854761 | Synova, Inc. | 1000 Town Center Suite 700 | Southfield | MI | 48075 | 1 | 2007-05-20 | 2007-05-20 | Software Engineer | 2007-05-20 | 2007-05-20 | 039 | Shyam Sunder | Valliur Nadu | Senior Director | Dehai | Tao | Certified | 58802 | Year | 0 | N | Boulder | CO | 58802 | Other | 2005 | Online wage library | 58802 | Year | 0 | N | Metro Detroit | MI | 50690 | Other | 2005 | Online wage library | ||
| 2005-06-24 | I-05175-1854557 | UNITY MONTESSORI SCHOOL | 1830 W. SQUARE LAKE ROAD | BLOOMFIELD | MI | 48302 | 1 | MONTESSORI TEACHER | 092 | MUNA | SALMAN | DIRECTOR | SHER | AKHTAR | Certified | 8 | Hour | 0 | N | BLOOMFIELD | MI | 8 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2005-06-24 | I-05175-1854985 | Eureka Technocrats, Inc | 1985 W. Big Beaver Rd | Suite 310 | Troy | MI | 48084 | 1 | 2011-07-20 | 2011-06-20 | Data Communications Analyst | 2011-07-20 | 2011-06-20 | 031 | Ravinder | Yedulla | President | Ravinder | Yedulla | Certified | 46000 | Year | 0 | N | Bellevue | WA | 45656 | Other | 2005 | OES/SOC | 0 | 0 | 0 | ||||||||
| 2005-06-24 | I-05175-1854641 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | 2007-01-20 | Research Fellow | 2007-01-20 | 090 | Julie | Barth-Jones | Immigration Specialist | William | Nash | Certified | 49526 | Year | 0 | N | Ann Arbor | MI | 37476 | Other | 2005 | NIH NRSA | 0 | 0 | 0 | ||||||||||
| 2005-06-24 | I-05175-1854685 | TMP Associates, Inc. | 1191 W Square Lake Rd | Bloomfield Hills | MI | 48303 | 1 | Intern Architect | 001 | Stephen | Smith | Senior Vice President | visa | processor | Certified | 40040 | Year | 0 | N | Bloomfield Hills | MI | 39915 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-24 | I-05175-1854699 | Aim Computer Consulting, LLC | 17197 N.Laurel Park Dr | Suite 513 | Livonia | MI | 48152 | 2 | Computer Systems Analyst | 030 | Susan | Flores | Human Resource Manager | Susan | Flores | Certified | 51106 | Year | 0 | N | Herndon | VA | 51106 | Other | 2005 | online wage library | 0 | 0 | 0 | ||||||||||||
| 2005-06-24 | I-05175-1855037 | Peterson American Corporation | 21200 Telegraph Road | Southfield | MI | 48034 | 1 | 2010-01-20 | 2010-01-20 | Senior Project Engineer | 2010-01-20 | 2010-01-20 | 007 | Derek | Saynor | VP of Engineering | Susan | Hecker | Certified | 90000 | Year | 0 | N | Southfield | MI | 69597 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | |||||||||
| 2005-06-24 | I-05175-1855059 | Eureka Technocrats, Inc | 1985 W. Big Beaver Rd | Suite 310 | Troy | MI | 48084 | 1 | 2010-03-20 | 2010-02-20 | Programmer Analyst | 2010-03-20 | 2010-02-20 | 030 | Ravinder | Yedulla | President | Ravinder | Yedulla | Certified | 46000 | Year | 0 | N | Troy | MI | 45115 | Other | 2005 | OES/SOC | 0 | 0 | 0 | ||||||||
| 2005-06-24 | I-05175-1855061 | CORPORATE COMPUTER SERVICES INC | 38345 W.TEN MILE RD | STE#110 | FARMINGTON HILLS | MI | 48335 | 1 | 2010-01-20 | SOFTWARE ENGINEER | 2010-01-20 | 039 | VASANT | MAKINENI | DIRECTOR | VASANT | MAKINENI | Certified | 50690 | Year | 0 | N | METRO DETROIT | MI | 50690 | Other | 2005 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||
| 2005-06-24 | I-05175-1855075 | Eureka Technocrats, Inc | 1985 W. Big Beaver Rd | Suite 310 | Troy | MI | 48084 | 1 | 2010-03-20 | 2010-02-20 | Programmer Analyst | 2010-03-20 | 2010-02-20 | 030 | Ravinder | Yedulla | President | Ravinder | Yedulla | Certified | 46000 | Year | 0 | N | Troy | MI | 45115 | Other | 2005 | OES/SOC | 0 | 0 | 0 | ||||||||
| 2005-06-24 | I-05175-1855093 | Minacs Group USA, Inc. | 34115 W. Twelve Mile Road | Farmington | MI | 48331 | 1 | 2007-01-20 | 2007-01-20 | Oracle Developer | 2007-01-20 | 2007-01-20 | 030 | Jayne | Speelman | Director, Legal | Certified | 70000 | Year | 0 | N | Farmington | MI | 45094 | Other | 2005 | ERI ECONOMIC RESEARCH INSTITUTE | 0 | 0 | 0 | |||||||||||
| 2005-06-24 | I-05175-1855109 | TI Group Automotive Systems, LLC | 12345 East Nine Mile Road | Warren | MI | 48090 | 1 | 2010-01-20 | 2010-01-20 | Applications Engineer | 2010-01-20 | 2010-01-20 | 012 | Kathleen | Eickhoff | Human Resources Generalist | Jennifer | Partee | Certified | 65000 | Year | 0 | N | Warren | MI | 61048 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | |||||||||
| 2005-06-24 | I-05175-1855153 | General Motors Corporation | 300 Renaissance Center | Detroit | MI | 48265-3000 | 1 | 2010-01-20 | 2010-01-20 | Creative Program Designer | 2010-01-20 | 2010-01-20 | 142 | Catherine | Le Sarge | Manager, Immigration | Catherine | Le Sarge | Certified | 70008 | Year | 0 | N | Warren | MI | 53497.6 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-06-24 | I-05175-1855183 | Magna Systems International, Inc. | 1120 E. Long Lake Rd. | Suite 225 | Troy | MI | 48085 | 3 | Programmer Analyst | 030 | Ramesh | Veluru | Vice President | Ramesh | Veluru | Certified | 44075 | Year | 0 | N | Atlanta | GA | 44075 | Other | 2005 | Department of Labor - Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2005-06-24 | I-05175-1855199 | MG GLOBALSOFT, LLC | 25016 INDEPENDENCE DR. | Suite 9104 | FARMINGTON HILLS | MI | 48335 | 1 | 2007-01-20 | COMPUTER SYSTEM ANALYST | 2007-01-20 | 030 | SATISH | REDDY | PRESIDENT | ROGER | RATHI | Certified | 48000 | Year | 0 | N | SAN ANTONIO | TX | 46956 | Other | 2005 | OES - ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||
| 2005-06-24 | I-05175-1855221 | Latino Family Services, Inc. | 3815 West Fort Street | Detroit | MI | 48216 | 1 | Substance Abuse Counselor | 195 | Alicia | Villarreal | Executive Director | Robert | Birach | Certified | 34000 | Year | 0 | N | Detroit | MI | 27435 | Other | 2005 | DOL Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-24 | I-05175-1855263 | CORPORATE COMPUTER SERVICES INC | 38345 W.TEN MILE RD | STE#110 | FARMINGTON HILLS | MI | 48335 | 1 | 2010-01-20 | SYSTEMS ANALYST | 2010-01-20 | 030 | VASANT | MAKINENI | DIRECTOR | VASANT | MAKINENI | Certified | 50690 | Year | 0 | N | METRO DETROIT | MI | 50690 | Other | 2005 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||
| 2005-06-24 | I-05175-1855275 | SERVOTECH ENGINEERING INC | 510 SAVAGE RD | BELLEVILLE | MI | 48111 | 1 | 2010-01-20 | 2010-01-20 | MARKET RESEARCH ANALYST | 2010-01-20 | 2010-01-20 | 161 | HAMID | SERVATI | PRESIDENT | JOHN | BOUDIA | Certified | 19 | Hour | 0 | N | Belleville | MI | 18.72 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | |||||||||
| 2005-06-24 | I-05175-1855727 | University of Michigan | International Center | 603 E. Madison | Ann Arbor | MI | 48109-1370 | 1 | 2007-01-20 | Research Investigator | 2007-01-20 | 090 | Julie | Barth-Jones | Immigration Specialist | William | Nash | Certified | 55000 | Year | 0 | N | Ann Arbor | MI | 53889 | Other | 2004 | EDUCOMP | 0 | 0 | 0 | ||||||||||
| 2005-06-24 | I-05175-1855399 | Whirlpool Corporation | 2000 North M-63 | Benton Harbor | MI | 49022 | 1 | 2011-01-20 | 2011-01-20 | Project Manager, Supply Chain | 2011-01-20 | 2011-01-20 | 012 | Michael | Shelton | Manager, Human Resources | Lisa | Jobe | Certified | 75000 | Year | 0 | N | St. Joseph | MI | 75000 | Other | 2005 | http://www.flcdatacenter.com | 0 | 0 | 0 | |||||||||
| 2005-06-27 | I-05175-1855431 | DTE Energy Services | 414 South Main Street | Suite 600 | Ann Arbor | MI | 48104 | 1 | 2010-01-20 | 2010-01-20 | Energy Engineer | 2010-01-20 | 2010-01-20 | 005 | Dianne | Reeves | Manager, Human Resources | David | Morris | Certified | 78000 | Year | 0 | N | Sterling Heights | MI | 69971 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||
| 2005-06-24 | I-05175-1855499 | EASTERN MICHIGAN UNIVERSITY | 202 BOONE HALL | YPSILANTI | MI | 48197 | 1 | POSTDOCTORAL RESEARCH ASSISTANT | 029 | RHONDA | LONGWORTH | ASSISTANT VP FOR ACADEMIC AFFAIRS | CANDICE | WHITE | Certified | 35000 | Year | 0 | N | YPSILANTI | MI | 34079 | Other | 2004 | CUPA-HR | 0 | 0 | 0 | |||||||||||||
| 2005-06-24 | I-05175-1855511 | Omnisoft,Inc | 930 Mason | Dearborn | MI | 48124 | 1 | Programmer Analyst | 030 | SEBASTIAN | GEORGE | BUSINESS MANAGER | Sreenivas | Oruganti | Certified | 47000 | Year | 0 | N | COLUMBUS | OH | 47000 | SESA | 0 | 0 | 0 | |||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... 1021