1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 572
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-07-01 | I-05182-1872695 | Duke University Health System | c/o International Office | 300 Alexander Avenue | Durham | NC | 27705 | 60 | 2007-01-20 | House Staff (Resident/Fellow) | 2007-01-20 | 2007-01-20 | 099 | Edward | Ashworth | Associate Director | Edward | Ashworth | Certified | 31470 | Year | 80000 | N | Research Triange Area | NC | 31470 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-07-02 | I-05183-1872811 | Duke University | Duke University & Med. Ctr. International Office | 300 Alexander Avenue | Durham | NC | 27705 | 1 | Assistant Professor | 2007-02-20 | 090 | LOLA | Yelverton | INTERNATIONAL STUDENT/SCHOLAR ADVISOR | Catheryn | Cotten | Certified | 90000 | Year | 0 | N | RESEARCH TRIANGLE AREA | NC | 53860 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-07-02 | I-05183-1872829 | Duke University | Duke University & Med. Ctr. International Office | 300 Alexander Avenue | Durham | NC | 27705 | 1 | 2007-02-20 | PROGRAM COORDINATOR | 2007-02-20 | 2007-02-20 | 090 | LOLA | Yelverton | INTERNATIONAL STUDENT/SCHOLAR ADVISOR | Catheryn | Cotten | Certified | 31985 | Year | 0 | N | RESEARCH TRIANGLE AREA | NC | 30971 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-07-02 | I-05183-1872839 | Duke University | Duke University & Med. Ctr. International Office | 300 Alexander Avenue | Durham | NC | 27705 | 1 | Lecturing Fellow | 2007-02-20 | 090 | LOLA | Yelverton | INTERNATIONAL STUDENT/SCHOLAR ADVISOR | Catheryn | Cotten | Certified | 36900 | Year | 0 | N | RESEARCH TRIANGLE AREA | NC | 30540 | SESA | 36900 | Year | 0 | N | Research Triangle Area | NC | 30540 | SESA | ||||||||
| 2005-07-05 | I-05186-1873327 | ARCA.TECH SYSTEMS LLC. | 437 DIMMOCKS MILL ROAD | HILLSBOROUGH | NC | 27278 | 1 | SOFTWARE PROGRAMMER | 2007-05-20 | 030 | MORT | O'SULLIVAN | PRESIDENT | STEVEN | WEINBERG | Certified | 46000 | Year | 0 | N | HILLSBOROUGH | NC | 45781 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||||
| 2005-07-05 | I-05186-1873329 | IT People Corporation | 801 Aaron Circle | Durham | NC | 27713 | 1 | 2010-01-20 | 2010-01-20 | Software Engineer | 2007-05-20 | 2010-01-20 | 2010-01-20 | 030 | Sridevi | Mudunuri | President | Marc | Simon | Certified | 55000 | Year | 0 | N | Durham | NC | 53851 | Other | 2005 | OES Survey | 0 | 0 | 0 | ||||||||
| 2005-07-04 | I-05185-1873117 | MASTERMINDS GLOBAL SOLUTIONS LLC. | 2520 Sardis Road North, STE 234 | CHARLOTTE | NC | 28227 | 1 | 2010-09-20 | 2010-09-20 | Programmer Analyst | 2007-04-20 | 2010-09-20 | 2010-09-20 | 030 | MANOJ | PILLAI | HR MANAGER AND PROJECTS | MANOJ | PILLAI | Certified | 48000 | Year | 0 | N | CHARLOTTE | NC | 42890 | SESA | 0 | 0 | 0 | ||||||||||
| 2005-07-05 | I-05186-1873557 | Professional Service Industries Inc. | 5021 West W.T. Harris Blvd. | Charlotte | NC | 28269 | 1 | 2007-11-20 | 2007-10-20 | Staff Engineer | 2007-05-20 | 2007-11-20 | 2007-10-20 | 005 | Johnny | Lowe | Principal Engineer | Johnny | Lowe | Certified | 46000 | Year | 0 | N | Charlotte | NC | 38147 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2005-07-05 | I-05186-1873723 | Family Health International | 2224 East NC Highway 54 | Durham | NC | 27713 | 1 | Director Technical and Field Programs | 2007-05-20 | 079 | Joann | Ochoa | Senior Human Resources Associate | Adrian | Halpern | Certified | 103022 | Year | 0 | N | Durham | NC | 103022 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2005-07-05 | I-05186-1873399 | N & R Grocery | 2210 West Morehead Street | Charlotte | NC | 28208 | 1 | 2010-01-20 | 2010-01-20 | Systems Analyst | 2007-05-20 | 2010-01-20 | 2010-01-20 | 030 | Nuntia | Davis | Owner | Chris | Greene | Certified | 43000 | Year | 0 | N | Charlotte | NC | 42890 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | ||||||||
| 2005-07-05 | I-05186-1873825 | Compass Group USA, Inc. | 2400 Yorkmount Road | Charlotte | NC | 28217 | 1 | 2010-01-20 | 2010-01-20 | Associate Technology Support Specialist | 2007-05-20 | 2010-01-20 | 2010-01-20 | 033 | Arden Lynn | Achenberg | Corporate Counsel | Stephen | Hader | Certified | 38100 | Year | 0 | N | Charlotte | NC | 38022 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2005-07-05 | I-05186-1873855 | Duke University | Duke University & Med. Ctr. International Office | 300 Alexander Avenue | Durham | NC | 27705 | 1 | Research Associate - 2005-05-3273 | 2007-05-20 | 090 | Annie | Sanders | International Student Scholar Advisor | Catheryn | Cotten | Certified | 48852 | Year | 0 | N | Research Triangle Area | NC | 27206 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-07-05 | I-05186-1873583 | SAS Institute Inc. | SAS Campus Drive | Cary | NC | 27513 | 1 | Applications Developer 3 | 2007-05-20 | 030 | Melody | Whitford | Human Resources Representative | Certified | 70000 | Year | 0 | N | Cary | NC | 66851 | Other | 2005 | 2005 OES Wage Survey | 0 | 0 | 0 | ||||||||||||||
| 2005-07-05 | I-05186-1873969 | No. Carolina Agricultural & Technical State Univ. | 1601 East Market Street | 221 Murphy Hall | Greensboro | NC | 27411 | 1 | Research Associate | 2007-05-20 | 090 | Abolghasem | Shahbazi | Director Bioenvironmental Engr Program | Loreatha | Graves | Certified | 43260 | Year | 0 | N | Greensboro | NC | 43202 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-07-06 | I-05186-1874125 | SAS Institute Inc. | SAS Campus Drive | Cary | NC | 27513 | 1 | 2001-01-20 | 2001-01-20 | Member of Applications Staff I | 2007-06-20 | 2001-01-20 | 2001-01-20 | 033 | Laurie | Jackson | Human Resources Representative | Certified | 76000 | Year | 0 | N | Cary | NC | 66851 | Other | 2005 | 2005 OES Wage Survey | 0 | 0 | 0 | ||||||||||
| 2005-07-15 | I-05186-1874477 | Banc of America Securities LLC | 101 S. Tryon St. | NC1-007-58-01 | Charlotte | NC | 28255 | 1 | 2010-01-20 | AVP; CNSLT-APPS PROG | 2010-01-20 | 030 | David | Bulthuis | Pricipal; Sr. Tech Mgr | Veronica | Jeffers | Certified | 70000 | Year | 90000 | N | Chicago | IL | 66955 | Other | 2005 | DOL/SOC Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-07-05 | I-05186-1874253 | University of North Carolina at Chapel Hill | c/o William D. Snider, MD | CB#7250 Neuroscience Center | Chapel Hill | NC | 27599-7250 | 1 | 2008-01-20 | Assistant Professor | 2007-05-20 | 2008-01-20 | 090 | William | Snider | Director of UNC Neuroscience Center | Denise | Vandervort | Certified | 79254 | Year | 0 | N | Chapel Hill | NC | 43840 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-07-14 | I-05186-1874383 | Bank of America N.A. | 101 South Tryon Street | NC1-007-58-01 | Charlotte | NC | 28255 | 1 | 2010-01-20 | Associate: Trading Strategist II | 2010-01-20 | 161 | John | Bird | Managing Dir; Senior Trading Strategist | Veronica | Jeffers | Certified | 96470 | Year | 110000 | N | New York | NY | 96470 | Other | 2005 | DOL/SOC Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-07-05 | I-05186-1874413 | NORTH CAROLINA STATE UNIVERSITY | 2711 SULLIVAN DRIVE | CAMPUS BOX 7210 | RALEIGH | NC | 27695 | 1 | 2007-05-20 | Research Associate Post Doc | 2007-05-20 | 2007-05-20 | 022 | Damian | Shea | Department Head | PENNIE | GRAHAM | Certified | 16.35 | Hour | 16.35 | Y | Raleigh | NC | 13.69 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-07-12 | I-05186-1874815 | Bank of America N.A. | 101 South Tryon Street | NC1-007-58-01 | Charlotte | NC | 28255 | 1 | 2011-06-20 | 2011-05-20 | Officer; SR ANLY SYS ENG ARCH & ANLY GCIB | 2007-12-20 | 2011-06-20 | 2011-05-20 | 030 | David | Miller | VP; TECH MGR SYS ENG ARCH & ANL GCIB | Veronica | Jeffers | Certified | 113500 | Year | 133500 | N | San Francisco | CA | 90584 | Other | 2005 | DOL/SOC Wage Library | 0 | 0 | 0 | |||||||
| 2005-07-05 | I-05186-1874817 | Larry J. Moray, DDS, MS, P.A. | 150 Preston Executive Drive Suite 101 | Cary | NC | 27513 | 1 | 2010-01-20 | Business Development Manager | 2007-05-20 | 2010-01-20 | 189 | Larry | Moray | Owner | Alan | Seagrave | Certified | 52000 | Year | 0 | N | Cary | NC | 48714 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-07-05 | I-05186-1874527 | University of North Carolina at Chapel Hill | CB#7015 Suite 8200 Biomolecular | 103 Mason Farm Road | Chapel Hill | NC | 27599-7015 | 1 | 2007-05-20 | Research Associate | 2007-05-20 | 2007-05-20 | 041 | Winston | Patterson | Director | Angela | Hodgin-Davis | Certified | 41000 | Year | 0 | N | Chapel Hill | NC | 27206 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-07-22 | I-05186-1874539 | Bank of America N.A. | 101 South Tryon Street | NC1-007-58-01 | Charlotte | NC | 28255 | 1 | 2010-01-20 | AVP; CNSLT-APPS PROG | 2010-01-20 | 030 | Sandra | Sivels | VP; TECH MGR- APPS PROG | Veronica | Jeffers | Certified | 81000 | Year | 101000 | N | Norfolk | VA | 74776 | Other | 2005 | DOL/SOC Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-07-11 | I-05186-1874723 | Bank of America N.A. | 101 South Tryon Street | NC1-007-58-01 | Charlotte | NC | 28255 | 1 | Consultant, Applications Programming | 2007-11-20 | 039 | Geoff | Carr | Vice President | Veronica | Jeffers | Certified | 65000 | Year | 85000 | N | Phoenix | AZ | 59758 | Other | 2005 | DOL/SOC wage library | 0 | 0 | 0 | |||||||||||
| 2005-07-06 | I-05186-1874749 | BDO SEIDMAN LLP | 1001 MOREHEAD SQUARE DRIVE | CHARLOTTE | NC | 28203 | 1 | 2010-01-20 | 2010-01-20 | ASSURANCE SENIOR ASSOCIATE | 2007-06-20 | 2010-01-20 | 2010-01-20 | 160 | SANDI | GUY | REGIONAL DIRECTOR OF HR | CHRISTINA | WTULICH | Certified | 62000 | Year | 0 | N | MIAMI | FL | 48048 | Other | 2005 | OES ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||
| 2005-07-07 | I-05186-1874765 | BDO SEIDMAN LLP | 1001 MOREHEAD SQUARE DRIVE | CHARLOTTE | NC | 28203 | 1 | 2007-11-20 | 2006-02-20 | ASSURANCE SENIOR ASSOCIATE | 2007-07-20 | 2007-11-20 | 2006-02-20 | 160 | SANDI | GUY | REGIONAL DIRECTOR OF HR | CHRISTINA | WTULICH | Certified | 59000 | Year | 0 | N | LOS ANGELES | CA | 49358 | Other | 2005 | OES ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||
| 2005-07-05 | I-05186-1875245 | Carolina Day School | 1345 Hendersonville Road | Asheville | NC | 28803 | 1 | 2008-01-20 | Special Education Teacher, Middle School | 2007-05-20 | 2008-01-20 | 091 | Beverly | Sgro | Head of School | Beverly | Sgro | Certified | 43400 | Year | 0 | N | Asheville | NC | 38863 | Other | 2005 | FLC Data Center | 0 | 0 | 0 | ||||||||||
| 2005-07-05 | I-05186-1874907 | Synergy Solutions, Inc. | 6104 Fayetteville St., Ste. 101 | Durham | NC | 27713 | 1 | Web Designer | 2007-05-20 | 141 | Sachin | Mahajan | HR Manager | Sachin | Mahajan | Certified | 40000 | Year | 0 | N | Durham | NC | 25688 | Other | 2005 | OES | 40000 | Year | 0 | N | Bloomfield | NJ | 26915 | Other | 2005 | OES | |||||
| 2005-07-05 | I-05186-1875289 | North Carolina State University | 2711 Sullivan Drive | Campus Box 7210 | Raleigh | NC | 27695 | 1 | 2008-01-20 | Post doc | 2007-05-20 | 2008-01-20 | 020 | H. Thomas | Banks | Department Head | Denise | Jimenez | Certified | 48000 | Year | 0 | N | Raleigh | NC | 28142 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-07-06 | I-05186-1875377 | Bank of America N.A. | 101 South Tryon Street | NC1-007-58-01 | Charlotte | NC | 28255 | 1 | 2007-11-20 | 2007-10-20 | AVP; Investigator II | 2007-06-20 | 2007-11-20 | 2007-10-20 | 161 | Margaret | McGuire | SVP; Regional Investigations Mgr. | Veronica | Jeffers | Certified | 42411 | Year | 61380 | N | Chicago | IL | 42411 | Other | 2005 | DOL SOC Wage Library | 0 | 0 | 0 | |||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 572