1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... 36
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-01-16 | I-04016-0898741 | ST. MARTIN'S HEALTHCARE GROUP, INC. | 1829 1/2 CONSTITUTION DRIVE | BISMARCK | ND | 58501 | 1 | 2003-01-20 | Regustered Nurse | 2003-01-20 | 075 | Naomi | Hunt | Sr. HR Coordinator | Certified | 34500 | Year | 0 | N | BISMARCK | ND | 29930 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2004-01-16 | I-04016-0898877 | ST. MARTIN'S HEALTHCARE GROUP, INC. | 1829 1/2 CONSTITUTION DRIVE | BISMARCK | ND | 58501 | 1 | 2003-01-20 | Registered Nurse | 2003-01-20 | 075 | naomi | hunt | sr. hr. coordinator | Certified | 34500 | Year | 0 | N | BISMARCK | ND | 29930 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2004-01-16 | I-04016-0898913 | ST. MARTIN'S HEALTHCARE GROUP, INC. | 1829 1/2 CONSTITUTION DRIVE | BISMARCK | ND | 58501 | 1 | 2003-01-20 | registered nurse | 2003-01-20 | 075 | Naomi | hunt | Sr. HR Coordinator | Certified | 34500 | Year | 0 | N | bismarck | ND | 29390 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2004-01-16 | I-04016-0899301 | Intrastate Healthcare | 3423B Second Street North | Fargo | ND | 58102 | 1 | 2003-01-20 | STAFF NURSE | 2003-01-20 | 075 | ANITA | PELEO | DIRECTOR OF HUMAN RESOURCES | Certified | 34500 | Year | 0 | N | FARGO | ND | 33696 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2004-01-16 | I-04016-0899397 | INTRASTATE HEALTHCARE | 3423B SECOND STREE NORTH | FARGO | ND | 58102 | 1 | 2003-01-20 | STAFF NURSE | 2003-01-20 | 075 | ANITA | PELEO | DIRECTOR OF HUMAN RESOURCES | Certified | 34500 | Year | 0 | N | FARGO | ND | 33696 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2004-01-16 | I-04016-0899423 | INTRASTATE HEALTHCARE | 3423B SECOND STREET NORTH | FARGO | ND | 58102 | 1 | 2003-01-20 | STAFF NURSE | 2003-01-20 | 075 | ANITA | PELEO | DIRECTOR OF HUMAN RESOURCES | Certified | 34500 | Year | 0 | N | FARGO | ND | 33696 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2004-01-19 | I-04019-0902163 | Presentation Medical Center | 213 2nd Avenue NE | P.O. Box 759 | Rolla | ND | 58367 | 1 | 2002-06-20 | Medical Technologist | 2002-06-20 | 078 | Kimber | Wraalstad | President/CEO | Kimber | Wraalstad | Certified | 14.91 | Hour | 0 | N | Rolla | ND | 13.13 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-01-20 | I-04020-0903439 | MeritCare Hospital | 720 4th Street N. | Fargo | ND | 58123 | 1 | 2002-01-20 | 2002-01-20 | Physicist - Radiation Oncology | 2002-01-20 | 2002-01-20 | 041 | Paul | Richard | General Counsel | Howard S. (Sam) | Myers III | Certified | 100000 | Year | 0 | N | Fargo | ND | 60632 | Other | 2004 | APWD, Inc. | 100000 | Year | 0 | N | Bemidji | MN | 67870 | Other | 2004 | APWD, Inc. | ||
| 2004-01-21 | I-04021-0905633 | North Dakota State University | c/o Office of International Programs | P.O. Box 5582 | Fargo | ND | 58105-5582 | 1 | Chemistry Researcher | 090 | Sanku | Mallik | Professor of Chemistry | Deborah | Maertens | Certified | 27000 | Year | 0 | N | Fargo | ND | 28267 | Other | 2002 | OES/SOC | 0 | 0 | 0 | ||||||||||||
| 2004-01-22 | I-04022-0908711 | University of North Dakota | Office of International Programs | PO Box 7109 | Grand Forks | ND | 58202-7109 | 1 | 2006-01-20 | Resident Physician Post Graduate Year 1 | 2006-01-20 | 090 | William | Newman | Chair, Dept of Internal Medicine | William | Young | Certified | 40270 | Year | 0 | N | Fargo | ND | 42328 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-01-22 | I-04022-0909033 | NORTH DAKOTA STATE HOSPITAL | 2605 CIRCLE DRIVE | JAMESTOWN | ND | 58401-6905 | 1 | 2002-02-20 | 2002-02-20 | PSYCHIATRIST | 2002-02-20 | 2002-02-20 | 070 | ALEX | SCHWEITZER | SUPERINTENDENT | BARRY | WALKER | Certified | 161160 | Year | 0 | N | JAMESTOWN | ND | 145600 | Other | 2004 | OES WAGE DATA | 0 | 0 | 0 | |||||||||
| 2004-01-23 | I-04023-0911987 | Microsoft Business Solutions Corp | One Lone Tree Road | Fargo | ND | 58104 | 1 | 2002-01-20 | Partner Services Executive Lead | 2002-01-20 | 189 | Sunny | Choi | Attorney | Elizabeth | O'Keefe CHCO | Certified | 135000 | Year | 0 | N | Redmond | WA | 113400 | Other | 2002 | Radford 2724 | 0 | 0 | 0 | |||||||||||
| 2004-01-27 | I-04027-0916531 | MeritCare Medical Group | 737 Broadway | Fargo | ND | 58123 | 1 | 2007-01-20 | 2007-01-20 | Transplant Nephrologist | 2007-01-20 | 2007-01-20 | 070 | Paul | Richard | General Counsel | Howard S. (Sam) | Myers, III | Certified | 225000 | Year | 0 | N | Fargo | ND | 159432 | Other | 2004 | APWD, Inc. | 0 | 0 | 0 | |||||||||
| 2004-01-27 | I-04027-0916549 | MeritCare Medical Group | 737 Broadway | Fargo | ND | 58123 | 1 | 2007-01-20 | 2007-01-20 | Oncologist | 2007-01-20 | 2007-01-20 | 070 | Paul | Richard | General Counsel | Howard S. (Sam) | Myers, III | Certified | 225000 | Year | 0 | N | Fargo | ND | 117374 | Other | 2004 | APWD, Inc. | 0 | 0 | 0 | |||||||||
| 2004-01-28 | I-04028-0918127 | University of North Dakota | Office of International Programs | PO Box 7109 | Grand Forks | ND | 58202-7109 | 1 | Assistant Professor | 090 | Mark | Hoffman | Chair, Department of Chemistry | William | Young | Certified | 42856 | Year | 0 | N | Grand Forks | ND | 37910 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2004-01-28 | I-04028-0919077 | North Dakota State University | c/o Office of Internaitonal Programs | P.O. Box 5582 | Fargo | ND | 58105-5582 | 1 | 2005-01-20 | Research Scientist, Chemical Engineering | 2005-01-20 | 090 | Gregory | McCarthy | Director, Center for Nanoscience, NDSU | Deborah | Maertens | Certified | 55000 | Year | 0 | N | Fargo | ND | 29744 | SESA | 55000 | Year | 0 | N | Washington | DC | 25106 | SESA | |||||||
| 2004-01-29 | I-04029-0920727 | MeritCare Medical Group | 737 Broadway | Fargo | ND | 58123 | 1 | 2007-01-20 | 2007-01-20 | Anesthesiologist | 2007-01-20 | 2007-01-20 | 070 | Paul | Richard | General Counsel | Howard S. (Sam) | Myers, III | Certified | 265000 | Year | 0 | N | Fargo | ND | 161500 | Other | 2004 | APWD, Inc. | 0 | 0 | 0 | |||||||||
| 2004-02-02 | I-04033-0929017 | Garrison Memorial Hospital | 407 - 3rd Avenue S.E. | Garrison | ND | 58540 | 1 | Physician/ Internist | 2002-02-20 | 070 | Dennis | Goebel | Administrator | Geoffrey | Leibl | Certified | 132056 | Year | 0 | N | Garrison | ND | 118414 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2004-02-03 | I-04034-0929643 | Southeast Medical Center | PO Box 50 | 420 South 7th Street | Oakes | ND | 58474 | 1 | Family Physician | 2002-03-20 | 070 | Theresa | Kelly | Administrator | Robert | Aronson | Certified | 135000 | Year | 0 | N | Oakes | ND | 104582 | Other | 2004 | Economic Research Institute | 135000 | Year | 0 | N | Ellendale | ND | 104582 | Other | 2004 | Economic Research Institute | ||||
| 2004-02-03 | I-04034-0929681 | Southeast Medical Center | PO Box 50 | 420 South 7th Street | Oakes | ND | 58474 | 1 | Family Physician | 2002-03-20 | 070 | Theresa | Kelly | Administrator | Robert | Aronson | Certified | 135000 | Year | 0 | N | Forman | ND | 104582 | Other | 2004 | Economic Research Institute | 135000 | Year | 0 | N | Gwinner | ND | 104582 | Other | 2004 | Economic Research Institute | ||||
| 2004-02-03 | I-04034-0929689 | Southeast Medical Center | PO Box 50 | 420 South 7th Street | Oakes | ND | 58474 | 1 | Family Physician | 2002-03-20 | 070 | Theresa | Kelly | Administrator | Robert | Aronson | Certified | 135000 | Year | 0 | N | LaMoure | ND | 104582 | Other | 2004 | Economic Research Institute | 135000 | Year | 0 | N | Lidgerwood | ND | 104582 | Other | 2004 | Economic Research Institute | ||||
| 2004-02-03 | I-04034-0932329 | Jalaram Hospitality Inc. | 1122 N 43rd st | Grand Forks | ND | 58203 | 1 | 2003-08-20 | 2003-08-20 | Financial Analyst | 2002-03-20 | 2003-08-20 | 2003-08-20 | 186 | Jean | Madison | Manager | Certified | 35252 | Year | 0 | N | Grand Forks | ND | 36670 | Other | 2004 | OES-Online Wage Library-US DOL | 0 | 0 | 0 | ||||||||||
| 2004-02-04 | I-04035-0933013 | ST. MARTIN'S HEALTHCARE GROUP, INC. | 1829 1/2 CONSTITUTION DRIVE | BISMARCK | ND | 58501 | 1 | STAFF NURSE | 2002-04-20 | 075 | Naomi | Hunt | Sr. HR Coordinator | Certified | 34500 | Year | 0 | N | bismarck | ND | 29930 | SESA | 0 | 0 | 0 | ||||||||||||||||
| 2004-02-04 | I-04035-0933301 | St. Luke's Hospital | 702 1st S.W. | Crosby | ND | 58730 | 1 | 2004-10-20 | Medical Technologist | 2002-04-20 | 2004-10-20 | 078 | Leslie | Urvand | Hospital Administrator | Leslie | Urvand | Certified | 13.9 | Hour | 0 | Y | Crosby | ND | 13.53 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-02-05 | I-04036-0937031 | ST MARTIN'S HEALTHCARE GROUP, INC. | 1829 1/2 CONSTITUTION DRIVE | BISMARCK | ND | 58501 | 1 | STAFF NURSE | 2002-05-20 | 075 | NAOMI | HUNT | SENIOR HR COORDINATOR | Certified | 39520 | Year | 0 | N | BISMARCK | ND | 39500 | SESA | 0 | 0 | 0 | ||||||||||||||||
| 2004-02-06 | I-04037-0939055 | INTRASTATE HEALTHCARE | 3423B SECOND STREET NORTH | FARGO | ND | 58102 | 1 | 2004-01-20 | registered nurse | 2002-06-20 | 2004-01-20 | 075 | ANITA | PELEO | DIRECTOR OF HUMAN RESOURCES | Certified | 34500 | Year | 0 | N | Fargo | ND | 33696 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2004-02-06 | I-04037-0939659 | ST. MARTIN'S HEALTHCARE GROUP, INC. | 1829 1/2 CONSTITUTION DRIVE | BISMARCK | ND | 58501 | 1 | 2004-01-20 | Regustered Nurse | 2002-06-20 | 2004-01-20 | 075 | Naomi | Hunt | Sr. HR Coordinator | Certified | 34500 | Year | 0 | N | Bismarck | ND | 29930 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2004-02-06 | I-04037-0939677 | ST. MARTIN'S HEALTHCARE GROUP, INC. | 1829 1/2 CONSTITUTION DRIVE | BISMARCK | ND | 58501 | 1 | 2004-01-20 | Registered Nurse | 2002-06-20 | 2004-01-20 | 075 | Naomi | Hunt | Sr. HR Coordinator | Certified | 34500 | Year | 0 | N | Bismarck | ND | 29930 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2004-02-06 | I-04037-0940189 | ST. MARTIN'S HEALTHCARE GROUP, INC. | 1829 1/2 CONSTITUTION DRIVE | BISMARCK | ND | 58501 | 1 | 2004-01-20 | STAFF NURSE | 2002-06-20 | 2004-01-20 | 075 | Naomi | Hunt | Sr. HR Coordinator | Certified | 34500 | Year | 0 | N | Bismarck | ND | 29930 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2004-02-09 | I-04040-0941743 | University of North Dakota | P.O. Box 9003 Union Station | Grand Forks | ND | 58202 | 1 | 2003-01-20 | Staff Attorney | 2002-09-20 | 2003-01-20 | 110 | Candace | Zierdt | Interim Dean | Bent | Karlsen | Certified | 50000 | Year | 0 | N | Grand Forks | ND | 39229 | SESA | 0 | 0 | 0 | ||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... 36