1 ... 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-04-10 | I-02100-0070251 | First National Bank of Omaha | 1620 Dodge Street | Omaha | NE | 68102 | 1 | 2006-01-20 | Commercial Credit Analyst | 2004-10-20 | 2006-01-20 | 169 | Mike | Foutch | 2nd Vice President, Human Resources | Horace | Wu | Certified | 39500 | Year | 0 | N | Omaha | NE | 36483 | Other | 2002 | OES/SOC | 0 | 0 | 0 | ||||||||||
| 2002-04-15 | I-02105-0074289 | Tri-Con Industries, Ltd. | 4000 NW 44th St. | Lincoln | NE | 68524 | 1 | Sales Engineer | 007 | Iwao | Miyajima | President | Marissa | Rodriguez | Certified | 34000 | Year | 0 | N | Lincoln | NE | 31034 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-04-16 | I-02105-0075227 | University of Nebraska Lincoln | 420 University Terrace | International Affairs | Lincoln | NE | 68588-0682 | 1 | 2007-01-20 | Postdoctoral Research Associate | 2007-01-20 | 090 | Roy | Spalding | Director Water Sciences Lab | Peter | Levitov | Certified | 32550 | Year | 0 | N | Lincoln | NE | 26000 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-04-16 | I-02105-0075243 | University of Nebraska Lincoln | 420 University Terrace | International Affairs | Lincoln | NE | 68588-0682 | 1 | 2006-01-20 | Postdoctoral Research Associate | 2006-01-20 | 090 | T. Jack | Morris | Director Biological Sciences | Peter | Levitov | Certified | 24960 | Year | 0 | N | Lincoln | NE | 24000 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-04-17 | I-02107-0077351 | Creighton University | 3528 Dodge St. | Omaha | NE | 68131 | 1 | Post Doctoral Research Fellow | 045 | James | Rodenbiker | Administrator | Marissa | Rodriguez | Certified | 31000 | Year | 0 | N | Omaha | NE | 19406 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-04-17 | I-02107-0077901 | First Data Corp. | 5645 North 90th Street | Omaha | NE | 68134 | 1 | 2005-05-20 | 2005-05-20 | Technical/Application Architect | 2005-05-20 | 2005-05-20 | 032 | Joann | Feller | Labor Certification Coodinator | Susan | DeCoster | Certified | 75000 | Year | 0 | N | Omaha | NE | 68661 | Other | 2002 | OES Salary Survey | 0 | 0 | 0 | |||||||||
| 2002-04-18 | I-02108-0079059 | Omaha Zoological Society | 3701 S 10th Street | Omaha | NE | 68107 | 1 | 2007-01-20 | 2007-01-20 | Animal Keeper | 2007-01-20 | 2007-01-20 | 199 | Craig | Jacobs | Manager | Craig | Jacobs | Certified | 19448 | Year | 0 | N | Omaha | NE | 19490 | Other | 2002 | online wage library | 0 | 0 | 0 | |||||||||
| 2002-05-14 | I-02108-0079243 | Gilbert Southern Corp. | 1000 Kiewit Plaza | Omaha | NE | 68131 | 1 | Project Engineer I | 005 | Scott | Cassels | President | James | King | Certified | 38200 | Year | 64000 | N | Miami | FL | 40206 | Other | 2002 | OES SOC Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2002-04-22 | I-02112-0081569 | GOLD USA, INC | 7400 DODGE STREET | OMAHA | NE | 68114 | 1 | ACCOUNTANT | 160 | AARIF | EBRAHIM | PRESIDENT | N | SAKHIA | Certified | 27500 | Year | 28500 | N | OMAHA | NE | 27500 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-04-22 | I-02112-0081909 | Tri-Con Industries Ltd. | 4000 NW 44th St. | Lincoln | NE | 68524 | 1 | 2005-08-20 | 2005-08-20 | Sales Engineer | 2005-08-20 | 2005-08-20 | 007 | Iwao | Miyajima | President | Marissa | Rodriguez | Certified | 34000 | Year | 0 | N | Lincoln | NE | 31034 | SESA | 0 | 0 | 0 | |||||||||||
| 2002-04-22 | I-02112-0082171 | MDS Pharma Services (U.S.) Inc. | 621 Rose Street | Lincoln | NE | 68502 | 1 | 2006-02-20 | 2006-01-20 | SAS Programmer | 2006-02-20 | 2006-01-20 | 030 | Cathleen | Morton | Human Resources Generalist | Cathleen | Morton | Certified | 41000 | Year | 0 | N | Lincoln | NE | 42474 | Other | 2001 | Service Contract Act | 0 | 0 | 0 | |||||||||
| 2002-05-14 | I-02112-0082319 | Kiewit Industrial Co. | 1000 Kiewit Plaza | Omaha | NE | 68131 | 1 | Electrical/Field Engineer I | 003 | Chris | Hyvonen | Senior Vice President | James | King | Certified | 38400 | Year | 59000 | N | Lenexa | KS | 40290 | Other | 2002 | OES SOC Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2002-04-23 | I-02113-0083627 | Brown Architecture & Design Co. | 3624 Farnam St. | Omaha | NE | 68131 | 1 | Designer | 019 | Dwayne | Brown | Principal Architect | Dwayne | Brown | Certified | 30000 | Year | 0 | N | Omaha | NE | 30000 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-04-23 | I-02113-0083767 | Kellogg Company | 9601 F Street | Omaha | NE | 68127 | 1 | 2006-03-20 | 2006-03-20 | Supply Chain Planner | 2006-03-20 | 2006-03-20 | 161 | Dan | Kelley | RTEC Manager | Timothy | Andersson | Certified | 50900 | Year | 0 | N | Omaha | NE | 32594 | Other | 2002 | OES Wage Survey | 50900 | Year | 0 | N | Battle Creek | MI | 43077 | Other | 2002 | OES Wage Survey | ||
| 2002-04-23 | I-02113-0084245 | Creighton University | 3528 Dodge St. | Omaha | NE | 68131 | 1 | Post Doctoral Research Fellow | 045 | James | Rodenbiker | Administrator | Marissa | Rodriguez | Certified | 31000 | Year | 0 | N | Omaha | NE | 19406 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-04-25 | I-02115-0086821 | Morrill County Community Hospital | 1313 "S" Street | Bridgeport | NE | 69336 | 1 | 2005-01-20 | physician, Internist | 2005-01-20 | 070 | Julie | Morrow | Administrator | Michele | Gutermuth | Certified | 105000 | Year | 0 | N | Bridgeport | NE | 95000 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-04-26 | I-02116-0088495 | University of Nebraska Medical Center | International Studies and Programs | 985735 UNMC | Omaha | NE | 68198-5735 | 1 | 2007-01-20 | Post Doctoral Research Associate | 2007-01-20 | 041 | Steven | Daubendiek | International Advisor | Steven | Daubendiek | Certified | 2333.33 | Month | 0 | N | Omaha | NE | 2333.33 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-04-26 | I-02116-0088513 | University of Nebraska Medical Center | International Studies and Programs | 985735 UNMC | Omaha | NE | 68198-5735 | 1 | 2007-01-20 | Postdoctoral Fellow | 2007-01-20 | 029 | Steven | Daubendiek | International Advisor | Steven | Daubendiek | Certified | 2583.33 | Month | 0 | N | Omaha | NE | 2583.33 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-04-26 | I-02116-0088527 | University of Nebraska Medical Center | International Studies and Programs | 985735 UNMC | Omaha | NE | 68198-5735 | 1 | 2007-01-20 | House Officer | 2007-01-20 | 079 | Steven | Daubendiek | International Advisor | Steven | Daubendiek | Certified | 3315 | Month | 0 | N | Omaha | NE | 3315 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-04-30 | I-02120-0090843 | Creighton University | Department of Anesthesiology | 601 North 30th St. | Omaha | NE | 68131 | 1 | 2009-06-20 | Assistant Professor of Anesthesiology | 2009-06-20 | 090 | Robert | McQuillan, MD | Chairman & Associate Professor | Marissa | Rodriguez | Certified | 175000 | Year | 0 | N | Omaha | NE | 145454 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-04-30 | I-02120-0091133 | CREIGHTON UNIVERSITY | 601 NORTH 30TH STREET | OMAHA | NE | 68131 | 1 | 2007-01-20 | ASSISTANT PROFESSOR OF ANESTHESIOLOGY | 2007-01-20 | 090 | ROBERT | MCQUILLAN | MD CHAIRMAN & ASSOCIATE PROF DEPT ANESTHESIOLOGY | DAYANA | S Y CABALLERO DE GALICIA | Certified | 175000 | Year | 0 | N | OMAHA | NE | 145454 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-05-01 | I-02120-0091387 | University of Nebraska Lincoln | 420 University Terrace | International Affairs | Lincoln | NE | 68588-0682 | 1 | 2008-01-20 | Postdoctoral Research Associate | 2005-01-20 | 2008-01-20 | 090 | Roger | Kirby | Chair Physics and Astronomy | Peter | Levitov | Certified | 32000 | Year | 0 | N | Lincoln | NE | 29000 | SESA | 0 | 0 | 0 | |||||||||||
| 2002-04-30 | I-02120-0091541 | OMAHA PUBLIC SCHOOLS DIST 001 | 3215 CUMING STREET | OMAHA | NE | 68131 | 1 | Teacher - English as a Second Language | 099 | THERESA | SCHNEIDER | ATTORNEY | THERESA | SCHNEIDER | Certified | 33582 | Year | 0 | N | Omaha | NE | 19930 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-04-30 | I-02120-0091589 | Creighton University | Department of Anesthesiology | 601 North 30th St. | Omaha | NE | 68131 | 1 | 2010-01-20 | Assistant Professor of Anesthesiology | 2010-01-20 | 090 | Robert | McQuillan, MD | Chairman & Associate Professor | Marissa | Rodriguez | Certified | 175000 | Year | 0 | N | Omaha | NE | 145454 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-05-01 | I-02121-0091931 | Union Pacific Railroad | 1416 Dodge Street | Omaha | NE | 68179 | 1 | Project Engineer | 2005-01-20 | 030 | William | Behrendt | AVP Human Resources | Horace | Wu | Certified | 64008 | Year | 0 | N | Omaha | NE | 44262 | Other | 2002 | OES/SOC | 0 | 0 | 0 | ||||||||||||
| 2002-05-01 | I-02121-0092039 | University of Nebraska Lincoln | 420 University Terrace | International Affairs | Lincoln | NE | 68588-0682 | 1 | 2006-01-20 | Senior Lecturer of Spanish | 2005-01-20 | 2006-01-20 | 090 | Russell | Ganim | Chair Modern Languages and Literatures | Peter | Levitov | Certified | 32000 | Year | 0 | N | Lincoln | NE | 28000 | SESA | 0 | 0 | 0 | |||||||||||
| 2002-05-01 | I-02121-0092993 | Telemetrix Inc | 1225 Sage Street | PO Box 17 | Gering | NE | 69341-0017 | 1 | 2009-01-20 | Junior Design Team Member | 2005-01-20 | 2009-01-20 | 003 | Joseph | Schon | Chief Operating Officer | Paul | Zolman | Certified | 43000 | Year | 0 | N | Gering | NE | 31138 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2002-05-02 | I-02122-0093541 | CSG Systems International, Inc. | 2525 N. 117th Avenue | Omaha | NE | 68164 | 1 | 2011-01-20 | 2011-01-20 | Product Development Professional | 2005-02-20 | 2011-01-20 | 2011-01-20 | 030 | Sarah | Ericson | Senior Human Resource Generalist | Jodi | Sandler | Certified | 92400 | Year | 0 | N | Denver | CO | 55578 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2002-05-03 | I-02123-0094867 | ConAgra Foods, Inc. | Five ConAgra Drive | Omaha | NE | 68102 | 1 | 2006-08-20 | 2006-07-20 | Senior Manager of Marketing | 2005-03-20 | 2006-08-20 | 2006-07-20 | 164 | Jennifer | Yeshnowski | Manager, Human Resources | Steve | Bogue | Certified | 90000 | Year | 0 | N | Omaha | NE | 76814 | SESA | 0 | 0 | 0 | ||||||||||
| 2002-05-03 | I-02123-0095125 | Election Systems & Software | 11208 John Galt Boulevard | Omaha | NE | 68137 | 1 | 2006-01-20 | 2006-01-20 | International Sales/Marketing Associate | 2005-03-20 | 2006-01-20 | 2006-01-20 | 169 | Beverly | Cavanaugh | Director of Human Resources | Beverly | Cavanaugh | Certified | 49000 | Year | 49000 | N | Omaha | NE | 47778 | Other | 2002 | OES | 0 | 0 | 0 | ||||||||
1 ... 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97