1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 95
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-07 | I-05158-1813311 | Barajas & Associates, Inc. | 7373 Peak Drive, Suite 170 | Las Vegas | NV | 89128 | 1 | 2010-01-20 | 2010-01-20 | Staff Engineer GIS Manager | 2006-08-20 | 2010-01-20 | 2010-01-20 | 019 | Antonio | Barajas | President and CEO | Lucio | Siy | Certified | 47237 | Year | 0 | N | San Diego | CA | 47237 | Other | 2005 | OES SOC Data - San Diego, CA MSA | 0 | 0 | 0 | ||||||||
| 2005-06-06 | I-05157-1811805 | Sobel Westex | 2670 S. Western Avenue | Las Vegas | NV | 89109 | 1 | 2010-01-20 | Chief Financial Officer | 2006-06-20 | 2010-01-20 | 169 | Frank | Santonastaso | Director of Operations | Doris | Sutherland | Certified | 80000 | Year | 80000 | N | Las Vegas | NV | 80000 | Other | 2005 | Employer Wage Survey | 0 | 0 | 0 | ||||||||||
| 2005-06-06 | I-05157-1810515 | University of Nevada, Las Vegas | Intl Students & Scholars Box 451035 | 4505 Maryland Pkwy | Las Vegas | NV | 89154-1035 | 1 | 2012-06-20 | 2012-05-20 | Post-Doctoral Fellow | 2006-06-20 | 2012-06-20 | 2012-05-20 | 090 | Kristen | Reza | International Scholar Advisor | Kristen | Reza | Certified | 36000 | Year | 0 | N | Las Vegas | NV | 29723 | Other | 2005 | OES-SOC Online Wage Library | 0 | 0 | 0 | |||||||
| 2005-06-06 | I-05157-1810587 | Barajas & Associates, Inc. | 7373 Peak Drive, Suite 170 | Las Vegas | NV | 89128 | 1 | 2010-01-20 | Project Scientist/GIS Manager | 2006-06-20 | 2010-01-20 | 199 | Antonio | Barajas | President/CEO | Sam | Chang | Certified | 48000 | Year | 0 | N | San Diego | CA | 45323 | Other | 2005 | OES Online Survey | 0 | 0 | 0 | ||||||||||
| 2005-06-06 | I-05157-1810393 | Aluma Systems USA, Inc. | 2915 Sunrise Avenue | Las Vegas | NV | 89084 | 1 | 2010-01-20 | Civil Engineer | 2006-06-20 | 2010-01-20 | 005 | Debra | Tweedy | Manager, Human Resources, US | James | Chin | Certified | 37870 | Year | 47340 | N | Phoenix | AZ | 36593 | Other | 2004 | Watson Wyatt Wage Survey | 0 | 0 | 0 | ||||||||||
| 2005-06-06 | I-05157-1809589 | MGM MIRAGE DESIGN GROUP | 3260 SOUTH INDUSTRIAL ROAD | LAS VEGAS | NV | 89109 | 1 | 2010-01-20 | Director, Design & Construction | 2006-06-20 | 2010-01-20 | 001 | Gayle | Kurokawa | Director, Human Resources | Certified | 175000 | Year | 0 | N | Las Vegas | NV | 79664 | Other | 2005 | OES Survey | 0 | 0 | 0 | ||||||||||||
| 2005-06-04 | I-05155-1809011 | MEDIA OWL INC. | 6231 McLeod Drive | Suite G/H | Las Vegas | NV | 89120 | 1 | 2006-10-20 | 2006-09-20 | Junior Accountant | 2006-04-20 | 2006-10-20 | 2006-09-20 | 160 | Gifang | Shea | President | Gerald | Linkon | Certified | 39000 | Year | 0 | N | Las Vegas | NV | 35506 | Other | 2005 | Online Wage Library/OES | 0 | 0 | 0 | |||||||
| 2005-06-04 | I-05155-1809013 | MEDIA OWL INC. | 6231 McLeod Drive | Suite G/H | Las Vegas | NV | 89120 | 1 | 2006-10-20 | 2006-09-20 | Junior Accountant | 2006-04-20 | 2006-10-20 | 2006-09-20 | 160 | Gifang | Shea | President | Gerald | Linkon | Certified | 39000 | Year | 0 | N | Las Vegas | NV | 35506 | Other | 2005 | Online Wage Library/OES | 0 | 0 | 0 | |||||||
| 2005-06-03 | I-05154-1808399 | GD DEVELOPERS & ASSOCIATES INC. | 6075 South Leastern Ave #1 | Las Vegas | NV | 89119 | 1 | 2007-01-20 | 2007-01-20 | ARCHITECT | 2006-03-20 | 2007-01-20 | 2007-01-20 | 001 | GIGI MOSHE | DJIJI | CEO/President | GIGI MOSHE | DJIJI | Certified | 23.6 | Hour | 0 | N | LAS VEGAS | NV | 23.6 | Other | 2005 | online wage library | 0 | 0 | 0 | ||||||||
| 2005-06-03 | I-05154-1808035 | David J. Emry CO.,LTD | 530 S. 8TH STREET | Las Vegas | NV | 89101 | 1 | Accountant | 2006-03-20 | 160 | David J. | Emry | President | Jenny | Spiritosanto | Certified | 21.41 | Hour | 0 | N | Las Vegas | NV | 21.41 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-03 | I-05154-1807811 | JMA ARCHITECTURE STUDIOS | 10150 COVINGTON CROSS DRIVE | LAS VEGAS | NV | 89144 | 1 | ARCHITECTURAL DESIGNER | 2006-03-20 | 001 | EVA | ANAYA | HUMAN RESOURCES MANAGER | EVA | ANAYA | Certified | 50000 | Year | 0 | N | SAN DIEGO | CA | 39894 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-03 | I-05154-1807127 | FAMILY & CHILD TREATMENT OF SOUTHER CALIFORNIA | 1050 SOUTH RAINBOW BLVD | N/A | LAS VEGAS | NV | 89145 | 1 | SOCIAL WORKER CHILD & FAMILY | 2006-03-20 | 059 | KAREN | MARCONI | EXECUTIVE DIRECTOR | VIVIEN | DALTON | Certified | 13 | Hour | 13 | Y | LAS VEGAS | NV | 12.63 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-06-08 | I-05154-1806833 | NONPRIME INFORMATION SYSTEMS | 1700 W. Horizon Ridge Parkway | Suite 106 | Henderson | NV | 89012 | 1 | Programmer Analyst | 2006-08-20 | 030 | Tim | Friendshuh | CEO | TIM | FRIENDSHUH | Certified | 62442 | Year | 62442 | N | San Diego | CA | 62442 | Other | 2005 | OES/SOC Wage Source | 0 | 0 | 0 | |||||||||||
| 2005-06-03 | I-05154-1806317 | Grand Hills Resort & Country Club | 4107 W. Cheyenne | N. Las Vegas | NV | 89032 | 1 | 2008-01-20 | Business Development Associate | 2006-03-20 | 2008-01-20 | 050 | Nasser | Kattan | CEO | Certified | 30347 | Year | 0 | N | N. Las Vegas | NV | 30347 | Other | 2005 | Occupational Employment Stats | 0 | 0 | 0 | ||||||||||||
| 2005-06-02 | I-05153-1805853 | FAMILY & CHILD TREATMENT OF SOUTHERN NEVADA | 1050 SOUTH RAINBOW BLVD | N/A | LAS VEGAS | NV | 89145 | 1 | SOCIAL WORKER CHILDREN FAMILY | 2006-02-20 | 059 | KAREN | MARCONI | EXECUTIVE DIRECTOR | VIVIEN | DALTON | Certified | 12.63 | Hour | 12.63 | Y | LAS VEGAS | NV | 12.63 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-06-02 | I-05153-1805865 | MARTIN & PELTYN, INC. | 1909 S. JONES BLVD. | LAS VEGAS | NV | 89146 | 1 | 2007-11-20 | 2007-11-20 | STRUCTURAL ENGINEER | 2006-02-20 | 2007-11-20 | 2007-11-20 | 005 | STEVE | SCHILLER | S.E., DIRECTOR OF OPERATIONS | PARESH | SHAH | Certified | 43600 | Year | 0 | N | LAS VEGAS | NV | 43159 | Other | 2005 | NACE SALARY SURVEY | 0 | 0 | 0 | ||||||||
| 2005-06-02 | I-05153-1805701 | CATHOLIC CHARITIES OF SOUTHERN NEVADA | 1501 LAS VEGAS BLVD. NORTH | LAS VEGAS | NV | 89101 | 1 | 2009-01-20 | RIS3 SOFTWARE SUPPORT PROGRAMMER | 2006-02-20 | 2009-01-20 | 030 | Martha | Douglas | Human Resources Director | Chuck | Mastrini | Certified | 37000 | Year | 0 | N | LAS VEGAS | NV | 36816 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-06-02 | I-05153-1805115 | David J. Emry CO.,LTD | 530 S. 8TH STREET | Las Vegas | NV | 89101 | 1 | accountant | 2006-02-20 | 160 | Jenny | Spiritosanto | Manager | Jenny | Spiritosanto | Certified | 21.41 | Hour | 0 | N | Las Vegas | NV | 21.41 | SESA | 21.41 | Hour | 0 | N | Las Vegas | NV | 21.41 | SESA | |||||||||
| 2005-06-02 | I-05153-1804159 | Health Care Center of Southern Nevada | 3603 Las Vegas Boulevard N, | Suite 110 | Las Vegas | NV | 89115 | 1 | 2008-01-20 | Physician Internal Medicine | 2006-02-20 | 2008-01-20 | 070 | Abdul-Sami | Siddiqui | President | Ann | Badmus | Certified | 145600 | Year | 0 | N | Henderson | NV | 145600 | Other | 2004 | OES Wage Survey | 145600 | Year | 0 | N | Las Vegas | NV | 145600 | Other | 2004 | OES Wage Survey | ||
| 2005-06-02 | I-05153-1803925 | David J. Emry CO.,LTD | 530 S. 8TH STREET | Las Vegas | NV | 89101 | 1 | accountant | 2006-02-20 | 160 | Jenny | Spiritosanto | Vice president | Jenny | Spiritosanto | Certified | 11.75 | Hour | 0 | N | Las Vegas | NV | 11.5 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-02 | I-05153-1803721 | David J. Emry Co., Ltd | 530 S. 8th Street | Las Vegas | NV | 89101 | 1 | Accountant | 2006-02-20 | 160 | Jenny | Spiritosanto | Office Manager | Xin | Wang | Certified | 11.75 | Hour | 0 | Y | Las Vegas | NV | 11.5 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-16 | I-05152-1801551 | Klinge Tire Management Consultant, Inc. | 9590 Prototype Court | Suite 400 | Reno | NV | 89511 | 1 | 2010-01-20 | 2010-01-20 | Operations Manager | 2010-01-20 | 2010-01-20 | 189 | Russell | Klinge | Manager-Corporate Services | Certified | 85950 | Year | 0 | N | Simpsonville | NC | 75712 | Other | 2005 | FLC Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-01 | I-05152-1801115 | CRYSTALASER | 4750 Longley Lane | Suite 205 | Reno | NV | 89502 | 1 | 2012-01-20 | 2012-01-20 | Laser Application Engineer | 2006-01-20 | 2012-01-20 | 2012-01-20 | 007 | Yinghong | Weng | General Manager | Yinghong | Weng | Certified | 50000 | Year | 0 | N | Reno | NV | 43098 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||
| 2005-06-06 | I-05152-1801137 | Pinnacle Entertainment, Inc. | 3800 Howard Hughes Parkway | Las Vegas | NV | 89109 | 1 | 2010-01-20 | Aviation Consultant | 2006-06-20 | 2010-01-20 | 169 | John | Godfrey | Executive VP, Secretary & General Counsel | Thomas | Jensen | Certified | 60000 | Year | 0 | N | Las Vegas | NV | 56139 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||
| 2005-06-01 | I-05152-1800635 | Nevada Beauty Supplies Inc. | 1929 N. Las Vegas Blvd. | N. Las Vegas | NV | 89030 | 1 | 2010-01-20 | Market Research Analyst | 2006-01-20 | 2010-01-20 | 161 | Karan | Hosseinzedeh | President | Karan | Hosseinzedeh | Certified | 14.59 | Hour | 0 | N | Las Vegas | NV | 14.59 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-05-31 | I-05151-1796771 | Las Vegas Gaming, Inc. | 4000 W Ali Baba Lane Unit D | Suite 204 | Las Vegas | NV | 89118 | 1 | 2011-04-20 | 2011-04-20 | Software Engineer | 2011-04-20 | 2011-04-20 | 030 | Zak | Khal | Vice President | Heather | Boatright | Certified | 60000 | Year | 0 | N | Reno | NV | 59010 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2005-05-27 | I-05147-1795807 | Transpower Technologies, Inc. | 9805 Double R Boulevard, Suite 100 | Reno | NV | 89521 | 1 | 2010-01-20 | 2010-01-20 | Associate Product Manager | 2010-01-20 | 2010-01-20 | 199 | Jennifer | Simon | Human Resources Manager | Jennifer | Simon | Certified | 85000 | Year | 0 | N | Reno | NV | 74298 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | |||||||||
| 2005-05-27 | I-05147-1795835 | PC-Doctor, Inc. | 9805 Double R Blvd Ste 301 | Reno | NV | 89521 | 1 | 2010-01-20 | Software Engineer | 2010-01-20 | 030 | Jill | Williams | Human Resources | Jill | Williams | Certified | 65000 | Year | 0 | N | Reno | NV | 57096 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-05-27 | I-05147-1794551 | NEVADA REAL ESTATE CORP | 3524 WYNN ROAD | LAS VEGAS | NV | 89103 | 1 | 2010-01-20 | 2010-01-20 | MANAGEMENT ANALYST | 2010-01-20 | 2010-01-20 | 169 | jUDITH | SULLIVAN | CPA | EDWIN | PRUD'HOMME | Certified | 37544 | Year | 37544 | N | LAS VEGAS | NV | 37544 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-05-27 | I-05147-1794143 | EnduraCare Therapy Management, Inc. | 2950 South Rainbow Blvd. | Suite 220 | Las Vegas | NV | 89146 | 1 | Occupational Therapist | 076 | Stacie | Bratcher | Regional Vice President | Certified | 18.96 | Hour | 0 | N | Highland Heights | KY | 18.96 | Other | 2005 | Occupational Employment Stats | 0 | 0 | 0 | ||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 95