1 ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ... 95
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-12-20 | I-04355-1489861 | Supreme Court of Nevada | 201 S. Carson Street, Suite 250 | Carson City | NV | 89701-4702 | 1 | Systems Analyst | 090 | Karen | Bagget | Deputy Director, Administration | Adam | Green | Certified | 52617.6 | Year | 0 | N | Carson City | NV | 47195.2 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2004-12-21 | I-04356-1490063 | Tri-Pen TravelMaster Technologies, LLC | 1805 North Carson Street | Suite 559 | Carson City | NV | 89701 | 1 | 2004-01-20 | Systems Analyst | 2004-01-20 | 039 | Ashton | Adams | Exec. Vice President | Chris | Greene | Certified | 42500 | Year | 0 | N | Greensboro | NC | 42349 | Other | 2004 | OES WAGE SURVEY | 0 | 0 | 0 | ||||||||||
| 2004-12-21 | I-04356-1490325 | Supreme Court of Nevada | 201 S. Carson Street, Suite 250 | Carson City | NV | 89701-4702 | 1 | Visual Basic/VBA/MS Access Developer | 030 | Debra | Norvell | Personnel Officer | Adam | Green | Certified | 52617.6 | Year | 0 | N | Carson City | NV | 47195.2 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2004-12-21 | I-04356-1490657 | JMA ARCHITECTURE STUDIOS | 10150 COVINGTON CROSS DRIVE | LAS VEGAS | NV | 89144 | 1 | 2001-03-20 | 2001-03-20 | ARCHITECTURAL DESIGNER | 2001-03-20 | 2001-03-20 | 001 | ED | VANCE | EXECUTIVE VICE PRESIDENT | EVA | ANAYA | Certified | 44000 | Year | 0 | N | HENDERSON | NV | 41246 | Other | 2004 | OES/SOC WAGE | 0 | 0 | 0 | |||||||||
| 2004-12-22 | I-04357-1491407 | SWAMI KRUPA INC. | 910 E CHEYENNE AVENUE | LAS VEGAS | NV | 89030 | 1 | 2001-03-20 | 2001-02-20 | FINANCIAL SYSTEMS ANALYST | 2001-03-20 | 2001-02-20 | 161 | KISHOR | PATEL | SECRETARY | ROHIT | TURKHUD | Certified | 40000 | Year | 0 | N | LAS VEGAS | NV | 40000 | Other | 2004 | OES/SOC WAGES | 0 | 0 | 0 | |||||||||
| 2004-12-22 | I-04357-1491409 | SWAMI KRUPA INC. | 910 E CHEYENNE AVENUE | LAS VEGAS | NV | 89030 | 1 | 2001-03-20 | 2001-02-20 | FINANCIAL SYSTEMS ANALYST | 2001-03-20 | 2001-02-20 | 161 | KISHOR | PATEL | SECRETARY | ROHIT | TURKHUD | Certified | 40000 | Year | 0 | N | LAS VEGAS | NV | 37086 | Other | 2004 | OES/SOC WAGES | 0 | 0 | 0 | |||||||||
| 2004-12-23 | I-04358-1492723 | SWAMI KRUPA INC. | 910 E CHEYENNE AVENUE | LAS VEGAS | NV | 89030 | 1 | 2001-03-20 | 2001-02-20 | FINANCIAL ANALYST | 2001-03-20 | 2001-02-20 | 161 | KISHOR | PATEL | SECRETARY | ROHIT | TURKHUD | Certified | 40000 | Year | 0 | N | LAS VEGAS | NV | 37086 | Other | 2004 | OES/SOC WAGES | 0 | 0 | 0 | |||||||||
| 2004-12-27 | I-04362-1494309 | Flagship Services Coast to Coast | 4052 Industrial Road | Las Vegas | NV | 89103-4135 | 1 | 2001-10-20 | 2001-10-20 | Accountant | 2001-10-20 | 2001-10-20 | 160 | MICHAEL | HALLISEY | CONTROLLER | MICHAEL | HALLISEY | Certified | 20 | Hour | 0 | N | Las Vegas | NV | 20 | Other | 2004 | OES/SOC Wages | 0 | 0 | 0 | |||||||||
| 2004-12-28 | I-04363-1495205 | SUMMIT MEDICAL GROUP | 1905 MC. DANIEL STREET | SUITE # 107 | N. LAS VEGAS | NV | 89030 | 1 | 2001-01-20 | 2001-01-20 | PHYSICIAN | 2001-01-20 | 2001-01-20 | 070 | THOMAS | DOMMETT | LICENSING VISA CO-ORDINATOR | EVA | GARCIA-MENDOZA, ESQ | Certified | 144000 | Year | 0 | N | CLARK COUNTY | NV | 145000 | SESA | 0 | 0 | 0 | ||||||||||
| 2004-12-28 | I-04363-1495363 | SUMMIT MEDICAL GROUP | 1905 MC. DANNIEL STREET | SUITE # 107 | N. LAS VEGAS | NV | 89030 | 1 | 2001-01-20 | 2001-01-20 | PHYSICIAN | 2001-01-20 | 2001-01-20 | 070 | THOMAS | DOMMETT | LICENSING VISA CO-ORDINATOR | EVA | GARCIA-MENDOZA, ESQ | Certified | 144000 | Year | 0 | N | CLARK COUNTY | NV | 145000 | SESA | 0 | 0 | 0 | ||||||||||
| 2004-12-28 | I-04363-1495377 | ARC TECHNOLOGY INC | 6100 NEIL ROAD | SUITE 500 | RENO | NV | 89511 | 1 | SYSTEMS ANALYST | 030 | FARSHAD | GHAZIZADEH | PRESIDENT | SHIRLEY | BAXLEY | Certified | 25 | Hour | 0 | Y | RENO | NV | 21.2 | Other | 2004 | ONLINE WAGE LIBRARY | 25 | Hour | 0 | Y | SAN JOSE | CA | 20.05 | Other | 2004 | ONLINE WAGE LIBRARY | |||||
| 2004-12-29 | I-04364-1496903 | Pinnacle Entertainment, Inc. | 3800 Howard Hughes Parkway | Suite 1800 | Las Vegas | NV | 89109 | 1 | Operations Analyst | 161 | Humberto | Trueba | Sr. Vice President of Human Resources | Michelle | Cascos | Certified | 40000 | Year | 0 | N | Lake Charles | LA | 40000 | Collective Bargaining Agreement | 0 | 0 | 0 | ||||||||||||||
| 2004-12-30 | I-04365-1497563 | DR Partners dba Las Vegas Review Journal | 1111 W. Bonanza Road | Las Vegas | NV | 89106 | 1 | Systems Manager (Systems Analyst/Programmer) | 030 | Mark | Hinueber | General Counsel | David | Fullmer | Certified | 95000 | Year | 0 | N | Las Vegas | NV | 57450 | Other | 2004 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-01-03 | I-05003-1499013 | Mountain Vista Animal Hospital | 4675 East Flamingo Road | Las Vegas | NV | 89121 | 1 | Veterinarian | 2001-03-20 | 073 | William | Taylor | D.V.M./Owner | Don | Randles, Esq. | Certified | 82000 | Year | 0 | N | Las Vegas | NV | 82000 | Other | 2004 | Occupational Employment Statistics | 0 | 0 | 0 | ||||||||||||
| 2005-01-05 | I-05005-1502525 | ELDORADO CARTRIDGE CORPORATION | 12801 US HIGHWAY, 95 SOUTH | BOULDER CITY | NV | 89006 | 1 | 2004-01-20 | CHEMICAL ENGINEER | 2001-05-20 | 2004-01-20 | 008 | GENE | KIM | CEO/CFO | GENE | KIM | Certified | 24 | Hour | 0 | Y | BOULDER CITY | NV | 24.08 | Other | 2004 | OES WAGE DATA | 0 | 0 | 0 | ||||||||||
| 2005-01-06 | I-05006-1503673 | Mirage Hotel and Casino | 3400 Las Vegas Blvd., S. | Las Vegas | NV | 89109 | 1 | 2001-06-20 | 2001-06-20 | Sales and Marketing Analyst | 2001-06-20 | 2001-06-20 | 2001-06-20 | 169 | Deborah | Thomas | Vice President of Human Resources | Peter | Ashman | Certified | 30000 | Year | 0 | N | Las Vegas | NV | 27227 | Other | 2004 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2005-01-07 | I-05007-1504517 | CM Retail Management, Inc. | 9408 Double R. Blvd. | Suite B | Reno | NV | 89521 | 1 | Software Engineer | 2001-07-20 | 030 | Chad | Miraglia | President | Ursula | Jara | Certified | 70000 | Year | 0 | N | Reno | NV | 40602 | Other | 2004 | OES Wage Data | 70000 | Year | 0 | N | Walnut Creek | CA | 62150 | Other | 2004 | OES Wage Data | ||||
| 2005-01-07 | I-05007-1504607 | Enduracare Therapy Management, Inc. | 2950 South Rainbow Blvd. | Suite 220 | Las Vegas | NV | 89146 | 1 | 2002-01-20 | Physical Therapist | 2001-07-20 | 2002-01-20 | 076 | Angela | Blackshear | Regional Vice President | Certified | 46155 | Year | 0 | N | St. Louis | MO | 46157 | Other | 2004 | Occupational Employment Stats | 0 | 0 | 0 | |||||||||||
| 2005-01-10 | I-05010-1505303 | Mirage Hotel and Casino | 3400 Las Vegas Blvd., S. | Las Vegas | NV | 89109 | 1 | 2001-10-20 | 2001-10-20 | Sales and Marketing Analyst | 2001-10-20 | 2001-10-20 | 2001-10-20 | 169 | Deborah | Thomas | Vice President of Human Resources | Peter | Ashman | Certified | 30000 | Year | 0 | N | Las Vegas | NV | 27227 | Other | 2004 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2005-01-11 | I-05011-1507111 | INPATIENT PHYSICIANS NETWORK | 700 E. WARM SPRINGS ROAD, SUITE #100 | LAS VEGAS | NV | 89119 | 1 | HOSPITALIST/PHYSICIAN | 2001-11-20 | 070 | AMIR | BACCHUS, M.D. | CEO | AMIR | BACCHUS, M.D. | Certified | 140000 | Year | 0 | N | LAS VEGAS | NV | 145600 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||||
| 2005-01-12 | I-05012-1508951 | R.D. PRABHU-LATA K. SHETE, MDs - LTD | 1905 CIVIC CENTER DRIVE | NORTH LAS VEGAS | NV | 89030 | 1 | 2004-02-20 | 2004-01-20 | PHYSICIAN | 2001-12-20 | 2004-02-20 | 2004-01-20 | 070 | KATHERINE | HERNANDEZ | COO | STEPHEN | JEFFRIES ESQ | Certified | 118000 | Year | 0 | N | NORTH LAS VEGAS | NV | 118000 | Other | 2004 | EMPLOYER SURVEY | 0 | 0 | 0 | ||||||||
| 2005-01-13 | I-05013-1511537 | Colonial Home Care, LLC | 3530 E Flamingo Rd | Suite 270 | Las Vegas | NV | 89121 | 1 | 2003-01-20 | Pharmaceutical Service Coordinator | 2003-01-20 | 079 | Darris | Clark | Business Manager | Darris | Clark | Certified | 35000 | Year | 0 | N | Las Vegas | NV | 35000 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-01-17 | I-05017-1513951 | SVS Software Development, LLC | 2255-A Renaissance Drive, | Suite 11 | Las Vegas | NV | 89119 | 1 | Programmer Analyst | 030 | Gene | Squitieri | Manager | Gene | Squitieri | Certified | 50000 | Year | 0 | N | Las Vegas | NV | 38816 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2005-01-18 | I-05018-1515555 | SJK International, Inc. | 1802 N Carson Street, Suite 212 | Carson City | NV | 89701 | 1 | Systems Engineer | 003 | Jitendra | Batra | Director | Ajay | Arora | Certified | 80000 | Year | 0 | N | Carson City | NV | 64147 | Other | 2004 | OES | 80000 | Year | 0 | N | San Francisco | CA | 65333 | Other | 2004 | OES | ||||||
| 2005-01-18 | I-05018-1515601 | Eastern Sierra Medical Group, LLC | 25 McCabe Druve | Reno | NV | 89511 | 1 | 2003-01-20 | Internal Medicine Physician | 2003-01-20 | 070 | John | Cassani | Owner | Kathie | Ostlie | Certified | 111845 | Year | 0 | N | Silver Springs | NV | 117728 | Other | 2004 | The Survey Group | 0 | 0 | 0 | |||||||||||
| 2005-01-19 | I-05019-1516849 | FLANGAS LAW OFFICE | 600 SOUTH THIRD STREET | LAS VEGAS | NV | 89101 | 1 | LEGAL INTERN | 110 | LEO | FLANGAS | ATTORNEY AT LAW | LEO | FLANGAS | Certified | 25920 | Year | 0 | N | LAS VEGAS | NV | 25920 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2005-01-19 | I-05019-1517773 | University of Nevada in Reno | Office of International Students and Scholars/074 | 120 Students Services | Reno | NV | 89557-0144 | 1 | 2002-01-20 | Assistant Professor | 2002-01-20 | 090 | Elizabeth | Adamska | Assistant Director | Elizabeth | Adamska | Certified | 107680 | Year | 0 | N | Reno | NV | 65560 | Other | 2005 | DOL Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-01-20 | I-05020-1518341 | University of Nevada in Reno | Office of International Students and Scholars/074 | 120 Students Services | Reno | NV | 89557-0144 | 1 | Computer Network Specialist | 090 | Elizabeth | Adamska | Assistant Director | Elizabeth | Adamska | Certified | 52617 | Year | 0 | N | Reno | NV | 51917 | Other | 2004 | DOL Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2005-01-20 | I-05020-1518433 | Univision 15 | 500 Pilot Road, Suite 10 | Las Vegas | NV | 89119 | 1 | News Editor | 132 | Christopher | Roman | General Manager | Peter | Ashman | Certified | 25314 | Year | 0 | N | Las Vegas | NV | 25314 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-01-20 | I-05020-1518627 | Developer Express, Inc | 6375 S. Pecos Road | Suite 118 | Las Vegas | NV | 89120 | 1 | 2002-03-20 | 2008-02-20 | Software Engineer | 2002-03-20 | 2008-02-20 | 030 | Ray | Navasarkian | President | Don | Randles | Certified | 110000 | Year | 0 | N | Las Vegas | NV | 100589 | Other | 2005 | Occupational Employment Statistics | 0 | 0 | 0 | ||||||||
1 ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ... 95