1 ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... 558
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-07-12 | I-05192-1888047 | ELECTROLUX HOME PRODUCTS, INC | 20445 EMERALD PARKWAY SW | SUITE 250 | CLEVELAND | OH | 44135-0920 | 1 | Purchasing Engineer | 2007-12-20 | 007 | Donna | Edwards | Immigration Specialist | Donna | Edwards | Certified | 83900 | Year | 0 | N | Springfield | TN | 60382 | Other | 2005 | OES Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-07-12 | I-05193-1888825 | The University of Akron | 483 Polsky | Akron | OH | 44325-3101 | 1 | 2010-01-20 | 2003-06-20 | visiting research scientist | 2007-12-20 | 2010-01-20 | 2003-06-20 | 090 | David | Ayers | Director Office of International Programs | David | Ayers | Certified | 33000 | Year | 0 | N | Akron | OH | 29723 | Other | 2005 | DOL on-line library | 0 | 0 | 0 | ||||||||
| 2005-07-27 | I-05192-1888465 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 277 EAST TOWN STREET | COLUMBUS | OH | 43215 | 1 | SENIOR PROGRAMMER ANALYST | 030 | SHELLEY | WILSON | DIRECTOR, HUMAN RESOURCES | SHELLEY | WILSON | Certified | 70304 | Year | 0 | N | COLUMBUS | OH | 59696 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2005-07-12 | I-05193-1888953 | MARGARET WONG & ASSOCIATES, CO.,LPA | 3150 CHESTER AVENUE | CLEVELAND | OH | 44114 | 1 | 2011-01-20 | TECHNICAL PUBLICATION WRITER | 2007-12-20 | 2011-01-20 | 131 | KATHY | HILL | GENERAL MANAGER | Certified | 33075.12 | Year | 0 | N | CLEVELAND | OH | 32011 | Other | 2005 | OES ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1888971 | Zane State College | 1555 Newark Road | Zanesville | OH | 43701 | 1 | 2007-12-20 | Director of Institutional Research | 2007-12-20 | 2007-12-20 | 090 | Julie | Sterling | Director of Human Resources | Julie | Sterling | Certified | 65000 | Year | 0 | N | Zanesville | OH | 55370 | Other | 2005 | ACWIA | 0 | 0 | 0 | ||||||||||
| 2005-07-12 | I-05193-1888703 | PERCIPIA INC | 858 MORISSON ROAD | GAHANNA | OH | 43230 | 1 | Programmer Analyst | 2007-12-20 | 030 | Angie | Roy | HUMAN RESOURCES GENERALIST | Angie | Roy | Certified | 54000 | Year | 60000 | N | Gahanna | OH | 52292 | Other | 2005 | SCA | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1888729 | Parker Hannifin Corporation | 6035 Parkland Blvd. | Cleveland | OH | 44124 | 1 | 2010-01-20 | 2010-01-20 | Hydraulic Systems Engineer | 2007-12-20 | 2010-01-20 | 2010-01-20 | 007 | Paul | Wickline | Assistant General Counsel | Mark | Floyd | Certified | 81000 | Year | 0 | N | Olive Branch | MS | 69846 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2005-07-12 | I-05193-1888747 | Cleveland Clinic Foundation | 9500 Euclid Avenue | NA23 | Cleveland | OH | 44195 | 1 | 2001-12-20 | 2001-11-20 | research associate | 2007-12-20 | 2001-12-20 | 2001-11-20 | 041 | Janice | Bianco | Manager, International Physician Services | Janice | Bianco | Certified | 47840 | Year | 0 | N | Cleveland | OH | 31470 | Other | 2005 | OES Data | 0 | 0 | 0 | |||||||
| 2005-07-12 | I-05193-1889123 | WRIGHT STATE UNIVERSITY | 3640 COLONEL GLENN HWY | 352 UNIVERSITY HALL | DAYTON | OH | 45435-0001 | 1 | SENIOR RESEARCH ASSOCIATE | 2007-12-20 | 090 | GWEN | MATTISON | GENERAL COUNSEL | TRACY | SILVERT | Certified | 50000 | Year | 0 | N | DAYTON | OH | 46833 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-07-12 | I-05193-1889161 | University of Cincinnati | 2600 Clifton Avenue | Cincinnati | OH | 45221 | 1 | Field Service Instructor | 2007-12-20 | 090 | Ronald | Cushing | Director, ISSO | Ronald | Cushing | Certified | 33571 | Year | 0 | N | Cincinnati | OH | 32850 | Collective Bargaining Agreement | 0 | 0 | 0 | ||||||||||||||
| 2005-07-12 | I-05193-1889199 | Consulting Radiologists Corporation | 1946 North 13th Street | Suite 483 | Toledo | OH | 43624 | 1 | 2008-01-20 | 2008-01-20 | Interventional Radiologist | 2007-12-20 | 2008-01-20 | 2008-01-20 | 070 | Yogesh | Patel, M.D. | President | Robert | Lubin | Certified | 300000 | Year | 0 | N | Toledo | OH | 105768 | Other | 2005 | OES | 0 | 0 | 0 | |||||||
| 2005-07-12 | I-05193-1888845 | ADAEQUARE INC | 10817 WATERBURY RIDGE LANE | CENTERVILLE | OH | 45458 | 1 | 2010-01-20 | 2009-05-20 | Applications Systems Analyst - I | 2007-12-20 | 2010-01-20 | 2009-05-20 | 030 | Sonali | Kakatkar | Vice President - Operations | SONALI | KAKATKAR | Certified | 60000 | Year | 60000 | N | Chantilly | VA | 52040 | Other | 2005 | www.salary.com | 0 | 0 | 0 | ||||||||
| 2005-07-12 | I-05193-1888849 | Miami University | 501 E. High Street | Oxford | OH | 45056 | 1 | Visiting Assistant Professor | 2007-12-20 | 090 | John | Skillings | Vice Provost & Sr. Assoc. VP for Academic Affairs | Janet | Cox | Certified | 57000 | Year | 0 | N | Oxford | OH | 45100 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-07-12 | I-05193-1888889 | The University of Akron | 483 Polsky | Akron | OH | 44325-3101 | 1 | Assistant Professor | 2007-12-20 | 090 | David | Ayers | Director, Office of International Programs | David | Ayers | Certified | 59000 | Year | 0 | N | Akron | OH | 46093 | Other | 2005 | DOL on-line library | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1888919 | MARGARET WONG & ASSOCIATES, CO.,LPA | 3150 CHESTER AVENUE | CLEVELAND | OH | 44114 | 1 | 2011-01-20 | 2003-01-20 | TECHNICAL PUBLICATIONS WRITER | 2007-12-20 | 2011-01-20 | 2003-01-20 | 131 | KATHY | HILL | GENERAL MANAGER | Certified | 33075.12 | Year | 0 | N | CLEVELAND | OH | 32011 | Other | 2005 | OES ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||
| 2005-07-12 | I-05193-1888927 | The Ohio State University/Veter Clin Sci/SM | 601 Vernon Tharp Street | Columbus | OH | 43210 | 1 | 2008-01-20 | Research Associate | 2007-12-20 | 2008-01-20 | 090 | Lynne | Heiligmann | Coordinator | James | Brailer | Certified | 30000 | Year | 0 | N | Columbus | OH | 27206 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1889315 | NCR CORPORATION | 1700 SOUTH PATTERSON BLVD | DAYTON | OH | 45479 | 1 | PROFESSIONAL SERVICES CONSULTANT | 2007-12-20 | 030 | SHARON | BARTIK | MANAGER, TRAVEL & EXPATRIATE SERVICES | SHARON | BARTIK | Certified | 781400 | Year | 0 | N | TUCSON | AZ | 63253 | Other | 2005 | OES ONLINE WAGE SURVEY | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1889325 | National City Mortgage Company | 3232 Newmark Drive | Miamisburg | OH | 45342 | 1 | Business Performance Consultant | 2007-12-20 | 161 | Leilani | Myers | Senior Employment Recruiter/Mortgage Officer | Robert | Harris | Certified | 75000 | Year | 0 | N | Miamisburg | OH | 67163 | Other | 2005 | OES SOC Wage Data | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1889389 | Givaudan Flavors Corporation | 1199 Edison Drive | Cincinnati | OH | 45216 | 1 | Senior Development Chief | 2007-12-20 | 199 | Megan | Wartman | Expatriate Coordinator | Son | Pham | Certified | 67000 | Year | 0 | N | Cincinnati | OH | 53200 | Other | 2004 | Watson Wyatt Salary Survey | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1889057 | Siemens Energy & Automation, Inc. | 4620 Forest Avenue | Norwood | OH | 45212 | 1 | 2007-12-20 | 2003-06-20 | Sales Engineer/Specialist 2 | 2007-12-20 | 2007-12-20 | 2003-06-20 | 163 | Tami | Wolownik | Human Resource Principal | Susan | Butler | Certified | 52000 | Year | 0 | N | Norwood | OH | 50918 | Other | 2005 | OES/SOC Online Wage Library | 0 | 0 | 0 | ||||||||
| 2005-07-12 | I-05193-1889079 | ADAEQUARE INC | 10817 WATERBURY RIDGE LANE | CENTERVILLE | OH | 45458 | 1 | 2010-01-20 | 2009-10-20 | ERP Analyst - II | 2007-12-20 | 2010-01-20 | 2009-10-20 | 030 | Sonali | Kakatkar | Vice President - Operations | SONALI | KAKATKAR | Certified | 60000 | Year | 60000 | N | Chantilly | VA | 59966 | Other | 2005 | www.salary.com | 0 | 0 | 0 | ||||||||
| 2005-07-14 | I-05193-1889419 | Setex, Inc. | 1111 McKinley Road | St. Marys | OH | 45885 | 1 | Welding Engineer | 007 | Brian | Gaerke | Human Resources Manager | Samuel | Adair | Certified | 52499 | Year | 80000 | N | St. Marys | OH | 52499 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-07-12 | I-05193-1889421 | Children's Care Group | One Children's Plaza | Dayton | OH | 45404 | 1 | Pediatric Intensivist | 2007-12-20 | 070 | Matthew | Graybill | President | Robert | Lubin | Certified | 125 | Hour | 0 | Y | Dayton | OH | 75.84 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1889467 | Community Hospitalists, LLC | 30680 Bainbridge Road | Cleveland | OH | 44139 | 1 | Physician | 2007-12-20 | 070 | Christine | States | Vice President | Robert | Brown, Esq. | Certified | 140000 | Year | 0 | N | Elyria | OH | 123094 | Other | 2005 | FLC Data Center | 0 | 0 | 0 | ||||||||||||
| 2005-07-13 | I-05193-1890099 | OCLC Online Computer Library Center, Inc. | 6565 Frantz Road | Dublin | OH | 43017 | 1 | 2011-11-20 | 2011-11-20 | Sr. Software Engineer | 2011-11-20 | 2011-11-20 | 030 | Phyllis | Spies | Vice President | Marin | Ritter | Certified | 68675 | Year | 0 | N | Dublin | OH | 61235 | Other | 2005 | OES Wage Data Survey | 0 | 0 | 0 | |||||||||
| 2005-07-12 | I-05193-1890281 | Progressive Casualty Insurance Company | 6300 Wilson Mills Road | Mayfield Village | OH | 44143 | 1 | Human Resources/Comp. Analyst | 2007-12-20 | 199 | STEVEN | GARFUNKEL | ASSOCIATE GENERAL COUNSEL | Cindi | Barth | Certified | 55000 | Year | 0 | N | Mayfield Heights | OH | 52819 | Other | 2004 | TOWERS PERRIN | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1890303 | Halcyon Solutions, Inc | 950 D Taylor Station Road | COLUMBUS | OH | 43230 | 1 | 2010-01-20 | Programmer Analyst | 2007-12-20 | 2010-01-20 | 030 | Mohan | Viddam | President | Iqbal | Ishar | Certified | 49759 | Year | 0 | N | Columbus | OH | 49759 | Other | 2005 | ERI Salary Assessor | 0 | 0 | 0 | ||||||||||
| 2005-07-12 | I-05193-1890307 | Lerner, Sampson & Rothfuss Co. LPA | 120 East Fourth Street, Eighth Floor | Cincinnati | OH | 45202 | 1 | Ohio Foreclosure Attorney | 2007-12-20 | 110 | Rachel | Faris | Human Resources Director | Sherry | Neal, Esq. | Certified | 55000 | Year | 0 | N | Cincinnati | OH | 54829 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2005-07-12 | I-05193-1890011 | Victoria's Secret Direct, LLC | 3425 Morse Crossing | Columbus | OH | 43219 | 1 | 2001-01-20 | 2001-01-20 | Manager, Business Commercialization | 2007-12-20 | 2001-01-20 | 2001-01-20 | 161 | Terri | Bardi | Director, Human Resources | David | Cook | Certified | 110000 | Year | 0 | N | Columbus | OH | 44138 | Other | 2005 | OES SOC Wage Data | 0 | 0 | 0 | ||||||||
| 2005-07-12 | I-05193-1890079 | ADAEQUARE INC | 10817 WATERBURY RIDGE LANE | CENTERVILLE | OH | 45458 | 1 | 2007-12-20 | 2008-01-20 | Software Engineer - II | 2007-12-20 | 2007-12-20 | 2008-01-20 | 030 | Sonali | Kakatkar | Vice President - Operations | SONALI | KAKATKAR | Certified | 70000 | Year | 70000 | N | King of Prussia | PA | 59336 | Other | 2005 | www.salary.com | 0 | 0 | 0 | ||||||||
1 ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... 558