1 ... 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-09-19 | I-02261-0247583 | Rosemount Analytical, Inc. | 1201 North Main Street | PO Box 901 | Orville | OH | 44667 | 1 | 2010-01-20 | Electrical Engineer | 2010-01-20 | 003 | Ken | Pemberton | HR Manager | Andres | Benach | Certified | 51168 | Year | 60396 | N | Orville | OH | 53200 | Other | 2001 | Watson Wyatt | 0 | 0 | 0 | ||||||||||
| 2002-09-18 | I-02261-0247855 | FedEx Corporate Services, Inc. | 5455 Darrow Road | Hudson | OH | 44236 | 1 | 2010-01-20 | 2010-01-20 | Senior Programmer Analyst | 2010-01-20 | 2010-01-20 | 030 | Dean | Rocco | Manager IT | Andrew P. | Galeziowski | Certified | 58219 | Year | 100056 | N | Hudson | OH | 58219 | SESA | 0 | 0 | 0 | |||||||||||
| 2002-09-18 | I-02261-0247985 | InterContinental Software Solutions Inc. | 816, Morrison Road | Gahanna | OH | 43230 | 1 | Computer Programmer Analyst | 030 | Mohan | Viddam | President | Mohan | Viddam | Certified | 55000 | Year | 0 | N | Columbus | OH | 42765 | Other | 2001 | SCA Database | 0 | 0 | 0 | |||||||||||||
| 2002-09-18 | I-02261-0248123 | Nordson Corporation | 28601 Clemens Road | Westlake | OH | 44145 | 1 | Intl. Mktg. Mgr.-Machine Integration | 050 | Jerry | Torma | Dir., International H.R. & Compensation | Robert | Brown, Esq. | Certified | 79573.9 | Year | 0 | N | East Providence | RI | 83762 | Other | 2002 | ALC OES/SOC Wage Data System | 0 | 0 | 0 | |||||||||||||
| 2002-09-18 | I-02261-0248203 | M-E Companies, Inc. | 635 Brooksedge Blvd | Westerville | OH | 43081 | 1 | 2001-01-20 | Marketing Coordinator | 2001-01-20 | 165 | Elizabeth | Easterday | Vice President | Kyle | Knapp | Certified | 28000 | Year | 38000 | N | Westerville | OH | 27331 | Other | 2002 | O*Net | 0 | 0 | 0 | |||||||||||
| 2002-09-18 | I-02261-0248207 | United Fiberglass of America, Inc. | P.O. Box 1511 | Springfield | OH | 45501 | 1 | 2002-01-20 | General Manager | 2002-01-20 | 189 | Geraldine | Candahl | President | Andrew | Wilson | Certified | 150000 | Year | 0 | N | Springfield | OH | 82805 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-09-18 | I-02261-0248473 | Trans-Pacific Trading, Inc. | 6345 Norwalk Road | Medina | OH | 44256-9402 | 1 | 2010-02-20 | 2010-02-20 | Merchandizing Analyst | 2010-02-20 | 2010-02-20 | 169 | Leela | Swamy | Vice President & Treasurer | Leela | Swamy | Certified | 42900 | Year | 0 | N | Medina | OH | 34133 | Other | 2002 | OES SOC Wage Data Survey | 0 | 0 | 0 | |||||||||
| 2002-09-19 | I-02262-0248839 | Unigraphics Solutions Inc., a subsidiary of EDS | 2000 Eastman Drive | Milford | OH | 45150 | 1 | 2010-01-20 | 2010-01-20 | Software SE-Senior | 2010-01-20 | 2010-01-20 | 030 | Julie | Smedley | Human Resource Analyst | Julie | Smedley | Certified | 82000 | Year | 0 | N | St. Paul | MN | 79061 | Other | 2002 | DOL OES Survey | 0 | 0 | 0 | |||||||||
| 2002-09-19 | I-02262-0248841 | The Technology Advantage | 4725 Dechant Road | Columbus | OH | 43229 | 1 | Programmer Analyst | 030 | Kalyan | Viswanathan | President, Operations | Gus | Shihab | Certified | 56000 | Year | 0 | N | Columbus | OH | 46800 | Other | 2002 | Watson Wyatt Data Services | 0 | 0 | 0 | |||||||||||||
| 2002-09-19 | I-02262-0248973 | The MetroHealth System | 2500 East 79th Street | Cleveland | OH | 44104 | 1 | 2010-07-20 | 2010-07-20 | Pediatrician | 2010-07-20 | 2010-07-20 | 070 | E. Harry | Walker | Director | E. Harry | Walker | Certified | 143890 | Year | 0 | N | Cleveland | OH | 106080 | Other | 2002 | OES/SOC Wage Data | 0 | 0 | 0 | |||||||||
| 2002-09-19 | I-02262-0248987 | FunHouse LPG Company, Ltd. | 108 Northeast Dr. | Cincinnati | OH | 45140 | 1 | 2010-01-20 | 2010-01-20 | Art Manager | 2010-01-20 | 2010-01-20 | 141 | Greg | Doherty | Managing Member | Richard | Fleischer | Certified | 50000 | Year | 0 | N | Cincinnati | OH | 39374 | Other | 2002 | OWL | 0 | 0 | 0 | |||||||||
| 2002-09-19 | I-02262-0249043 | Loveman Steel Corporation | 5455 Perkins Road | Bedford Hghts | OH | 44146 | 1 | Accounts Payable Manager | 162 | Ralph | Loveman | President | Karen | Meade | Certified | 36400 | Year | 0 | N | Bedford Hghts | OH | 28309 | Other | 2002 | OES/SOC Wages | 0 | 0 | 0 | |||||||||||||
| 2002-09-19 | I-02262-0249211 | Advanced Professional Marketing, Inc. | 245 East 2nd Street | New York | OH | 10010 | 1 | Physical Therapist | 076 | Marissa | Beck | President | Billy | Vidal, Esq. | Certified | 43000 | Year | 0 | N | New York | NY | 43000 | Other | 2002 | OES/SOC | 0 | 0 | 0 | |||||||||||||
| 2002-09-19 | I-02262-0249293 | Progressive Casualty Insurance Company | 300 North Commons Boulevard | Mayfield Village | OH | 44143 | 1 | Programmer Analyst | 030 | Steven | Garfunkel | Assistant General Counsel | Cindi | Barth | Certified | 85000 | Year | 0 | N | Mayfield Village | OH | 56900 | Other | 2001 | William Mercer Information Technology | 0 | 0 | 0 | |||||||||||||
| 2002-09-19 | I-02262-0249595 | Abercrombie & Fitch | 6301 Fitch Path | New Albany | OH | 43054 | 1 | Conceptual Design Coordinator | 185 | Christian | Dubuque-Strenz | Director of Recruiting | Tibby | Blum | Certified | 48000 | Year | 0 | N | New Albany | OH | 23962 | Other | 2002 | Oes Wage Data | 0 | 0 | 0 | |||||||||||||
| 2002-09-19 | I-02262-0249671 | Design Forum, LLC | 7575 Paragon Road | Dayton | OH | 45459 | 1 | 2010-02-20 | 2010-01-20 | Senior Environmental Designer | 2010-02-20 | 2010-01-20 | 142 | Carol | Thill | Senior Vice President of Human Resources | Sherry | Neal, Esq. | Certified | 32032 | Year | 0 | N | Dayton | OH | 33717 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2002-09-19 | I-02262-0249901 | ELECTROLUX HOME PRODUCTS, INC | 18013 CLEVELAND PARKWAY, SUITE 100 | CLEVELAND | OH | 44135-0920 | 1 | Project Engineer | 007 | Donna | Edwards | Immigration Specialist | Donna | Edwards | Certified | 64000 | Year | 0 | N | Orangeburg | SC | 54246 | Other | 2002 | Online Wage Library | 64000 | Year | 0 | N | McRae | GA | 56597 | Other | 2002 | Online Wage Library | ||||||
| 2002-09-19 | I-02262-0249931 | Trilegiant Corporation | 5200 Rings Road | Dublin | OH | 43017 | 1 | 2010-01-20 | Senior Programmer Analyst | 2010-01-20 | 030 | Andie | Pilutti | Human Resources Administrator | Anthony | Siliato | Certified | 60600 | Year | 0 | N | Dublin | OH | 54891 | Other | 2001 | Service Contract Act | 0 | 0 | 0 | |||||||||||
| 2002-09-19 | I-02262-0249975 | NCR CORPORATION | 1700 SOUTH PATTERSON BLVD | DAYTON | OH | 45440 | 1 | Systems Integration Test Engineer | 030 | SHARON | BARTIK | MANAGER IMMIGRATION SVCS | SHARON | BARTIK | Certified | 69165.2 | Year | 0 | N | San Diego | CA | 64480 | Other | 2002 | OES Online Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2002-09-19 | I-02262-0250001 | The Ohio State University/ Consumer Textile/ JK | 1787 Neil Avenue | Columbus | OH | 43210 | 1 | 2001-01-20 | Professor | 2001-01-20 | 090 | James | Brailer | Assistant Director | James | Brailer | Certified | 90000 | Year | 0 | N | Columbus | OH | 62500 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-09-19 | I-02262-0250095 | Software People, Inc. | 3244 West Henderson Road | Suite 4 | Columbus | OH | 43220 | 1 | Programmer Analyst | 030 | Mary Robbin | Keith | Director of Staff Development | Donald | Slowik | Certified | 55000 | Year | 0 | N | Neptune | NJ | 53581 | Other | 2002 | SCA Wage Survey | 0 | 0 | 0 | ||||||||||||
| 2002-09-19 | I-02262-0250141 | Copeland Corporation | 1675 W. Campbell Road | Sidney | OH | 45365-0669 | 1 | Marketing and Planning Manager | 163 | Mary | Cleveland | Manager, Professional Staffing | Andres | Benach | Certified | 67000 | Year | 100487 | N | Sidney | OH | 55627 | Other | 2002 | Economic Research Institute | 0 | 0 | 0 | |||||||||||||
| 2002-09-23 | I-02262-0250205 | The McGraw-Hill Companies | 860 Taylor Station Road | Blacklick | OH | 43004 | 1 | Senior Developer | 039 | Tim | Williams | Senior Director, Operations | Carla | Pereira | Certified | 80000 | Year | 100000 | N | Blacklick | OH | 77126 | Other | 2002 | OES Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2002-09-19 | I-02262-0250369 | Huffy Service First, Inc. | 225 Byers Road | Miamisburg | OH | 45342 | 1 | 2012-02-20 | 2011-03-20 | President and General Manager | 2012-02-20 | 2011-03-20 | 185 | Robert | Stead | Vice President Human Resources | Christopher | Brelje | Certified | 162500 | Year | 0 | N | Miamisburg | OH | 82805 | Other | 2002 | OES/SOC Online Wage Library | 0 | 0 | 0 | |||||||||
| 2002-09-19 | I-02262-0250371 | India Network Services, Inc. | 26083 Edinborough Circle | Perrysburg | OH | 43551 | 1 | Programmer Analyst | 030 | Rama | Kamarsu | President | Arjun | Verma | Certified | 35000 | Year | 0 | N | Perrysburg | OH | 27352 | Other | 2002 | OES/SCA | 0 | 0 | 0 | |||||||||||||
| 2002-09-20 | I-02263-0250723 | Tiffin University | 155 Miami Street | Tiffin | OH | 44883 | 1 | Assistant Football Coach/Adjunct Professor | 090 | Raj | Pathi | VP for Academic Affairs | Raj | Pathi | Certified | 26000 | Year | 0 | N | Tiffin | OH | 24590 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-20 | I-02263-0250773 | Akron Rubber Development Laboratory, Inc. | 2887 Gilchrist Road | Akron | OH | 44305 | 10 | FEA Engineer | 007 | Abraham | Pannikottum | Manager | Linda | Keck | Certified | 55000 | Year | 65000 | N | Akron | OH | 57658 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2002-09-20 | I-02263-0250909 | Empire Wholesale Lumber Co | 162 Gault Street | Akron | OH | 44311-2328 | 1 | 2001-01-20 | Lumber Trader | 2001-01-20 | 180 | Peter | Carroll | President | Peter | Carroll | Certified | 2500 | Month | 0 | N | Greenville | SC | 2500 | Other | 2001 | Employer-conducted Survey | 0 | 0 | 0 | |||||||||||
| 2002-09-25 | I-02263-0250955 | Nestle USA - Prepared Foods Division, Inc. | 5750 Harper Road | Solon | OH | 44139 | 1 | 2010-01-20 | 2010-01-20 | Quality Systems Coordinator | 2010-01-20 | 2010-01-20 | 040 | Jeff | Ertel | V.P. of H.R. - Prepared Foods Division | Samantha | Brooks Weidenbaum | Certified | 46550 | Year | 50500 | N | Solon | OH | 49000 | Other | 2002 | Watson Wyatt Wage Survey | 0 | 0 | 0 | |||||||||
| 2002-09-20 | I-02263-0251475 | Wilberforce University | 1055 N. Bickett Rd. | Wilberforce | OH | 45384 | 1 | Assistant Professor | 090 | Edward | Asikele | Chair, Dept. of Engineering & Computing | Richard | Fleischer | Certified | 39500 | Year | 0 | N | Wilberforce | OH | 17460 | Other | 2002 | OWL | 0 | 0 | 0 | |||||||||||||
1 ... 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558