1 ... 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-09-27 | I-02270-0259683 | PDM Technologies, Inc. | 1351 Forsythe Ave. | Columbus | OH | 43201-2712 | 1 | Information Technology Consultant | 030 | PollyAnn | Mapes | President | Kyle | Knapp | Certified | 63000 | Year | 68000 | N | Columbus | OH | 65770 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-27 | I-02270-0259689 | CARE ALLIANCE | 2529 DETROIT/P.O. BOX 93804 | CLEVELAND | OH | 44101 | 3 | PHYSICIAN/INTERNIST | 070 | JOHN | MCKINNEY | EXECUTIVE DIRECTOR | JAN | PEDERSON | Certified | 80000 | Year | 0 | N | CLEVELAND | OH | 67267 | Other | 2002 | 2002 SALARY ASSESSOR REPORT | 0 | 0 | 0 | |||||||||||||
| 2002-09-27 | I-02270-0259795 | Margaret W. Wong & Associates Co., LPA | 1370 Ontario Street | Suite 1128 | Cleveland | OH | 44113 | 1 | 2010-01-20 | 2010-01-20 | Legal Coordinator | 2010-01-20 | 2010-01-20 | 119 | David | Zentkovich | C.O.O. | David | Zentkovich | Certified | 40000 | Year | 0 | N | Cleveland | OH | 41954 | Other | 2002 | OES SOC Wage Data Survey | 0 | 0 | 0 | ||||||||
| 2002-09-27 | I-02270-0260085 | Miami Valley Regional Planning Commission | 40 W. Fourth Centre, Suite 400 | Dayton | OH | 45402 | 1 | 2010-04-20 | 2010-03-20 | Transportation Planner | 2010-04-20 | 2010-03-20 | 019 | Nora | Lake | Executive Director | Nora | Lake | Certified | 30000 | Year | 0 | N | Dayton | OH | 30000 | Other | 2002 | oes | 0 | 0 | 0 | |||||||||
| 2002-09-27 | I-02270-0260409 | Nationwide Financial | One Nationwide Plaza | Columbus | OH | 43215-2220 | 1 | 2012-01-20 | Programmer Analyst | 2012-01-20 | 030 | Kathi | Repka | Business Analyst | Robert | Cohen | Certified | 63450 | Year | 0 | N | Columbus | OH | 54891 | Other | 2002 | SCA | 0 | 0 | 0 | |||||||||||
| 2002-09-27 | I-02270-0260583 | Margaret W. Wong & Associates Co., LPA | 1370 Ontario Street | Suite 1128 | Cleveland | OH | 44113 | 1 | Legal Coordinator | 119 | David | Zentkovich | C.O.O. | David | Zentkovich | Certified | 40000 | Year | 0 | N | Cleveland | OH | 41954 | Other | 2002 | OES SOC Wage Data Survey | 0 | 0 | 0 | ||||||||||||
| 2002-09-27 | I-02270-0260689 | Rox-Cin Productions, Inc. | PO Box 42116 | Cincinatti | OH | 45242 | 1 | 2010-12-20 | Director, Sales and Marketing | 2010-12-20 | 163 | Ross | Brown | President | Ross | Brown | Certified | 27500 | Year | 0 | N | Hilton Head Island | SC | 27082 | Other | 2002 | OES/SOC Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2002-09-28 | I-02271-0261039 | Limited Brands c/o Victoria's Secret Direct | 3425 Morse Crossing | Columbus | OH | 43219 | 1 | Director, Quality Assurance | 189 | Terri | Bardi | VSD - Director, Human Resources | David | Cook | Certified | 110000 | Year | 135000 | N | Columbus | OH | 63398 | Other | 2002 | OES SOC Wage Data | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0261217 | The University of Akron | Office of International Programs | Polsky Bldg 483 | Akron | OH | 44325-3101 | 1 | 2001-01-20 | 2001-01-20 | Associate Professor | 2001-01-20 | 2001-01-20 | 090 | David | Ayers | Director, Office of International Programs | Thomas | Creamer | Certified | 60000 | Year | 0 | N | Akron | OH | 46950 | SESA | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0261273 | Nationwide Financial | One Nationwide Plaza | Columbus | OH | 43215-2220 | 1 | 2010-01-20 | Senior Accountant | 2010-01-20 | 160 | Kathi | Repka | Business Analyst | Robert | Cohen | Certified | 37535 | Year | 0 | N | Columbus | OH | 27414 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0261461 | Magnolia Manor of Palm Coast, Inc. | 27961 Euclid Avenue | Suite 5 B | Euclid | OH | 44132 | 1 | Accountant | 160 | Juanita | Castaneda | President | Juanita | Castaneda | Certified | 13 | Hour | 0 | Y | Euclid | OH | 13.65 | Other | 2002 | OES/SOC Wage Data | 13 | Hour | 0 | Y | Palm Coast | FL | 13.02 | Other | 2002 | OES/SOC Wage Data | |||||
| 2002-09-30 | I-02273-0261465 | Summers Rubber Company | 12555 Berea Road | Cleveland | OH | 44111 | 1 | 2005-08-20 | Accountant | 2005-08-20 | 160 | Mike | Summers | President | Margaret | Wong | Certified | 30114.05 | Year | 0 | N | Cleveland | OH | 31699 | SESA | 30114.05 | Year | 0 | N | Cleveland | OH | 31699 | SESA | ||||||||
| 2002-09-30 | I-02273-0261661 | Limited Service Corporation c/o Express LLC | Two Limited Parkway | Columbus | OH | 43230 | 1 | DESIGNER - OUTERWEAR | 142 | THOMAS | WHEELER | DIRECTOR OF HUMAN RESOURCES | David | Cook | Certified | 82000 | Year | 122000 | N | NEW YORK | NY | 81557 | Other | 2002 | OES SOC WAGE | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0261873 | Nationwide Insurance | One Nationwide Plaza | Columbus | OH | 43215-2220 | 1 | 2001-01-20 | Systems Database Analyst | 2001-01-20 | 030 | Kathi | Repka | Business Analyst | Robert | Cohen | Certified | 50300 | Year | 65000 | N | Columbus | OH | 50300 | Other | 2002 | Watson Wyatt Data Services | 0 | 0 | 0 | |||||||||||
| 2002-09-30 | I-02273-0262065 | Japan United States Teaching | 5295 Olentangy River Road | Columbus | OH | 43235 | 1 | Preschool Music Teacher | 091 | Raymond | Irwin | Program Director | Stanley | Krieger | Certified | 26000 | Year | 0 | N | Columbus | OH | 13686 | Other | 2002 | OES SOC Database | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262103 | Ohio Packing Company | 3245 East Fifth Avenue | Columbus | OH | 43219 | 1 | 2010-04-20 | 2010-04-20 | Quality Control Supervisor | 2010-04-20 | 2010-04-20 | 012 | Carla | Wilke Jones | Vice President | David | Cook | Certified | 41912 | Year | 50000 | N | Columbus | OH | 44117 | Other | 2002 | OES SOC Wage Data | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262175 | MDS CHEMICAL, INC. | 10143 ROYALTON ROAD | SUITE L | ROYALTON | OH | 44133 | 1 | 2001-01-20 | 2001-01-20 | MARKET RESEARCH ANALYST | 2001-01-20 | 2001-01-20 | 050 | EDWARD | FLANAGAN | MANAGER | CHRIS | GREENE | Certified | 40000 | Year | 0 | N | ROYALTON | OH | 34133 | Other | 2002 | OES WAGE SURVEY | 0 | 0 | 0 | ||||||||
| 2002-09-30 | I-02273-0262225 | University of Cincinnati | 2524 Clifton Avenue | Cincinnati | OH | 45221-0627 | 1 | 2010-01-20 | Assistant Professor | 2010-01-20 | 090 | Ronald | Cushing | Director, ISSO | Ronald | Cushing | Certified | 36000 | Year | 0 | N | Cincinnati | OH | 35235 | Collective Bargaining Agreement | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262281 | Carson Enterprises, Inc | 3115 Homeward Way | Fairfield | OH | 45014 | 1 | Account Service Representative | 163 | Edward | Carson | President | Edward | Carson | Certified | 14.46 | Hour | 0 | N | Fairfield | OH | 14.46 | Other | 2002 | OES/SOC | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262293 | US KOSHIN, INC. | 223 SOUTH GARBER DRIVE | TIPP CITY | OH | 45371 | 1 | 2002-04-20 | 2002-03-20 | MARKET RESEARCH ASSOCIATE | 2002-04-20 | 2002-03-20 | 050 | KENICHI | MATSUO | GENERAL MANAGER | TOSHIO | NAKAO | Certified | 30000 | Year | 0 | N | TIPP CITY | OH | 31200 | Other | 2002 | OES WAGE DATA | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262415 | ELECTROLUX HOME PRODUCTS, INC | 18013 CLEVELAND PARKWAY, SUITE 100 | CLEVELAND | OH | 44135-0920 | 1 | PURCHASING ENGINEER | 007 | Donna | Edwards | Immigration Specialist | Donna | Edwards | Certified | 61000 | Year | 0 | N | SPRINGFIELD | TN | 61859 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262541 | Cardinal Health, Inc. | 7000 Cardinal Place | Dublin | OH | 43017 | 1 | 2011-02-20 | 2011-01-20 | TECHNICAL SUPPORT ANALYST | 2011-02-20 | 2011-01-20 | 032 | COURTNEY | CLOUSE | RECRUITING SPECIALIST | David | Cook | Certified | 28000 | Year | 48000 | N | DUBLIN | OH | 27539 | Other | 2002 | OES SOC WAGE | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262603 | Huffy Service First, Inc. | 225 Byers Road | Miamisburg | OH | 45342 | 1 | 2012-02-20 | 2011-03-20 | President and General Manager | 2012-02-20 | 2011-03-20 | 185 | Robert | Stead | Vice President Human Resources | Christopher | Brelje | Certified | 125000 | Year | 200000 | N | Miamisburg | OH | 126277 | SESA | 0 | 0 | 0 | |||||||||||
| 2002-09-30 | I-02273-0262715 | Qusra, Inc | 434 E Broadway Street | Toledo | OH | 43605 | 1 | Accountant | 160 | Dan | Abu Ridi | Owner | Dan | Abu Ridi | Certified | 12.04 | Hour | 0 | Y | Toledo | OH | 12.67 | Other | 2002 | DOL Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262721 | Qusra, Inc | 434 E Broadway Street | Toledo | OH | 43605 | 1 | Accountant | 160 | Dan | Abu Ridi | Owner | Dan | Abu Ridi | Certified | 12.04 | Hour | 0 | N | Toledo | OH | 12.67 | Other | 2002 | DOL Online Wage Library | 0 | 0 | 0 | |||||||||||||
1 ... 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558