1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 1184
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-21 | I-05172-1845475 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 1 | computer software engineers, applications | 030 | Lisa | Claypool | Assistant Director of Legal Services | Certified | 75275 | Year | 120000 | N | Harrisburg | PA | 75275 | Other | 2005 | oes | 0 | 0 | 0 | |||||||||||||||
| 2005-06-21 | I-05172-1845537 | Carnegie Mellon University | 5000 Forbes Avenue | Pittsburgh | PA | 15213 | 1 | 2009-01-20 | Dean of College of Fine Arts | 2009-01-20 | 090 | James | Mercolini | Assistant General Counsel | Lawrence | Lebowitz | Certified | 200000 | Year | 0 | N | Pittsburgh | PA | 64251 | Other | 2005 | OES/ACWIA | 0 | 0 | 0 | |||||||||||
| 2005-06-20 | I-05171-1845213 | Millersville University of Pennsylvania | c/o Human Resources | P.O. Box 1002 | Millersville | PA | 17551-0302 | 1 | 2008-06-20 | 2008-05-20 | Assistant Professor of Business | 2008-06-20 | 2008-05-20 | 090 | Diana | Lyon | Director of Personnel Services | Diana | Lyon | Certified | 61149 | Year | 0 | N | Millersville | PA | 61149 | Collective Bargaining Agreement | 0 | 0 | 0 | ||||||||||
| 2005-06-20 | I-05171-1845251 | Millersville University of Pennsylvania | c/o Human Resources | P.O. Box 1002 | Millersville | PA | 17551-0302 | 1 | 2008-06-20 | 2008-05-20 | Assistant Professor of History | 2008-06-20 | 2008-05-20 | 090 | Diana | Lyon | Director of Personnel Services | Diana | Lyon | Certified | 47912 | Year | 0 | N | Miillersville | PA | 47912 | Collective Bargaining Agreement | 0 | 0 | 0 | ||||||||||
| 2005-06-21 | I-05172-1845583 | Deloitte Consulting LLP | Spring Valley Business Campus | 2 Braxton Way | Glen Mills | PA | 19342 | 1 | Senior Analyst (Developer) | 039 | Alison | Glick | HR Analyst, Deloitte Services LP, as agent | Jonathan | Adams | Certified | 62000 | Year | 0 | N | Peoria | IL | 54517 | Other | 2005 | FLCDatacenter.com | 0 | 0 | 0 | ||||||||||||
| 2005-06-21 | I-05172-1845595 | SmithKlineBeecham Corporation d/b/aGlaxoSmithKline | One Franklin Plaza | 16th and Race Streets | Philadelphia | PA | 19102 | 1 | 2008-08-20 | 2008-08-20 | Principal Scientist, Pre-Clinical Development | 2008-08-20 | 2008-08-20 | 022 | Eileen | Yurick | Administrator, U.S. Global Assignments | Richard | Rulon | Certified | 77000 | Year | 0 | N | Collegeville | PA | 61630 | Other | 2005 | OES Online Salary Survey | 77000 | Year | 0 | N | King of Prussia | PA | 61630 | Other | 2005 | OES Online Salary Survey | |
| 2005-06-21 | I-05172-1845643 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 1 | COMPUTER SOFTWARE ENGINEERS, APPLICATIONS | 030 | LISA | CLAYPOOL | ASSISTANT DIRECTOR LEGAL SERVICES | Certified | 81162 | Year | 120000 | N | FREMONT | CA | 81162 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||||
| 2005-06-21 | I-05172-1845649 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | 2007-01-20 | Research Instructor | 2007-01-20 | 078 | Rajesh | Adhikari | Advisor to Foreign Students and Scholars | Rajesh | Adhikari | Certified | 70000 | Year | 0 | N | Pittsburgh | PA | 40593 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-21 | I-05172-1845669 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | 2007-01-20 | Assistant Professor | 2007-01-20 | 078 | Rajesh | Adhikari | Advisor to Foreign Students and Scholars | Rajesh | Adhikari | Certified | 75000 | Year | 0 | N | Pittsburgh | PA | 39907 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-21 | I-05172-1845399 | Emerald Equipment Systems Inc. | 602 North 22nd Street | Lebanon | PA | 17046 | 1 | 2007-05-20 | 2007-04-20 | Engineer | 2007-05-20 | 2007-04-20 | 007 | Michael | Tormey | General Manager | Anne | Mitchell | Certified | 100000 | Year | 0 | N | Lebanon | PA | 44000 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-06-21 | I-05172-1845771 | SURYA SYSTEMS, INC | 1200 NEW RODGERS ROAD | SUITE C7A | BRISTOL | PA | 19007 | 1 | 2010-01-20 | PROGRAMMER ANALYST | 2010-01-20 | 030 | VIJAYRAM | TALLAPRAGADA | H R MANAGER | VIJAYRAM | TALLAPRAGADA | Certified | 56400 | Year | 0 | N | BRISTOL | PA | 56400 | Other | 2005 | ERI SALARY SURVEY | 0 | 0 | 0 | ||||||||||
| 2005-06-21 | I-05172-1845879 | The Western Pennsylvania Hospital | 4800 Friendship Avenue | Pittsburgh | PA | 15220 | 1 | 2009-09-20 | Clinical Systems Analyst | 2009-09-20 | 030 | Craig | Betler | Senior HR Specialist | Craig | Betler | Certified | 57260 | Year | 0 | N | Pittsburgh | PA | 54122 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-06-21 | I-05172-1845883 | Mohan Patel, P.C. | 235 Longfellow Street | Vandergrift | PA | 15690 | 1 | 2010-01-20 | Medical and Health Service Manager | 2010-01-20 | 079 | Mohan | Patel | President | Jacqueline | Martinez | Certified | 55411 | Year | 0 | N | Vandergrift | PA | 55411 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-06-21 | I-05172-1846289 | Philadelphia Health and Education Corporation | 245 North 15th Street | Philadelphia | PA | 19102 | 1 | 2007-01-20 | Research Associate | 2007-01-20 | 079 | Kathleen | Trayte | Exec Dir Int'l Students & Scholars Services | Matthew | Hirsch | Certified | 39680 | Year | 0 | N | Philadelphia | PA | 39680 | Other | 2005 | Research Compensation Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-21 | I-05172-1846307 | SURYA SYSTEMS INC | 1200 NEW RODGERS ROAD | SUITE C7A | BRISTOL | PA | 19007 | 1 | PROGRAMMER ANALYST | 030 | VIJAYRAM | TALLAPRAGADA | H R MANAGER | VIJAYRAM | TALLAPRAGADA | Certified | 56400 | Year | 0 | N | BRISTOL | PA | 56400 | Other | 2005 | ERI SALARY SURVEY | 0 | 0 | 0 | ||||||||||||
| 2005-06-21 | I-05172-1846333 | SBM Group, Inc. | 2577 Interplex Drive, Building A | Suite# 201 | Trevose | PA | 19053 | 1 | 2010-07-20 | 2010-06-20 | PROGRAMMER / ANALYST | 2010-07-20 | 2010-06-20 | 030 | SIDDHARTH | SINHA | VICE PRESIDENT | Joseph | Asir | Certified | 65000 | Year | 100000 | N | TREVOSE | PA | 65000 | Other | 2005 | OES Survey | 0 | 0 | 0 | ||||||||
| 2005-06-21 | I-05172-1845959 | McCormick Taylor | 2001 Market Street | 10th Floor | Philadelphia | PA | 19103 | 1 | TRANSPORTATION ENGINEER | 005 | PATRICK | GUISE | VICE PRESIDENT& CONTROLLER | LISA | FERRI | Certified | 45000 | Year | 0 | N | NEWARK | DE | 35755 | Other | 2005 | OES/SOC | 0 | 0 | 0 | ||||||||||||
| 2005-06-21 | I-05172-1845967 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 1 | computer software engineers, applications | 030 | Lisa | Claypool | Assistant Director of Legal Services | Certified | 80184 | Year | 120000 | N | Seattle | WA | 80184 | Other | 2005 | oes | 0 | 0 | 0 | |||||||||||||||
| 2005-06-21 | I-05172-1846077 | SURYA SYSTEMS, INC | 1200 NEW RODGERS ROAD | SUITE C7A | BRISTOL | PA | 19007 | 1 | 2010-01-20 | PROGRAMMER ANALYST | 2010-01-20 | 030 | VIJAYRAM | TALLAPRAGADA | H R MANAGER | VIJAYRAM | TALLAPRAGADA | Certified | 56400 | Year | 0 | N | BRISTOL | PA | 56400 | Other | 2005 | ERI SALARY SURVEY | 0 | 0 | 0 | ||||||||||
| 2005-06-21 | I-05172-1846089 | WhizInfo Technologies, Inc. | 251 Melvin Avenue South | Morrisville | PA | 19067 | 1 | 2010-01-20 | PROGRAMMER ANALYST | 2010-01-20 | 030 | Srinivaulu | Narne | President | Anthony | Ray | Certified | 48776 | Year | 0 | N | MORRISVILLE | PA | 48776 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-06-21 | I-05172-1846095 | Towers Perrin | Centre Square East | 1500 Market Street | Philadelphia | PA | 19102 | 1 | 2010-01-20 | 2010-01-20 | Actuarial Associate | 2010-01-20 | 2010-01-20 | 020 | Bonny | Hirsh | Practitioner | Kathleen | Spizzirro | Certified | 53000 | Year | 0 | N | Stamford | CT | 48700 | Other | 2005 | Watson Wyatt Data Services | 0 | 0 | 0 | ||||||||
| 2005-06-21 | I-05172-1846417 | Center for Fiduciary Studies, LLC | 438 Division Street | Sewickley | PA | 15143 | 1 | 2010-01-20 | Database Administrator | 2010-01-20 | 030 | Andy | Frommeyer | Senior Analyst | Piyush | Seth | Certified | 30250 | Year | 30250 | N | Pittsburgh | PA | 30181 | Other | 2005 | OES/SOC (15-1061) Database Adminstrators) | 0 | 0 | 0 | |||||||||||
| 2005-06-21 | I-05172-1846471 | Colonial Dental Group, PC | 4940 Linglestown Road | Harrisburg | PA | 17112 | 1 | Dentist | 072 | Cynthia | Carran | Chief Operation Office | Jane | Schoener | Certified | 100000 | Year | 0 | N | Harrisburg | PA | 92186 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | |||||||||||||
| 2005-06-21 | I-05172-1846499 | Netage Incorporated | 41 University Dr | Suite 400 | Newtown | PA | 18940 | 1 | 2010-02-20 | 2010-01-20 | Accountant(Budget) | 2010-02-20 | 2010-01-20 | 160 | Kumar | Rao | HR Manager | Kumar | Rao | Certified | 56500 | Year | 0 | N | Newtown | PA | 36254 | Other | 2005 | OES/SOC | 0 | 0 | 0 | ||||||||
| 2005-06-21 | I-05172-1846509 | SYSTEMS PEOPLE.INC., | 1200 NEW RODGERS ROAD | SUITE# C-7B | BRISTOL | PA | 19007 | 1 | PROGRAMMER ANALYST | 030 | AMARESWARA RAO | VARADA | VICE-PRESIDEDNT | AMARESWARA RAO | VARADA | Certified | 41142 | Year | 60000 | N | Columbus | OH | 41142 | Other | 2005 | ERI SURVEY SALARY | 0 | 0 | 0 | ||||||||||||
| 2005-07-05 | I-05172-1846159 | SmithKlineBeecham Corporation d/b/aGlaxoSmithKline | One Franklin Plaza | 16th and Race Streets | Philadelphia | PA | 19102 | 1 | 2007-11-20 | 2007-11-20 | Postdoctoral Scientist | 2007-05-20 | 2007-11-20 | 2007-11-20 | 022 | Wendy | Thomas | Administrator, U.S. Global Assignments | Richard | Rulon | Certified | 40766 | Year | 0 | N | King of Prussia | PA | 40766 | Other | 2005 | ERI Salary Assessor | 40766 | Year | 0 | N | Collegeville | PA | 40766 | Other | 2005 | ERI Salary Assessor |
| 2005-06-21 | I-05172-1846617 | WhizInfo Technologies, Inc. | 251 Melvin Avenue South | Morrisville | PA | 19067 | 1 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 030 | Srinivasulu | Narne | President | Anthony | Ray | Certified | 48776 | Year | 0 | N | Morrisville | PA | 48776 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-06-24 | I-05172-1846745 | Deloitte Consulting LLP | 2 Braxton Way | Glen Mills | PA | 19342 | 10 | 2010-01-20 | 2010-01-20 | Systems Analyst | 2010-01-20 | 2010-01-20 | 039 | Maryanne | Page | HR Associate, Deloitte Services LP, as agent | Jonathan | Adams | Certified | 52000 | Year | 59800 | N | Atlanta | GA | 49900 | Other | 2004 | Mercer | 0 | 0 | 0 | |||||||||
| 2005-06-21 | I-05172-1846769 | Netage Incorporated | 41 University Dr | Suite 400 | Newtown | PA | 18940 | 1 | 2012-02-20 | 2012-01-20 | Software Engineer | 2012-02-20 | 2012-01-20 | 030 | Kumar | Rao | HR Manager | Kumar | Rao | Certified | 65000 | Year | 0 | N | Newtown | PA | 55016 | Other | 2005 | OES/SOC | 0 | 0 | 0 | ||||||||
| 2005-06-22 | I-05172-1846779 | Temple University Hospital | 1700 N. BROAD STREET | 203B. Vivacqua Hall | PHILADELPHIA | PA | 19122 | 1 | 2007-01-20 | Resident Physician (PGY 2) | 2007-01-20 | 090 | Sharon | Loughran | International Student Advisor | Sharon | Loughran | Certified | 42548 | Year | 0 | N | Philadelphia | PA | 41781 | Other | 2004 | COTH Survey | 0 | 0 | 0 | ||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 1184