1 ... 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 ... 1184
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-09-12 | I-02255-0241637 | Data-Core Systems, Inc. | 3700 Science Center (Market St.) | Philadelphia | PA | 19104 | 1 | 2010-01-20 | PROGRAMMER ANALYST | 2009-12-20 | 2010-01-20 | 030 | SHYAMAL | CHOUDHURY | EXECUTIVE DIRECTOR | Shyamal | Choudhury | Certified | 60000 | Year | 0 | N | Wayne | PA | 56354 | Other | 2002 | ERI | 0 | 0 | 0 | ||||||||||
| 2002-09-16 | I-02256-0242067 | TEMPLE UNIVERSITY | OFFICE OF INTERNATIONAL SERVICES | 203B VIVACQUA HALL (062-57), 1700 NORTH BROAD STREET | PHILADELPHIA | PA | 19122-3429 | 1 | 2001-01-20 | Research Scholar | 2001-01-20 | 090 | MARTYN | MILLER | DIRECTOR, INTERNATIONAL SERVICES | MARTYN | MILLER | Certified | 16.67 | Hour | 0 | Y | Philadelphia | PA | 14.95 | Other | 2002 | NIH NRSA | 0 | 0 | 0 | ||||||||||
| 2002-09-13 | I-02256-0242083 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | 2001-01-20 | Research Associate | 2001-01-20 | 078 | Elizabeth | Leibach | Adv to foreign st. and scholars | Elizabeth | Leibach | Certified | 30000 | Year | 0 | N | Pittsburgh | PA | 30243 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-13 | I-02256-0242093 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | 2001-01-20 | Research Associate | 2001-01-20 | 078 | Elizabeth | Leibach | Adv to foreign st. and scholars | Elizabeth | Leibach | Certified | 34000 | Year | 0 | N | Pittsburgh | PA | 30243 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-13 | I-02256-0242099 | Mastech Emplifi, an iGATE Corp. | 1000 Commerce Drive | Parkridge One, Suite 500 | Pittsburgh | PA | 15275 | 20 | PROGRAMMER ANALYST II | 030 | TRIPTI | NOORANI | DIRECTOR - IMMIGRATION | Paula | Bates | Certified | 60000 | Year | 75000 | N | ORLANDO | FL | 63045 | Other | 2002 | OES from ERI | 0 | 0 | 0 | ||||||||||||
| 2002-09-13 | I-02256-0242123 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | Research Fellow | 078 | Elizabeth | Leibach | Adv to foreign st. and scholars | Elizabeth | Leibach | Certified | 36000 | Year | 0 | N | Pittsburgh | PA | 26980 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-13 | I-02256-0242127 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | Research IV | 078 | Elizabeth | Leibach | Adv to foreign st. and scholars | Elizabeth | Leibach | Certified | 37002 | Year | 0 | N | Pittsburgh | PA | 36754 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-13 | I-02256-0242183 | ASE Edge, Inc. | 712 Washington Road | Pittsburgh | PA | 15228 | 1 | 2001-08-20 | Senior Database Administrator | 2001-08-20 | 030 | Zakkiya | Asad | Human Resources Administrator | Zak | Asad | Certified | 68000 | Year | 0 | N | Pittsburgh | PA | 58781 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-09-13 | I-02256-0242257 | Fluorous Technologies Inc. | 970 William Pitt Way | Pittsburgh | PA | 15238 | 2 | Research Chemist | 022 | Philip | Yeske | Executive Vice President & Chief Operating Officer | Barbara | Bower | Certified | 26064 | Year | 45000 | N | Pittsburgh | PA | 27435 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-13 | I-02256-0242347 | Galaxy Scientific Corporation | 600 Louis Drive, Suite @202 | Warminster | PA | 18974 | 1 | Computer Engineer | 030 | Michael | Daly | General Manager | Michael | Daly | Certified | 55000 | Year | 0 | N | Warminster | PA | 46696 | Other | 2002 | ETA ALC DATA CENTER | 0 | 0 | 0 | |||||||||||||
| 2002-09-13 | I-02256-0242411 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 30 | 2009-12-20 | PROGRAMMER ANALYST | 2009-12-20 | 030 | LISA | CLAYPOOL | MANAGER IMMIGRATION SERVICES | Certified | 64980 | Year | 100000 | N | HOUSTON | TX | 68400 | Other | 2002 | WATSON WYATT | 0 | 0 | 0 | |||||||||||||
| 2002-09-13 | I-02256-0242447 | Strategic Energy, LLC | Two Gateway Center, 9th Floor | Pittsburgh | PA | 15222 | 1 | 2001-07-20 | 2001-06-20 | Power Supply Coordinator | 2001-07-20 | 2001-06-20 | 050 | Janis | Shaw | Director of Human Resources | Matthew | Phillips | Certified | 30000 | Year | 40000 | N | Pittsburgh | PA | 24378 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2002-09-16 | I-02256-0242449 | Susquehanna International Group, LLP | 401 City Line Avenue | Suite 220 | Bala Cynwyd | PA | 19004 | 1 | 2012-04-20 | 2012-04-20 | Statistician | 2012-04-20 | 2012-04-20 | 050 | Margaret | Dailey | Associate, Human Resources | Scott | Fuller | Certified | 80000 | Year | 0 | N | Bala Cynwyd | PA | 73320 | Other | 2002 | OES Wage Data Survey | 0 | 0 | 0 | ||||||||
| 2002-09-13 | I-02256-0242529 | Prithvi Information Solutions, Inc. | 425 North Craig Street, | Suite 202 | Pittsburgh | PA | 15213 | 8 | 2009-12-20 | Systems Analyst | 2009-12-20 | 030 | Madhavi | Vuppalapati | President | Rahul | Reddy | Certified | 41000 | Year | 59000 | N | Reston | VA | 38459 | Other | 2002 | oes wage survey | 41000 | Year | 59000 | N | Pittsburgh | PA | 40955 | Other | 2002 | oes wage survey | |||
| 2002-09-13 | I-02256-0242535 | Children's Hospital of Philadelphia | 3535 Market Street, 9th Floor | Philadelphia | PA | 19104 | 1 | 2010-01-20 | 2010-01-20 | Research Associate | 2010-01-20 | 2010-01-20 | 022 | Tamara | Prattis 18385 | Interim Credentialing & Immigration Coordinator | Certified | 40692 | Year | 0 | N | Philadelphia | PA | 42377 | Other | 2002 | Economic Research Institute | 0 | 0 | 0 | |||||||||||
| 2002-09-13 | I-02256-0242681 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 30 | 2009-12-20 | PROGRAMMER ANALYST | 2009-12-20 | 030 | LISA | CLAYPOOL | MANAGER IMMIGRATION SERVICES | Certified | 67260 | Year | 100000 | N | DENVER | CO | 70800 | Other | 2002 | WATSON WYATT | 0 | 0 | 0 | |||||||||||||
| 2002-09-13 | I-02256-0242887 | Entrenet Nutritionals, Inc. | 3 Nicholson Drive | Cuddy | PA | 15031-9749 | 1 | Financial Administrative Assistant | 169 | George | Hannan | Chief Financial Officer | George | Hannan | Certified | 21600 | Year | 0 | N | Cuddy | PA | 21216 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-13 | I-02256-0242961 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | Research Associate | 078 | Elizabeth | Leibach | Advisor to Foreign Students and Scholars | Elizabeth | Leibach | Certified | 32500 | Year | 0 | N | Pittsburgh | PA | 30830 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-13 | I-02256-0243077 | Paul C. Rizzo Associates Inc. | 105 Mall Blvd. | Suite 270-E | Monroeville | PA | 15146 | 1 | Rockfill Berm Civil Engineer | 005 | Charles | Kurz | Controller | Barbara | Bower | Certified | 65465 | Year | 68910 | N | Lexington | SC | 68910 | Other | 2002 | DOL Online Wage Library Columbia SC | 0 | 0 | 0 | ||||||||||||
| 2002-09-23 | I-02256-0243137 | Wyeth | 150 N. Radnor-Chester Rd. | Suite F-300 | St. Davids | PA | 19087 | 1 | Implementation Consultant | 161 | Arthur | Corrado | Sr. Director and Counsel, Labor and Employment | William | Stock | Certified | 87500 | Year | 0 | N | Radnor | PA | 69035 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-13 | I-02256-0243179 | Proconex | 103 Enterprise Drive | Royersford | PA | 19468 | 1 | 2001-10-20 | 2001-10-20 | Senior Systems Engineer | 2001-10-20 | 2001-10-20 | 012 | Thomas | Katich | VP Finance and Administration | Peter | Baumann | Certified | 53424.02 | Year | 0 | N | Royersford | PA | 54600 | Other | 2002 | Watson Wyatt Data Services | 0 | 0 | 0 | |||||||||
| 2002-09-13 | I-02256-0243189 | Duquesne University School of Music | 600 Forbes Avenue | Pittsburgh | PA | 15282 | 1 | Faculty Member Piano | 152 | Edward | Kocher | Dean of Music | Mark | Goldstein | Certified | 26 | Hour | 0 | Y | Pittsburgh | PA | 17.03 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-13 | I-02256-0243231 | Alcatel USA Marketing, Inc. | 5700 Corporate Drive | Pittsburgh | PA | 15237 | 1 | 2010-01-20 | Vice President, Operations | 2010-01-20 | 189 | John | Brohm | President, Alcatel Transport Automation | Stacy | Merritt | Certified | 118976 | Year | 137664 | N | Pittsburgh | PA | 118976 | Other | 2002 | OES Wage Library | 0 | 0 | 0 | |||||||||||
| 2002-09-13 | I-02256-0243347 | RK TECHNICAL SERVICES,INC | 110 E STATE ST, SUITE 5 | KENNETT SQUARE | PA | 19348 | 1 | 2010-01-20 | PROGRAMMER ANALYST | 2010-01-20 | 030 | RADHA | ALLA | PRESIDENT | RADHA | ALLA | Certified | 40000 | Year | 45000 | N | KENNETT SQUARE | PA | 38064 | Other | 2002 | OES SOC WAGE SURVEY | 0 | 0 | 0 | |||||||||||
| 2002-09-14 | I-02257-0243541 | Jetstream Aviation Services | Hangar #9, 987 Postal Road | Allentown | PA | 18109 | 1 | Executive Pilot | 002 | Mark | Mamelson | Director of Operations | Ben | Tao | Certified | 35000 | Year | 0 | N | Allentown | PA | 30000 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-14 | I-02257-0243565 | SIMBATEK, INC. d/b/a Simba Technical Resources | 894 Breeze Wood Lane | Suite 100 | West Chester | PA | 19382 | 1 | SENIOR PROGRAMMER ANALYST | 030 | RAYMOND | SHEERIN | PRESIDENT | ROSELI | ROSALI | Certified | 60000 | Year | 0 | N | EAST PROVIDENCE | RI | 59218 | Other | 2002 | OES/SOC WAGE DATA | 0 | 0 | 0 | ||||||||||||
| 2002-09-14 | I-02257-0243673 | Multimodal Technologies, Inc. | 1900 Murray Avenue | Pittsburgh | PA | 15217 | 1 | Senior Development Engineer | 030 | Lynnette | Carmichael | Office Manager | Lawrence | Lebowitz | Certified | 61000 | Year | 75000 | N | Pittsburgh | PA | 64189 | Other | 2002 | OES SOC WAGE DATA | 0 | 0 | 0 | |||||||||||||
| 2002-09-14 | I-02257-0243695 | II-VI, Incorporated | 375 Saxonburg Boulevard | Saxonburg | PA | 16056 | 1 | Characterization Engineer | 003 | Francis | Kramer | President/Chief Operating Officer | Lawrence | Lebowitz | Certified | 46100 | Year | 0 | N | Pine Brook | NJ | 48526 | Other | 2002 | OES SOC WAGE DATA | 0 | 0 | 0 | |||||||||||||
| 2002-09-16 | I-02259-0243913 | University of Pennsylvania | Office of International Programs | 133 Bennett Hall, 3340 Walnut Street | Philadelphia | PA | 19104-6275 | 1 | 2010-01-20 | Postdoctoral researcher | 2010-01-20 | 041 | Lisa | Felix | International Scholar Advisor | Lisa T. | Felix | Certified | 38712 | Year | 38712 | N | Philadelphia | PA | 31179 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2002-09-16 | I-02259-0243915 | IGNITED IDEAS | 1 DORCHESTER DRIVE | APT P10 | PITTSBURGH | PA | 15241 | 1 | 2011-04-20 | 2011-04-20 | SOFTWARE DEVELOPER | 2011-04-20 | 2011-04-20 | 030 | KERRY | WADE | CEO | Certified | 52000 | Year | 0 | N | PITTSBURGH | PA | 52000 | Other | 2002 | http://edc.dws.state.ut.us/owl.asp | 0 | 0 | 0 | ||||||||||
1 ... 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 ... 1184