1 ... 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-09-27 | I-02270-0260235 | The Pennsylvania State University | 120 S Burrowes Street | University Park | PA | 16801 | 1 | 2001-01-20 | Research Assistant | 2001-01-20 | 090 | Rosalie | Bloom Brooks | Research Assistant | Winifred | Monsell | Certified | 62400 | Year | 0 | N | University Park | PA | 29494 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-09-27 | I-02270-0260245 | University of Pittsburgh | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | clinical instructor-surgery | 090 | elizabeth | leibach | adv-foreign students & scholars | Robert | Deasy | Certified | 45000 | Year | 0 | N | pittsburgh | PA | 27350 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-27 | I-02270-0260277 | University of Pittsburgh Physicians | 200 Lothrop Street | 9051 Forbes Tower | Pittsburgh | PA | 15213 | 1 | clinical instructor - surgery | 090 | Marshall | Webster, MD | President | Robert | Deasy | Certified | 13.15 | Hour | 0 | Y | pittsburgh | PA | 13.15 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-27 | I-02270-0260339 | The Pennsylvania State University | 120 S Burrowes Street | University Park | PA | 16801 | 1 | Research Assistant | 090 | Rosalie | Bloom Brooks | Manager ISFVS | Winifred | Monsell | Certified | 28104 | Year | 0 | N | University Park | PA | 29494 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-27 | I-02270-0260385 | Cybrid, Inc. | 4807 Jonestown Road, Suite 253 | Harrisburg | PA | 17109 | 1 | Software Engineer | 030 | Kanthy | Vaylay | President | Dana | Fout | Certified | 65000 | Year | 0 | N | Atlanta | GA | 39000 | Other | 2002 | OES/SOC Wages | 0 | 0 | 0 | |||||||||||||
| 2002-09-27 | I-02270-0260435 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 10 | PROGRAMMER ANALYST | 030 | LISA | CLAYPOOL | MANAGER IMMIGRATION SERVICES | Certified | 60000 | Year | 120000 | N | FARMVILLE | NC | 51043 | Other | 2002 | SOURCE OES | 0 | 0 | 0 | |||||||||||||||
| 2002-09-27 | I-02270-0260569 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 10 | PROGRAMMER ANALYST | 030 | LISA | CLAYPOOL | MANAGER IMMIGRATION SERVICES | Certified | 60000 | Year | 120000 | N | LAFAYETTE | IN | 56514 | Other | 2002 | SOURCE OES | 0 | 0 | 0 | |||||||||||||||
| 2002-09-27 | I-02270-0260575 | Prithvi Information Solutions LLC | 425 North Craig Street , Suite # 202 | Pittsburgh | PA | 15213 | 1 | Software Engineer | 030 | Madhavi | Vuppalapati | President | MADHAVI | VUPPALAPATI | Certified | 46000 | Year | 59000 | N | Pittsburgh | PA | 33425 | Other | 2001 | OES Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2002-09-27 | I-02270-0260601 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 10 | PROGRAMMER ANALYST | 030 | LISA | CLAYPOOL | MANAGER IMMIGRATION SERVICES | Certified | 60861 | Year | 120000 | N | TIFTON | GA | 60861 | Other | 2002 | SOURCE OES | 0 | 0 | 0 | |||||||||||||||
| 2002-09-27 | I-02270-0260627 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 10 | PROGRAMMER ANALYST | 030 | LISA | CLAYPOOL | MANAGER IMMIGRATION SERVICES | Certified | 61277 | Year | 120000 | N | WARREN | OH | 61227 | Other | 2002 | SOURCE OES | 0 | 0 | 0 | |||||||||||||||
| 2002-09-27 | I-02270-0260827 | ARAMARK Management Services LP | ARAMARK Tower | 1101 Market Street | Philadelphia | PA | 19107 | 1 | 2010-01-20 | Marketing Director | 2010-01-20 | 187 | Jeff | Connor | Regional Vice President | Jackie | Meredith-Batchelor | Certified | 44700 | Year | 0 | N | Downers Grove | IL | 40477 | Other | 2002 | OES | 0 | 0 | 0 | ||||||||||
| 2002-09-28 | I-02271-0260949 | Galaxy Scientific corporation | 600 louis drive, suite #202 | warminster | PA | 18974 | 1 | software engineer | 030 | Kim | Hyde | General manager of operation | kim | hyde | Certified | 55000 | Year | 0 | N | warminster | PA | 46696 | Other | 2002 | eta alc data center | 0 | 0 | 0 | |||||||||||||
| 2002-09-29 | I-02272-0261117 | Microbytes LLC | 707 Grant Street | Suite 1830 | Pittsburgh | PA | 15219 | 1 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 030 | Patricia | Alphonse | Human Resources | Patricia | Alphonse | Certified | 40955 | Year | 0 | N | Pittsburgh | PA | 40955 | Other | 2002 | OES | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0261231 | Neolinear, Inc. | 583 Epsilon Drive | Pittsburgh | PA | 15238 | 1 | Software Engineer | 030 | James | Cappucci | Vice President, Finance | Michele | Stoner | Certified | 65000 | Year | 0 | N | Pittsburgh | PA | 65853 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-30 | I-02273-0261379 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | 2002-01-20 | Systems Programmer III | 2002-01-20 | 099 | Elizabeth | Leibach | Adv to foreign st. and scholars | Elizabeth | Leibach | Certified | 41298 | Year | 0 | N | Pittsburgh | PA | 36754 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0261537 | Thomas Jefferson University | JAH M-70 | 1020 Locust Street | Philadelphia | PA | 19107 | 1 | Research Associate | 079 | Linda | Mitchell | Mgr. Emp. Select & Placement | Lesley | Tyson | Certified | 34837 | Year | 0 | N | Philadelphia | PA | 31179 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-30 | I-02273-0261667 | CDI Corporation | 8 Parkway Center | Suite 425 | Pittsburgh | PA | 15220 | 10 | 2010-03-20 | 2010-02-20 | Oracle Developer | 2010-03-20 | 2010-02-20 | 030 | Ernie | Barker | Branch Manager | Certified | 42682 | Year | 0 | N | Pittsburgh | PA | 42682 | Other | 2002 | Occupational Employment Stats | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0261797 | University of Pennsylvania | Office of International Programs | 133 Bennett Hall, 3340 Walnut Street | Philadelphia | PA | 19104-6275 | 1 | 2010-01-20 | Postdoctoral Research | 2010-01-20 | 041 | Alan | Johnson | SEVIS Coordinator/Immigration Specialist | Alan | Johnson | Certified | 40711 | Year | 0 | N | Philadelphia | PA | 26832 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0261811 | Aramark Management Services LP | Aramark Tower | 1101 Market Street | Philadelphia | PA | 19107 | 1 | 2010-02-20 | 2010-02-20 | Assistant Manager Biomedical Electronics | 2010-01-20 | 2010-02-20 | 2010-02-20 | 189 | Jackie | Meredith-Batchelor, Esq. | Assistant General Counsel | Jackie | Meredith-Batchelor, Esq. | Certified | 60000 | Year | 60000 | N | New York | NY | 50690 | Other | 2002 | BLS OES 11 9111 Level 1 Area 5600 | 0 | 0 | 0 | |||||||
| 2002-09-30 | I-02273-0261935 | UPMC HEALTH SYSTEM | 200 LOTHROP ST. | SUITE 505 IROQUOIS BLDG. | PITTSBURGH | PA | 15213-2582 | 1 | 2001-02-20 | 2001-01-20 | SYSTEMS ANALYST I | 2001-02-20 | 2001-01-20 | 030 | MARY | SIMS | EMPLOYEE RELATIONS SPECIALIST | MARY | SIMS | Certified | 40955 | Year | 0 | N | PITTSBURGH | PA | 40955 | SESA | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262127 | Nanomat, Inc. | 1061 Main Street | Bldg #1 | North Huntingdon | PA | 15642 | 1 | Scientist | 2010-01-20 | 022 | PIYUSH | SETH | ATTORNEY | PIYUSH | SETH | Certified | 60000 | Year | 60000 | N | North Huntingdon | PA | 60000 | Other | 2002 | OES/SOC (19-2031) | 0 | 0 | 0 | |||||||||||
| 2002-09-30 | I-02273-0262199 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 5 | TECHNICAL MANAGER | 166 | LISA | CLAYPOOL | MANAGER IMMIGRATION SERVICES | Certified | 73986 | Year | 120000 | N | WARREN | OH | 73986 | Other | 2002 | SOURCE OES | 0 | 0 | 0 | |||||||||||||||
| 2002-09-30 | I-02273-0262439 | University of Pennsylvania | Office of International Programs | 133 Bennett Hall, 3340 Walnut Street | Philadelphia | PA | 19104-6275 | 1 | 2010-01-20 | IT Tenchnical Director | 2010-01-20 | 039 | Lisa | Felix | International Student and Scholar Advisor | Lisa T. | Felix | Certified | 80000 | Year | 80000 | N | Philadelphia | PA | 48963 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262461 | Infotech Consulting, Inc. | 3461 Market Street | Suite 303 | CampHill | PA | 17011 | 3 | Computer Programmer | 030 | HARMINDER | SINGH | VICE PRESIDENT - HUMAN RESOURCES | HARMINDER | SINGH | Certified | 54848 | Year | 0 | N | Harrisburg | PA | 54848 | Other | 2002 | salariesreview.com | 0 | 0 | 0 | ||||||||||||
1 ... 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184