1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... 1184
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-21 | I-05172-1846883 | WhizInfo Technologies, Inc. | 251 Melvin Avenue South | Morrisville | PA | 19067 | 1 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 030 | Srinivasulu | Narne | President | Anthony | Ray | Certified | 48776 | Year | 0 | N | Morrisville | PA | 48776 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-06-21 | I-05172-1846913 | Ansoft Corporation | 225 West Station Square Drive | Suite 200 | Pittsburgh | PA | 15219 | 1 | 2007-05-20 | 2007-04-20 | Software Engineer | 2007-05-20 | 2007-04-20 | 030 | Jennifer | Osgood | Manager, Human Resources | Barbara | Bailey | Certified | 70000 | Year | 0 | N | Pittsburgh | PA | 62213 | Other | 2005 | OES Wage Data Salary Survey | 0 | 0 | 0 | ||||||||
| 2005-06-21 | I-05172-1847337 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | 2007-01-20 | Research Associate | 2007-01-20 | 078 | Elizabeth | Leibach | Advisor | Elizabeth | Leibach | Certified | 39000 | Year | 0 | N | Pittsburgh | PA | 27206 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-07-07 | I-05172-1847243 | Agere Systems, Inc. | 1110 American Parkway NE | Allentown | PA | 18109 | 1 | Read Channel Architect | 2007-07-20 | 003 | Amar | Bouakiz | HR Manager, Benefits and Compensation | Elissa | McGovern | Certified | 95000 | Year | 105000 | N | Allentown | PA | 79997 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||||
| 2005-06-21 | I-05172-1847373 | GENEX TECHNOLOGIES, INC. | 900,EAST 8TH AVENUE, | SUITE 300 | KING OF PRUSSIA | PA | 19406 | 1 | 2010-01-20 | SOFTWARE ENGINEER | 2010-01-20 | 030 | NATE | JENKINS | PRESIDENT | PARESH | GUTTIKONDA, ESQ. | Certified | 51000 | Year | 0 | N | KING OF PRUSSIA | PA | 50960 | Other | 2005 | BUREAU OF LABOR STATISTICS | 0 | 0 | 0 | ||||||||||
| 2005-06-21 | I-05172-1847441 | United Jewish Federation of Pittsburgh | 234 McKee Place | Pittsburgh | PA | 15213 | 1 | 2007-01-20 | Development Associate | 2007-01-20 | 045 | Milo | Averbach | CFO | Joel | Pfeffer | Certified | 26957 | Year | 38000 | N | Pittsburghj | PA | 26957 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-06-21 | I-05172-1847781 | Marlabs, Inc | 961 Marcon Blvd | Suite 450 | Allentown | PA | 18103 | 1 | Programmer/Analyst | 030 | Sanjay | Vidyadharan | General Counsel | Sanjay | Vidyadharan | Certified | 60000 | Year | 90000 | N | Allentown | PA | 39666 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | ||||||||||||
| 2005-06-21 | I-05172-1847837 | GALLEGA SOFTWARE SOLUTIONS, INC. | 102 ALISON ROAD | SUITE D - 15 | HORSHAM | PA | 19044 | 1 | Programmer Analyst | 030 | ASHOK | KODURU | PRESIDENT | ASHOK | KODURU | Certified | 45000 | Year | 0 | N | HORSHAM | PA | 45000 | SESA | 45000 | Year | 0 | N | CHICAGO | IL | 45000 | SESA | |||||||||
| 2005-06-21 | I-05172-1847847 | UHS of Delaware, Inc. | 367 South Gulph Road | King of Prussia | PA | 19406 | 1 | Tax Analyst | 160 | Coleen | Johns | Corporate Recruiter | Sheri | Tuski | Certified | 45000 | Year | 0 | N | King of Prussia | PA | 33696 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05172-1847859 | Carnegie Mellon University | 5000 Forbes Avenue | Pittsburgh | PA | 15213-3890 | 1 | Visiting Research Associate/Chemistry | 022 | Linda | Gentile | Foreign Student/Scholar Advisor | Linda | Gentile | Certified | 30640 | Year | 0 | N | Pittsburgh | PA | 28475 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-21 | I-05172-1847937 | GLOBAL HEALTHCARE GROUP, LLC | 2151 LINGLESTOWN ROAD | SUITE # 180 | HARRISBURG | PA | 17110 | 1 | PHYSICAL THERAPIST | 076 | VIVEK | BANSAL | MEDICAL DIRECTOR | VIVEK | BANSAL | Certified | 41600 | Year | 0 | N | DENVER | CO | 36358 | Other | 2005 | OES/SOC | 0 | 0 | 0 | ||||||||||||
| 2005-06-22 | I-05172-1848131 | Benchmark Medical, Inc. | 101 Lindenwood Drive | Suite 420 | Malvern | PA | 19355 | 1 | Physical Therapist | 076 | Eric | Foust | Regional Vice President | Eleanor | Pelta | Certified | 53000 | Year | 0 | N | Fairfax | VA | 50398 | Other | 2005 | OES Wage Data Survey | 0 | 0 | 0 | ||||||||||||
| 2005-06-21 | I-05172-1848171 | Women of the World Corporation, LLC | 5168 Campbells Run Road | Suite 201 | Pittsburgh | PA | 15205 | 1 | 2010-03-20 | 2010-02-20 | Programmer/Analyst | 2010-03-20 | 2010-02-20 | 030 | Subhash | Chander | Vice President | Piyush | Seth | Certified | 60000 | Year | 60000 | N | Pittsburgh | PA | 38293 | Other | 2005 | OES/SOC (15-1021) Computer Programmer | 0 | 0 | 0 | ||||||||
| 2005-06-21 | I-05172-1848181 | Women of the World Corporation, LLC | 5168 Campbells Run Road | Suite 201 | Pittsburgh | PA | 15205 | 1 | 2010-03-20 | 2010-02-20 | Programmer/Analyst | 2010-03-20 | 2010-02-20 | 030 | Subhash | Chander | Vice President | Piyush | Seth | Certified | 49992 | Year | 49992 | N | Pittsburgh | PA | 38293 | Other | 2005 | OES/SOC (15-1021) Computer Programmer | 0 | 0 | 0 | ||||||||
| 2005-06-21 | I-05172-1848253 | Women of the World Corporation, LLC | 5168 Campbells Run Road | Suite 201 | Pittsburgh | PA | 15205 | 1 | 2010-03-20 | 2010-02-20 | Programmer/Analyst | 2010-03-20 | 2010-02-20 | 030 | Subhash | Chander | Vice President | Piyush | Seth | Certified | 60000 | Year | 60000 | N | Pittsburgh | PA | 38293 | Other | 2005 | OES/SOC (15-1021) Computer Programmer | 0 | 0 | 0 | ||||||||
| 2005-06-22 | I-05173-1848563 | HealthSouth Rehabilitation Hospital | 175 Lancaster Blvd. | Mechanicsburg | PA | 17055 | 1 | Physical Therapist | 076 | Joseph | Powell | Director of Human Resources | Sherry | Neal, Esq. | Certified | 49046 | Year | 0 | N | Mechanicsburg | PA | 49046 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-22 | I-05173-1849007 | Children's Hospital of Pittsburgh | 3705 Fifth Avenue | Pittsburgh | PA | 15213-2583 | 1 | 2008-01-20 | Research Technician II | 2008-01-20 | 079 | Maria | Angeloni | Coordinator, Employment Services | Maria | Angeloni | Certified | 31990 | Year | 0 | N | Pittsburgh | PA | 30826 | Other | 2004 | Hospital Council of Western PA 2005 Benchmark Hospital Salary Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-22 | I-05173-1849011 | Netage Incorporated | 41 University Dr | Suite 400 | Newtown | PA | 18940 | 1 | 2011-12-20 | 2011-11-20 | Software Engineer | 2011-12-20 | 2011-11-20 | 030 | Kumar | Rao | HR Manager | Kumar | Rao | Certified | 65000 | Year | 0 | N | Newtown | PA | 50960 | Other | 2005 | OES/SOC | 0 | 0 | 0 | ||||||||
| 2005-06-22 | I-05173-1849047 | Hispanic Community Counselling Svs. | 1851 E. Allegheny Avenue | Philadelphia | PA | 19134 | 1 | 2010-01-20 | 2010-01-20 | Psychotherapist | 2010-01-20 | 2010-01-20 | 076 | Modesta | Molina | PHD, Clinical Director | Christina | Aborlleile | Certified | 35000 | Year | 0 | N | Philadelphia | PA | 31221 | Other | 2005 | DOL Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-06-22 | I-05173-1848675 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 1 | DATABASE ADMINISTRATOR | 039 | LISA | CLAYPOOL | ASSISTANT DIRECTOR LEGAL SERVICES | Certified | 62608 | Year | 120000 | N | BREA | CA | 62608 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||||
| 2005-06-22 | I-05173-1848683 | Crozer Keystone Health System | Pavilion 2, 100 West Sproul Rd | Springfield | PA | 19064 | 1 | 2007-01-20 | Medical Resident (PGY1), OB/GYN | 2007-01-20 | 070 | Guy | Hewlett | Program Director, OB/GYN | William | Stock | Certified | 45747 | Year | 0 | N | Upland | PA | 40310 | Other | 2005 | AAMC Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-22 | I-05173-1848705 | Robert Packer Hospsital | One Guthrie Square | Sayre | PA | 18840-1698 | 1 | 2007-01-20 | Resident Physician | 2007-01-20 | 070 | Shelly | Monks | Administrative Director, Medical Education | Margaret | Wong | Certified | 43706 | Year | 0 | N | Sayre | PA | 41500 | Other | 2003 | Physician Salary Survey Report | 0 | 0 | 0 | |||||||||||
| 2005-06-22 | I-05173-1848709 | SURYA SYSTEMS, INC., | 1200 NEW RODGERS ROAD | SUITE C 7A | BRISTOL | PA | 19007 | 1 | 2007-01-20 | COMPUTER PROGRAMMER | 2007-01-20 | 030 | SRILAKSHMI | GANESNA | VICE PRESIDENT | SRILAKSHMI | GANESNA | Certified | 48734 | Year | 65000 | N | METRO PHILADELPHIA | PA | 48734 | Other | 2005 | OES WAGE SURVEY | 0 | 0 | 0 | ||||||||||
| 2005-06-22 | I-05173-1849065 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 1 | computer sofware engineers, applications | 030 | Lisa | Claypool | Assistant Director of Legal Services | Certified | 69888 | Year | 120000 | N | Naperville | IL | 69888 | Other | 2005 | oes | 0 | 0 | 0 | |||||||||||||||
| 2005-07-05 | I-05173-1849111 | TEMPLE UNIVERSITY | OFFICE OF INTERNATIONAL SERVICES | 203B VIVACQUA HALL (062-57), 1700 NORTH BROAD STREET | PHILADELPHIA | PA | 19122-3429 | 1 | Adjunct Assistant Professor | 2007-05-20 | 090 | MARTYN | MILLER | DIRECTOR, INTERNATIONAL SERVICES | MARTYN | MILLER | Certified | 25.19 | Hour | 0 | Y | Philadelphia | PA | 18.9 | Other | 2005 | OES Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-06-22 | I-05173-1849141 | Netage Incorporated | 41 University Dr | Suite 400 | Newtown | PA | 18940 | 1 | 2012-02-20 | 2012-01-20 | Programmer Analyst | 2012-02-20 | 2012-01-20 | 030 | Kumar | Rao | HR Manager | Kumar | Rao | Certified | 50000 | Year | 0 | N | Newtown | PA | 35672 | Other | 2005 | OES/SOC | 0 | 0 | 0 | ||||||||
| 2005-06-23 | I-05173-1849165 | CNH America LLC | 500 Diller Avenue | Mail Stop 656 | New Holland | PA | 17557 | 1 | 2010-01-20 | Industrial Engineer | 2010-01-20 | 012 | Dianne | Carson | Manager, Human Resources | H. Ronald | Klasko | Certified | 45000 | Year | 0 | N | New Holland | PA | 37981 | Other | 2005 | DOL Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-22 | I-05173-1849187 | University of Pittsburgh Physicians | 200 Lothrop Street | Forbes Tower, Suite 9051 | Pittsburgh | PA | 15213 | 1 | Clinical Assistant Professor | 090 | Marshall | Webster, MD | President | Robert | Deasy | Certified | 260000 | Year | 0 | N | Pittsburgh | PA | 43767 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-22 | I-05173-1849199 | IDS Scheer, Inc. | 1055 Westlakes Drive, Ste. 100 | Berwyn | PA | 19312 | 1 | 2010-01-20 | 2010-01-20 | Project Manager | 2010-01-20 | 2010-01-20 | 189 | Amy | Goldberg | Senior Human Resource Manager 30 | Certified | 125000 | Year | 0 | N | Freemont | MI | 78291 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-06-22 | I-05173-1848903 | University of Pennsylvania | Office of International Programs, 3701 Chestnut Street | Suite 1W | Philadelphia | PA | 19104-3199 | 1 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 030 | Donna | Steinfeldt | ISS Advisor | Donna | Steinfeldt | Certified | 35020 | Year | 0 | N | Philadelphia | PA | 30160 | Other | 2005 | OWL | 0 | 0 | 0 | ||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... 1184