1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... 1184
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-23 | I-05174-1852005 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 1 | computer programmer | 030 | Lisa | Claypool | Assistant Director Legal Services | Lisa | Claypool | Certified | 82638 | Year | 120000 | N | Milpitas | CA | 82638 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-06-23 | I-05174-1852017 | University of Pennsylvania | OIP 3701 Chestnut Street, Suite 1W | Philadelphia | PA | 19104-3199 | 1 | 2007-01-20 | Postdoctoral Fellow | 2007-01-20 | 049 | Alison | Castel | ISSS Advisor | Alison | Castel | Certified | 44100 | Year | 44100 | N | Philadelphia | PA | 27206 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-06-23 | I-05174-1852467 | SURYA SYSTEMS, INC | 1200 NEW RODGERS ROAD | SUITE C7A | BRISTOL | PA | 19007 | 1 | 2010-01-20 | PROGRAMMER ANALYST | 2010-01-20 | 030 | VIJAYRAM | TALLAPRAGADA | H R MANAGER | VIJAYRAM | TALLAPRAGADA | Certified | 56400 | Year | 0 | N | BRISTOL | PA | 56400 | Other | 2005 | ERI SALARY SURVEY | 0 | 0 | 0 | ||||||||||
| 2005-06-23 | I-05174-1852113 | KENNAMETAL INC | 1600 TECHNOLOGY WAY | LATROBE | PA | 15650 | 1 | 2007-01-20 | PROCUREMENT MANAGER | 2007-01-20 | 162 | AMANDA | POLINSKY | HUMAN RESOURCES REPRESENTATIVE | ALEXANDER | CASTRODALE | Certified | 60000 | Year | 0 | N | LATROBE | PA | 52707 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-23 | I-05174-1852143 | Robert Packer Hospital | One Guthrie Square | Sayre | PA | 18840-1698 | 1 | 2007-01-20 | Medical Resident | 2007-01-20 | 070 | Shelly | Monks | Administrative Director, Medical Education | Margaret | Wong | Certified | 43706 | Year | 0 | N | Sayre | PA | 41500 | Other | 2003 | Physician Salary Survey Report | 0 | 0 | 0 | |||||||||||
| 2005-06-23 | I-05174-1852185 | ADVANCED INTERFACES, INC. | 403 S. ALLEN STREET | #104 | STATE COLLEGE | PA | 16801 | 1 | 2010-01-20 | SOFTWARE ENGINEER | 2010-01-20 | 030 | RAJEEV | SHARMA | PRESIDENT & CEO | RAJ | MAHALE | Certified | 30000 | Year | 0 | N | STATE COLLEGE | PA | 28880 | Other | 2004 | WATSON WYATT WAGE SURVEY | 0 | 0 | 0 | ||||||||||
| 2005-06-23 | I-05174-1852543 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 1 | DATABASE ADMINISTRATOR | 039 | Lisa | Claypool | Assistant Director of Legal Services | Certified | 65666 | Year | 120000 | N | Omaha | NE | 65666 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||||
| 2005-06-23 | I-05174-1852593 | RITE AID CORPORATION | 30 HUNTER LANE | CAMP HILL | PA | 17011 | 1 | 2010-01-20 | 2010-01-20 | Pharmacist Intern | 2010-01-20 | 2010-01-20 | 074 | james | wickens | associate counsel | JAMES | WICKENS | Certified | 20 | Hour | 0 | N | Louisville | KY | 13.13 | Other | 2005 | Mercer Survey | 0 | 0 | 0 | |||||||||
| 2005-06-23 | I-05174-1852703 | Philadelphia Health and Education Corporation | 245 N. 15th Street | Philadelphia | PA | 19102 | 1 | 2008-01-20 | Research Associate | 2008-01-20 | 090 | Kathleen | Trayte | Executive Director, ISSS | Kathleen | Trayte | Certified | 39680 | Year | 39680 | N | Philadelphia | PA | 39680 | Other | 2003 | Spirit-Work Consulting Group | 0 | 0 | 0 | |||||||||||
| 2005-06-23 | I-05174-1852785 | WellSpan Health | 1001 South George Street | York | PA | 17402 | 1 | 2007-01-20 | Family Medicine Resident | 2007-01-20 | 070 | David | Emrhein | Medical Affairs | Craig | Trebilcock | Certified | 47541.6 | Year | 0 | N | York | PA | 43802 | Other | 2004 | Physician Salary Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-23 | I-05174-1852801 | Marlabs, Inc | 961 Marcon Blvd | Suite 450 | Allentown | PA | 18103 | 1 | Programmer/Analyst | 030 | Sanjay | Vidyadharan | General Counsel | Sanjay | Vidyadharan | Certified | 50000 | Year | 90000 | N | New York | NY | 48214 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | ||||||||||||
| 2005-06-23 | I-05174-1852837 | InterDigital Communications Corporation | 781 Third Avenue | King of Prussia | PA | 19406 | 1 | Sr. Staff Engineer, Systems Antenna | 003 | Gary | Isaacs | Sr. Human Resources Officer | Amy | Miraglia | Certified | 90000 | Year | 0 | N | Melbourne | FL | 81702 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-23 | I-05174-1852865 | Genesis Rehabilitation Service | 101 East State Street | Kennett Square | PA | 19348 | 1 | 2010-01-20 | Physical Therapist | 2010-01-20 | 076 | Don | Schilder | Vice President of Recruitment | Manuela | Morais | Certified | 44845 | Year | 56160 | N | Baltimore | MD | 44845 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-23 | I-05174-1852907 | ATI Research, Inc | ATI Technologies Inc., Subsidiary | 770 Township Line Road, Suite 200 | Yardley | PA | 19067 | 1 | Engineer | 003 | Kathleen | Davidowski | Human Resources Manager | Monika | Szabo | Certified | 65000 | Year | 0 | N | Yardley | PA | 62405 | Other | 2005 | Radford Survey | 0 | 0 | 0 | ||||||||||||
| 2005-06-23 | I-05174-1852921 | Mutual Pharmaceutical Company, Inc. | 1100 Orthodox Street | Philadelphia | PA | 19124 | 1 | 2007-11-20 | 2001-03-20 | R&D Manager | 2007-11-20 | 2001-03-20 | 008 | Edward | Krasnoff | Director of Human Resources | Wendy | Hess | Certified | 92300 | Year | 0 | N | Philadelphia | PA | 85925 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | |||||||||
| 2005-06-23 | I-05174-1852961 | PFPC Inc., a subsidiary of The PNC Financial Serv | 620 Liberty Avenue, Two PNC Plaza | 2nd Floor | Pittsburgh | PA | 15222 | 1 | 2007-05-20 | 2007-04-20 | INVESTMENT ACCOUNTANT II | 2007-05-20 | 2007-04-20 | 160 | JOHN | JOHNSON | CHIEF COUNSEL, EMPLOYMENT | Matthew | Phillips | Certified | 38000 | Year | 0 | N | Wilmington | DE | 32552 | Other | 2005 | OES SOC WAGE DATA | 0 | 0 | 0 | ||||||||
| 2005-06-23 | I-05174-1853007 | Mack Trucks, Inc. | 2100 Mack Blvd. | Box M | Allentown | PA | 18105 | 1 | Staff Engineer | 007 | Kenneth | Blythe | Associate General Counsel | Jane | Schoener | Certified | 60000 | Year | 0 | N | Hagerstown | MD | 56659 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | ||||||||||||
| 2005-06-23 | I-05174-1853389 | RITE AID CORPORATION | 30 HUNTER LANE | CAMP HILL | PA | 17011 | 1 | 2010-01-20 | 2010-01-20 | Pharmacist Intern | 2010-01-20 | 2010-01-20 | 074 | james | wickens | associate counsel | JAMES | WICKENS | Certified | 20 | Hour | 0 | N | Dublin | GA | 12.5 | Other | 2005 | Mercer Survey | 0 | 0 | 0 | |||||||||
| 2005-06-23 | I-05174-1853435 | CYMPAK, Inc. | 575 D Virgina Drive | Fort Washington | PA | 19034 | 1 | Programmer/Analyst | 030 | Z. Adam | Cymerman | President | Wendy | Hess | Certified | 50000 | Year | 0 | N | Fort Washington | PA | 48734 | Other | 2005 | OES Online Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2005-06-23 | I-05174-1853575 | Galaxy Scientific Corporation | 600 Louis Drive | Suite 202 | Warminster | PA | 18974-2825 | 1 | Graphic Technologist/Designer | 141 | Kimberly | Hyde | Operations Director | Alan | Stopek | Certified | 28260.33 | Year | 0 | N | Warminster | PA | 22214 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-23 | I-05174-1853577 | Rapidigm, Inc | 4400 Campbells Run Road | Pittsburgh | PA | 15205 | 1 | COMPUTER SOFTWARE ENGINEER APPLICATIONS | 030 | LISA | CLAYPOOL | ASSISTANT DIRECTOR LEGAL SERVICES | Certified | 82763 | Year | 120000 | N | SACRAMENTO | CA | 82763 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||||
| 2005-06-23 | I-05174-1853595 | University of Pennsylvania | Office of International Programs, 3701 Chestnut Street | Suite 1W | Philadelphia | PA | 19104-3199 | 1 | 2007-01-20 | Research Assistant Professor | 2007-01-20 | 049 | Donna | Steinfeldt | ISS Advisor | Donna | Steinfeldt | Certified | 70000 | Year | 0 | N | Philadelphia | PA | 58302 | Other | 2005 | OWL | 0 | 0 | 0 | ||||||||||
| 2005-06-23 | I-05174-1853295 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | 2008-01-20 | Research Assistant Professor | 2008-01-20 | 090 | Kari | Gazdich | International Student & Scholar Advisor | Kari | Gazdich | Certified | 82482 | Year | 0 | N | Pittsburgh | PA | 43767 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-23 | I-05174-1853359 | Lehigh University | International Students and Scholars Office | 32 Sayre Drive, Coxe Hall | Bethlehem | PA | 18015-3123 | 1 | Assistant Professor | 090 | Gisela | Nansteel | Immigration Specialist | Gisela | Nansteel | Certified | 62000 | Year | 0 | N | Bethlehem | PA | 44173 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-23 | I-05174-1853379 | University of Pittsburgh | Office of International Services | 708 William Pitt Union | Pittsburgh | PA | 15260 | 1 | 2009-01-20 | Research Associate | 2009-01-20 | 078 | Kari | Gazdich | International Student & Scholar Advisor | Kari | Gazdich | Certified | 32500 | Year | 0 | N | Pittsburgh | PA | 27206 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-07-08 | I-05174-1853723 | Blue Hill Partners, LLC | 40 West Evergreen Avenue | Philadelphia | PA | 19118 | 3 | 2012-01-20 | Financial Analyst | 2007-08-20 | 2012-01-20 | 186 | Alan | Grant | Managing Partner | Elise | Fialkowski | Certified | 60000 | Year | 80000 | N | Philadelphia | PA | 48547 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||
| 2005-06-28 | I-05174-1853729 | Deloitte Consulting LLP | Spring Valley Business Campus | 2 Braxton Way | Glen Mills | PA | 19342 | 1 | 2009-01-20 | 2009-01-20 | Senior Consultant | 2009-01-20 | 2009-01-20 | 169 | Maryanne | Page | HR Analyst, Deloitte Services LP, as agent | Jonathan | Adams | Certified | 105000 | Year | 0 | N | Minneapolis | MN | 71843 | Other | 2005 | OES Online Wage Survey | 0 | 0 | 0 | ||||||||
| 2005-06-23 | I-05174-1853481 | Marlabs, Inc | 961 Marcon Blvd | Suite 450 | Allentown | PA | 18103 | 1 | 2010-01-20 | 2010-01-20 | Programmer/Analyst | 2010-01-20 | 2010-01-20 | 030 | Sanjay | Vidyadharan | General Counsel | Sanjay | Vidyadharan | Certified | 60000 | Year | 90000 | N | Allentown | PA | 39666 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | ||||||||
| 2005-06-23 | I-05174-1853901 | Mercy Med-Care, Inc. | 25 Church St. | Wilkes-Barre | PA | 18765 | 1 | 2007-01-20 | Physician | 2007-01-20 | 070 | Elizabeth | Leo | Employee Relations | Certified | 120000 | Year | 0 | N | Scranton | PA | 94224 | Other | 2005 | OES wage survey | 0 | 0 | 0 | |||||||||||||
| 2005-06-23 | I-05174-1853905 | Knowledge Infotech, Inc. | 588 North Gulph Road | Suite B-109 | King of Prussia | PA | 19406 | 1 | Development System Analyst | 030 | Sudhakar | Goverdhanam | President & CEO | Hari | Hariani, Esq. | Certified | 95000 | Year | 0 | N | Wilmington | DE | 71640 | Other | 2003 | BLS | 95000 | Year | 0 | N | King of Prussia | PA | 69380 | Other | 2003 | BLS | |||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... 1184