1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... 48
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-04-22 | I-05112-1704343 | UNIVERSAL INSURANCE COMPANY | PO BOX 71338 | SAN JUAN | PR | 00936 | 1 | 2008-01-20 | 2010-01-20 | SYSTEM ARCHITECT | 2008-01-20 | 2010-01-20 | 033 | SOL LUIS | RIVERA | HUMAN RESOURCES MANAGER | VIVIAN | NEPTUNE | Certified | 74250 | Year | 0 | N | Guaynabo | PR | 72508 | Other | 2005 | WAGE SURVEY | 0 | 0 | 0 | |||||||||
| 2005-09-27 | I-05270-2055765 | evenpro, inc. | amelia industrial park | calle diana, lote 30 | guaynabo | PR | 00968 | 1 | it support/network systems ad | 031 | gerardo | bosch warner | president | gerardo | bosch warner | Certified | 35000 | Year | 0 | N | guaynabo | PR | 28454 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-09-29 | I-05272-2059501 | Saint Francis School | Ave. Roberto Clemente 400 | Carolina | PR | 00985 | 1 | 2010-03-20 | Pre-Calculus Instructor | 2010-03-20 | 091 | Francheska | Salib Lopez | HR Director | Francheska | Salib Lopez | Certified | 784.62 | 2 wee | 784.62 | N | Carolina | PR | 784.62 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-09-30 | I-05273-2060877 | EL NUEVO DIA, INC. | CARR. 165 AMELIA INDUSTRIAL PARK | GUAYNABO | PR | 00965 | 1 | MULTIMEDIA SUBDIRECTOR | 189 | JORGE | MERCADO | HUMAN RESOURCES VICE PRESIDENT | VIVIAN | NEPTUNE | Certified | 130000 | Year | 0 | N | GUAYNABO | PR | 57483 | Other | 2005 | WAGE SURVEY | 0 | 0 | 0 | |||||||||||||
| 2005-09-30 | I-05273-2060937 | EL NUEVO DIA, INC. | CARR. 165 AMELIA INDUSTRIAL PARK | GUAYNABO | PR | 00965 | 1 | MULTIMEDIA EDITOR | 189 | JORGE | MERCADO | HUMAN RESOURCES VICE PRESIDENT | VIVIAN | NEPTUNE | Certified | 130000 | Year | 0 | N | GUAYNABO | PR | 57483 | Other | 2005 | WAGE SURVEY | 0 | 0 | 0 | |||||||||||||
| 2005-09-30 | I-05273-2060955 | UNIVERSITY OF PUERTO RICO | UPR MEDICAL SCIENCES | ORTHOPAEDIC SURGERY, A-965 | SAN JUAN | PR | 00921 | 1 | RESEARCH FELLOW | 079 | MANUEL | GARCIA ARIZ | CHAIRMAN | MANUEL | GARCIA ARIZ | Certified | 18.5 | Hour | 0 | Y | SAN JUAN | PR | 18.5 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-10-01 | I-03274-0739541 | CONSERVATORIO DE ARTES DEL CARIBE | JUAN J. JIMENEZ ST. APT 572 | SAN JUAN | PR | 00918 | 1 | 2011-01-20 | 2011-01-20 | MUSIC INSTRUCTOR ASSISTANT | 2010-01-20 | 2011-01-20 | 2011-01-20 | 099 | RUBEN | AMADOR | DIRECTOR | VIVIAN | NEPTUNE | Certified | 12000 | Year | 0 | N | SAN JUAN | PR | 12310 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2003-10-01 | I-03274-0740175 | JORGE ROSSELLO & ASSOCIATES | 2 ALMENDARES ST 2ND FL | CONDADO | SAN JUAN | PR | 00907 | 1 | 2011-01-20 | 2011-01-20 | SENIRO INTERIOR DESIGNER | 2010-01-20 | 2011-01-20 | 2011-01-20 | 001 | RENE | JEAN GASTELUM | SENIOR ARCHITECT | LOLITA | SEMIDEY | Certified | 31200 | Year | 0 | N | SAN JUAN | PR | 27636 | Other | 2003 | SALARY.COM | 0 | 0 | 0 | |||||||
| 2003-10-01 | I-03274-0740641 | AsociacionproeducacionMontessoridelEsteInc. | VeveCalzada Calle 5 #153 | Fajardo | PR | 00738 | 1 | 2011-01-20 | 2011-01-20 | Montessori teacher | 2010-01-20 | 2011-01-20 | 2011-01-20 | 004 | Elena | Carcache | President | Elena | Carcache | Certified | 1300 | Month | 1400 | N | Fajardo | PR | 1300 | SESA | 0 | 0 | 0 | ||||||||||
| 2003-10-01 | I-03274-0740847 | DR LUIS A COLOM VMD | PMB 122 PO BOX 20000 | CANOVANAS | PR | 00729 | 1 | 2011-01-20 | 2011-01-20 | ANIMAL SCIENTIST 1 | 2010-01-20 | 2011-01-20 | 2011-01-20 | 073 | LUIS | COLON | VMD | LOLITA | SEMIDEY | Certified | 29280 | Year | 0 | N | CANOVANAS | PR | 29023 | Other | 2003 | SALARY.COM | 0 | 0 | 0 | ||||||||
| 2003-10-02 | I-03275-0741309 | Alpha Tech, Inc. | Urb. Monaco 2, 2 Espa?a Street | P.O. Box 69 | Manati | PR | 00674 | 1 | COMPUTER VALIDATION SPECIALIST | 2010-02-20 | 031 | Wilfredo | Cox Caceres | Human Resources Manager | Clara | Diez | Certified | 31200 | Year | 0 | N | Manati | PR | 27934 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2003-10-02 | I-03275-0741457 | Alpha Tech, Inc. | Urb. Monaco 2, 2 Espa?a Street | P.O. Box 69 | Manati | PR | 00674 | 1 | Validation Engineer | 2010-02-20 | 007 | Wilfredo | Cox Caceres | Human Resources Manager | Clara | Diez | Certified | 32500 | Year | 0 | N | Manati | PR | 25938 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2003-10-02 | I-03275-0742423 | CARIBBEAN TEMPORARY SERVICES | PO BOX 11873 | SAN JUAN | PR | 00936-4225 | 1 | Analytical Development Research Specialist | 2010-02-20 | 022 | Maria del Carmen | Boffil | Executive Director of Administrative Services | Maria del Carmen | Boffil | Certified | 41226 | Year | 0 | N | Manati | PR | 41226 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-10-03 | I-03276-0744765 | AsociacionproEducacionMontessoridelEsteInc. | Veve Calzada Calle 5 #153 | Fajardo | PR | 00738 | 1 | 2011-03-20 | Montessori Primary Teacher | 2010-03-20 | 2011-03-20 | 028 | Elena | Carcache | President | Elena | Carcache | Certified | 1300 | Month | 1400 | N | Fajardo | PR | 1300 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-10-06 | I-03279-0745697 | POLYTHECNIC UNIVERSITY OF PR | PO BOX 192017 | SAN JUAN | PR | 00919-2017 | 1 | 2011-10-20 | ASSISTANT PROFESSOR | 2010-06-20 | 2011-10-20 | 090 | ERNESTO | VAZQUEZ-BARQUET | PRESIDENT | ANGIE | ESCALANTE-SANTANA | Certified | 33744 | Year | 38916 | N | SAN JUAN | PR | 47510 | Collective Bargaining Agreement | 0 | 0 | 0 | ||||||||||||
| 2003-10-06 | I-03279-0746089 | Caribbean Preparatory School | P.O. Box 70177 | San Juan | PR | 00936-8177 | 1 | High School Physics Teacher | 2010-06-20 | 091 | Richard | Marracino | Headmaster | Richard | Marracino | Certified | 20010 | Year | 0 | N | San Juan | PR | 20010 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-10-06 | I-03279-0746629 | UNIVERSIDAD CENTRAL DEL CARIBE | LAUREL AVENUE | URB. SANTA JUANITA | BAYAMON | PR | 00960 | 1 | Professor/Researcher | 2010-06-20 | 090 | Nilda | Candelario | President | CLARA | DIEZ | Certified | 35000 | Year | 0 | N | Bayamon | PR | 29400 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2003-10-06 | I-03279-0746663 | SGC Puerto Rico Inc. | 252 Ponce De Leon Avenue | Floor 19 | Hato Rey | PR | 00918 | 1 | Director of Technology | 2010-06-20 | 039 | Rodrigo | Bueno | Director | Aida | Diaz-Silveira | Certified | 60000 | Year | 0 | N | Hato Rey | PR | 36920 | Other | 2003 | ONET | 0 | 0 | 0 | |||||||||||
| 2003-10-06 | I-03279-0747055 | CAMI, INC., D/B/A NEW HORIZONS OF PUERTO RICO | 500 CITY VIEW PLAZA | SUITE 500 | GUAYNABO | PR | 00968 | 1 | TECHNICAL INSTRUCTOR | 2010-06-20 | 099 | JOSE | CUEVAS | PRESIDENT | JOSE | CUEVAS | Certified | 27000 | Year | 0 | N | GUAYNABO | PR | 26666 | SESA | 0 | 0 | 0 | |||||||||||||
| 2003-10-07 | I-03280-0749501 | Asoc.ProEducacion Montessori Del Este,Inc | Veve Calzada | Calle 5 #153 | Fajardo | PR | 00738 | 1 | 2011-07-20 | 2011-07-20 | Montessori Primary Teacher | 2010-07-20 | 2011-07-20 | 2011-07-20 | 022 | Elena | carcache | president | Elena | Carcache | Certified | 1300 | Month | 1400 | N | Fajardo | PR | 1300 | SESA | 0 | 0 | 0 | |||||||||
| 2003-10-08 | I-03281-0751113 | Master Paints and Chemicals Corp. | Carr. 127 Km 12.7 Barrio Maga | Guayanilla | PR | 00656 | 1 | 2012-01-20 | 2012-01-20 | Sales Engineer | 2010-08-20 | 2012-01-20 | 2012-01-20 | 008 | Michelle | Garces | Director of Human Resources | Victor | Maldonado | Certified | 52000 | Year | 0 | N | Guayanilla | PR | 51147 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2003-10-08 | I-03281-0751441 | Master Paints and Chemicals Corp. | Carr. 127 Km 12.7 Barrio Maga | Guayanilla | PR | 00656 | 1 | 2012-01-20 | 2012-01-20 | Sales Engineer | 2010-08-20 | 2012-01-20 | 2012-01-20 | 008 | Michelle | Garces | Director of Human Resources | Victor | Maldonado | Certified | 52000 | Year | 0 | N | Guayanilla | PR | 29827 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | ||||||||
| 2003-10-08 | I-03281-0751767 | Janssen Ortho LLC ( A J&J Company) | State Road 933, Km. 0.1 Mamey Ward | Gurabo | PR | 00778-9629 | 1 | Technical Services Scientist | 2010-08-20 | 022 | Daniel | Carrillo | Employee Relation Expert | Clara | Diez | Certified | 40000 | Year | 0 | N | San Juan | PR | 38896 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2003-10-09 | I-03282-0753797 | Ferrovial Agroman, S.A. | San Jose Building, Suite 711 | 1250 Ponce de Leon Ave | San Juan | PR | 00907 | 1 | 2010-09-20 | 2009-01-20 | Supervisor of Topography | 2010-09-20 | 2010-09-20 | 2009-01-20 | 005 | Vicente | Mohedano | General Manager | Charles | Gilmore | Certified | 33600 | Year | 0 | N | San Juan | PR | 30722 | SESA | 0 | 0 | 0 | |||||||||
| 2003-10-13 | I-03286-0758023 | International Printing, Inc. | 1501 Parana Street, Industrial El Cinco | Rio Piedras | PR | 00926 | 1 | 2011-01-20 | 2011-01-20 | Financial/Investment Analyst | 2011-01-20 | 2011-01-20 | 160 | Rafael | Vega | General Manager | Andrew | Cuevas | Certified | 30000 | Year | 0 | N | Rio Piedras | PR | 27706 | SESA | 0 | 0 | 0 | |||||||||||
| 2003-10-14 | I-03287-0759227 | Alpha Tech, Inc. | Urb. Monaco 11, Marginal #2 C.Espana | PO Box 852 | Manati | PR | 00674-0852 | 1 | Quality Assurance Validation Specialist | 074 | Wilfredo | Cox Caceres | Human Resources Manager | Clara | Diez | Certified | 33280 | Year | 0 | N | Manati | PR | 33218 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2003-10-14 | I-03287-0759797 | Universidad Central del Caribe | Avenida Laurel, Santa Juanita | Bayamon | PR | 00960-6032 | 1 | Professor/Researcher | 090 | Nilda | Candelario | President | Clara | Diez | Certified | 35000 | Year | 0 | N | Bayamon | PR | 29400 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2003-10-14 | I-03287-0760743 | Faulding Puerto Rico, Inc. | 1071 Parallel Road | Aguadilla | PR | 00604 | 1 | Senior Development Scientist (Analytical) | 022 | Rosa | Castillo | Human Resources Manager | Lowell | Gettman | Certified | 75000 | Year | 0 | N | Aguadilla | PR | 39520 | Other | 2003 | OES/SOC Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2003-10-15 | I-03288-0761451 | Hervill Group Corporation | Calle Manuel Camunas #5 | Urb. Tres Monjitas | San Juan | PR | 00918 | 1 | Operations Director | 169 | German | Villalongo | President | Clara | Diez | Certified | 70000 | Year | 0 | N | San Juan | PR | 38854 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2003-10-16 | I-03289-0764203 | International Printing, Inc. | 1501 Parana Street, Industrial El Cinco | Rio Piedras | PR | 00926 | 1 | 2011-01-20 | 2011-01-20 | Financial/Investment Analyst/Planner | 2011-01-20 | 2011-01-20 | 160 | Rafael | Vega | General Manager | Andrew | Cuevas | Certified | 30000 | Year | 0 | N | Rio Piedras | PR | 27706 | SESA | 0 | 0 | 0 | |||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... 48