1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 114
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-07-28 | I-05209-1929535 | OZ TECHNOLOGY, INC. | 4280 PACE ST. BLDG 100 | N. CHARLESTON | SC | 29405 | 1 | 2010-12-20 | DIRECTOR OF SALES | 2010-12-20 | 163 | MARTIN | USTIN | VICE PRESIDENT | ANDREW | PARK | Certified | 32000 | Year | 32000 | N | N. CHARLESTON | SC | 32000 | Other | 2005 | EMPLOYER'S SURVEY | 0 | 0 | 0 | |||||||||||
| 2005-07-28 | I-05209-1928743 | Fremont Associates, LLC | 813 Market St. | Camden | SC | 29020 | 1 | 2010-01-20 | Systems Analyst | 2010-01-20 | 030 | Duncan | Clarke | Principal | Joy | Mandanas | Certified | 35 | Hour | 35 | Y | Philadelphia | PA | 29.94 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-07-28 | I-05209-1928581 | WILBUR SMITH ASSOCIATES | 1301 GERVAIS STREET | COLUMBIA | SC | 29201 | 1 | STRUCTURAL ANALYST | 019 | TINA | COMALANDER | HUMAN RESOURCES MANAGER | Certified | 47403 | Year | 0 | N | ORLANDO | FL | 47403 | Other | 2005 | ERI ECONOMIC RESEARCH INSTITUTE | 0 | 0 | 0 | |||||||||||||||
| 2005-07-28 | I-05209-1928107 | Blackbaud Inc. | 2000 Daniel Island Drive | Charleston | SC | 29492 | 1 | Solutions Developer II | 030 | LeeAnn | Logue | Human Resources Manager | Certified | 68000 | Year | 0 | N | Charleston | SC | 50003 | Other | 2005 | OES Online Wage Survey | 0 | 0 | 0 | |||||||||||||||
| 2005-07-28 | I-05209-1928001 | Datastream Systems, Inc. | 50 Datastream Plaza | Greenville | SC | 29605 | 1 | 2011-01-20 | Quality Assurance Testing Release Project Mgr. | 2011-01-20 | 030 | Lalia | Taylor | Immigration Administrator | Lalia | Taylor | Certified | 60500 | Year | 0 | N | Greenville | SC | 54059 | Other | 2005 | OES Computer Software Eng. | 0 | 0 | 0 | |||||||||||
| 2005-07-28 | I-05208-1927889 | Jasper County School District | PO Box 527 | Highway 46 Church Road | Hardeeville | SC | 29927 | 1 | 2010-01-20 | 2010-01-20 | EOSL Teacher | 2010-01-20 | 2010-01-20 | 092 | Betty | Singleton | Director of Personnel | Tony | Kim | Certified | 30000 | Year | 0 | N | Hardeeville | SC | 28000 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | ||||||||
| 2005-07-27 | I-05208-1926763 | Progressive Equipment Inc. | 3117 N. Industrial Dr. | PO Box 397 | Simpsonville | SC | 29681 | 1 | 2010-01-20 | Mechanical Engineer | 2010-01-20 | 007 | Kenneth | Grant | President | Kenneth | Grant | Certified | 45000 | Year | 0 | N | Simpsonville | SC | 44387 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-07-27 | I-05208-1926545 | Physics & Astronomy Clemson University | 118 kinard laboratory | Clemson | SC | 29634-0978 | 1 | 2010-01-20 | Post-Doctoral | 2010-01-20 | 090 | Peter | Barnes | Chair and Professor | Brenda | Rathz | Certified | 30000 | Year | 0 | N | Clemson | SC | 28475 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-07-27 | I-05208-1925773 | US COMPUTING INC | 2927 DEVINE STREET | SUITE 200 | COLUMBIA | SC | 29205 | 1 | 2010-01-20 | SOFTWARE ENGINEER | 2010-01-20 | 030 | AYAN | SENGUPTA | MANAGER | AYAN | SENGUPTA | Certified | 48000 | Year | 0 | N | COLUMBIA | SC | 34320 | Other | 2005 | OES SOC WAGE SURVEY | 0 | 0 | 0 | ||||||||||
| 2005-07-28 | I-05208-1925479 | INA USA Corporation | 308 Springhill Farm Road | Fort Mill | SC | 29715 | 1 | 2001-01-20 | 2001-01-20 | Junior Financial Analyst | 2001-01-20 | 2001-01-20 | 160 | Alan | Lansburg | Manager - Education & Training | Bernhard | Mueller | Certified | 47000 | Year | 52000 | N | Fort Mill | SC | 45066 | Other | 2005 | Economic Research Institute 2005 Salary Assessor | 0 | 0 | 0 | |||||||||
| 2005-08-01 | I-05208-1925511 | General Electric Company | 300 Garlington Rd. | GVL-GTTC-1320 | Greenville | SC | 29602 | 1 | 2010-01-20 | 2010-01-20 | Engineer | 2008-01-20 | 2010-01-20 | 2010-01-20 | 002 | John | Litton | HR Manager | John | Litton | Certified | 55000 | Year | 0 | N | Greenville | SC | 50398 | Other | 2005 | OES Online Wage Library | 0 | 0 | 0 | |||||||
| 2005-07-26 | I-05207-1921455 | Clemson University-Department of Chemistry | Hunter Laboratory | Box 340973 | Clemson | SC | 29631-0973 | 1 | Post-Doctoral Fellow | 090 | Ya-Ping | Sun | Professor | Dani | Lawson | Certified | 30000 | Year | 0 | N | Clemson | SC | 28475 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-07-25 | I-05206-1920639 | College of Charleston | 66 George St. | Charleston | SC | 29424 | 1 | Visiting Assistant Professor | 090 | Gerhard | Mack | Associate Director | Gerhard | Mack | Certified | 83400 | Year | 0 | N | Charleston | SC | 50710 | Other | 2005 | ACWIA | 0 | 0 | 0 | |||||||||||||
| 2005-07-25 | I-05206-1920509 | NAN YA PLASTICS CORPORATION AMERICA | 140E BEULAH ROAD | LAKE CITY | SC | 29560 | 1 | 2010-01-20 | MARKET RESEARCH ANALYST | 2010-01-20 | 161 | J S | TSENG | ASSISTANT VICE PRESIDENT | SEET PIN | YAP | Certified | 44000 | Year | 0 | N | LAKE CITY | SC | 36234 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-07-25 | I-05206-1919107 | Richland County School District One | 1616 Richland St. | Columbia | SC | 29201 | 1 | Teacher | 091 | Sanita | Savage | Interim Deputy Supervisor | Sanita | Savage | Certified | 39149 | Year | 0 | N | Hopkins | SC | 30950 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-07-25 | I-05206-1918871 | College of Charleston | 66 George St | Charleston | SC | 29424 | 1 | Visiting Instructor Business | 090 | Gerhard | Mack | Associate Director | Gerhard | Mack | Certified | 63400 | Year | 0 | N | Charleston | SC | 44620 | Other | 2005 | ACWIA | 0 | 0 | 0 | |||||||||||||
| 2005-07-25 | I-05206-1918535 | College of Charleston | 66 George St. | Charleston | SC | 29424 | 1 | Adjunct Instructor/ French | 090 | Gerhard | Mack | Associate Director | Gerhard | Mack | Certified | 57.78 | Hour | 0 | Y | Charleston | SC | 55.54 | Other | 2005 | ACWIA | 0 | 0 | 0 | |||||||||||||
| 2005-07-25 | I-05206-1918585 | Wilbur Smith Associates | 1301 Gervais Street | Columbia | SC | 29201 | 1 | Transportation Analyst IV | 019 | Thomas | Smith | Vice President | Dakshini | Sen | Certified | 47000 | Year | 0 | N | New Haven | CT | 40290 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-07-25 | I-05206-1918417 | UNIVERSIDAD DEL TURABO | P.O. BOX 3030 | GURABO | SC | 00771-3030 | 1 | 2008-01-20 | 2008-01-20 | PROFESSOR MECHANICAL EGINEERING | 2008-01-20 | 2008-01-20 | 090 | ROBERTO | LORAN | VICE-CHANCELLOR | SERGIO | RAMOS, Esq. | Certified | 40800 | Year | 0 | N | GURABO | PR | 30560 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-07-22 | I-05203-1916549 | Lexington Medical Center | 2720 Sunset Blvd. | West Columbia | SC | 29169 | 1 | 2010-01-20 | 2010-01-20 | Physician | 2010-01-20 | 2010-01-20 | 070 | Michael | Biediger | CEO | Michael | Biediger | Certified | 295000 | Year | 0 | N | West Columbia | SC | 118040 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||
| 2005-07-22 | I-05203-1915511 | UNIVERSITY OF SOUTH CAROLINA | Department of Chemistry and Biochemistry | c/o ISFS 901 Sumter St., Byrnes Suite 702 | Columbia | SC | 29208-0001 | 1 | 2008-01-20 | Post-doctoral Fellow | 2008-01-20 | 090 | Lorraine | Aun | Director - USC Int'l Support for Faculty & Staff | Lorraine | Aun | Certified | 28475 | Year | 33000 | N | Columbia | SC | 28475 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-07-22 | I-05203-1915063 | Clemson University/Department of Languages | 717 Strode Tower | p.O. Box 340535 | Clemson | SC | 29634-0535 | 2 | Lecturer | 090 | Constancio | Nakuma | Department Chair | Suzanne | Atkinson | Certified | 33098 | Year | 0 | N | Clemson | SC | 33098 | Other | 2004 | Oklahoma State Salary Survey | 0 | 0 | 0 | ||||||||||||
| 2005-07-21 | I-05202-1914477 | Medical University of South Carolina and Affiliate | 45 Courtenay Dr. Suite SS451 | PO Box 250174 | Charleston | SC | 29425-7010 | 1 | Research Specialist II | 090 | Emily | Brown | Coordinator, International Support | Emily | Brown | Certified | 32000 | Year | 0 | N | Charleston | SC | 27206 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-07-21 | I-05202-1914517 | Medical University of South Carolina and Affiliate | 45 Courtenay Dr. Suite SS451 | PO Box 250174 | Charleston | SC | 29425-7010 | 1 | 2010-12-20 | 2010-11-20 | Postdoctoral Fellow | 2010-12-20 | 2010-11-20 | 090 | Emily | Brown | Coordinator, International Support | Emily | Brown | Certified | 34500 | Year | 0 | N | Charleston | SC | 27206 | SESA | 0 | 0 | 0 | ||||||||||
| 2005-07-21 | I-05202-1913643 | Chester Regional Medical Center | d/b/a Lowry's Family Medicine | 1 Medical Park Drive | Chester | SC | 29706 | 1 | Physician | 070 | Patrice | Tavernier | CEO | Patrice | Tavernier | Certified | 145000 | Year | 0 | N | Chester | SC | 91354 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||||
| 2005-07-21 | I-05202-1912915 | Hilton Head Humane Association | P.O. Box 21790 | Hilton Head Island | SC | 29925 | 1 | 2010-01-20 | Community Operations Manager | 2010-01-20 | 189 | Nancy | Laine | Secretary/Treasurer | Melissa | Azallion | Certified | 26000 | Year | 0 | N | Hilton Head Island | SC | 25480 | Other | 2005 | DOL Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-07-21 | I-05202-1912587 | UNIVERSITY OF SOUTH CAROLINA | Department of Chemical Engineering | c/o ISFS 901 Sumter St., Byrnes Suite 702 | Columbia | SC | 29208-0001 | 1 | Assistant Professor | 090 | Lorraine | Aun | Director - USC Int'l Support for Faculty & Staff | Lorraine | Aun | Certified | 41110 | Year | 71710 | N | Columbia | SC | 41110 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-07-21 | I-05202-1912129 | Spartanburg Regional Healthcare System | 101 East Wood Street | Spartanburg | SC | 29303 | 1 | 2010-03-20 | 2010-02-20 | Pediatric Intensivist Physician | 2010-03-20 | 2010-02-20 | 070 | Cathy | Benson | Director of Employment and Recruitment | Uche | Asonye | Certified | 240000 | Year | 0 | N | Spartanburg | SC | 198723 | Other | 2005 | Occupational Employment Statistics | 0 | 0 | 0 | |||||||||
| 2005-07-21 | I-05202-1911935 | Chester Regional Medical Center | 1Medical Park Drive | Chester | SC | 29706 | 1 | Physicians | 070 | Patrice | Tavernire | CEO | Patrice | Tavernire | Certified | 145000 | Year | 0 | N | Chester | SC | 134555 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-07-21 | I-05202-1911707 | Hubbell Lighting, Inc. | 101 Corporate Drive | Suite L | Spartanburg | SC | 29303 | 1 | 2008-01-20 | 2008-01-20 | Materials Management Specialist | 2008-01-20 | 2008-01-20 | 199 | John | Mulvihill | General Counsel | George | Finnan, Attorney at Law | Certified | 80016 | Year | 0 | N | Spartanburg | SC | 77626 | SESA | 0 | 0 | 0 | ||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 114