1 ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-09-24 | I-04268-1376149 | St. Francis Indian School | PO Box 379 HCR 59 Box 1A | St. Francis | SD | 57572 | 1 | 2010-01-20 | Teacher | 2010-01-20 | 099 | Richard | Milk | Acting Superintendent | Ajay | Arora | Certified | 27000 | Year | 0 | N | St. Francis | SD | 25480 | Other | 2004 | OES | 0 | 0 | 0 | |||||||||||
| 2004-09-24 | I-04268-1376259 | First Midwest Bank | 3310 West 49th Street | Sioux Falls | SD | 57106 | 1 | 2010-01-20 | Director of Communications | 2010-01-20 | 165 | John | Thomson | Chairman | Anne | Helle | Certified | 39500 | Year | 0 | N | Sioux Falls | SD | 39481 | Other | 2004 | OWL | 39500 | Year | 0 | N | Centerville | SD | 36774 | Other | 2004 | OWL | ||||
| 2004-09-24 | I-04268-1376455 | Technation Software Consulting, Inc. | 300, N.Dakota Ave. # 505-B | Sioux Falls | SD | 57104 | 1 | 2010-01-20 | Computer Programmer | 2010-01-20 | 030 | RONA | TROFF | HR Manager | Rona | Troff | Certified | 50000 | Year | 55000 | N | SIOUX FALLS | SD | 50627 | SESA | 0 | 0 | 0 | |||||||||||||
| 2004-09-24 | I-04268-1376603 | Technation Software Consulting, Inc. | 300, N.Dakota Ave. # 505-B | Sioux Falls | SD | 57104 | 1 | 2010-01-20 | Computer Programmer | 2010-01-20 | 030 | RONA | TROFF | HR Manager | Rona | Troff | Certified | 50000 | Year | 55000 | N | SIOUX FALLS | SD | 50627 | SESA | 0 | 0 | 0 | |||||||||||||
| 2004-09-24 | I-04268-1378565 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2011-01-20 | Research Assistant I | 2011-01-20 | 009 | Janice | Wiersma | Payroll Mgr/Immigration Rep for Employment | Janice | Wiersma | Certified | 28257 | Year | 28257 | N | Brookings | SD | 29744 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-09-27 | I-04271-1380363 | South Dakota School of Mines & Technology | 501 East Saint Joseph Street | Rapid City | SD | 57701-3995 | 1 | 2001-01-20 | 2001-01-20 | Chemical Equipment & Instrumentation Spec | 2001-01-20 | 2001-01-20 | 090 | Karen | Whitehead | Vice President for Academic Affairs | Susan | Aadland | Certified | 40000 | Year | 0 | N | Rapid City | SD | 37606 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-09-27 | I-04271-1381853 | CSS FARMS, INC. | 3334 9TH AVE, SW | WATERTOWN | SD | 57201 | 1 | 2010-11-20 | 2010-11-20 | PLANT SCIENTIST | 2010-11-20 | 2010-11-20 | 041 | MILT | CARTER | CEO | BRUCE | COANE | Certified | 55000 | Year | 0 | N | WATERTOWN | SD | 31346 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-09-28 | I-04272-1385683 | Broin & Associates, Inc. | 2209 N. 57th Street N. | Sioux Falls | SD | 57104 | 1 | Agricultural Engineer | 040 | Danielle | Southern | Controller | Danielle | Southern | Certified | 35506 | Year | 45000 | N | Sioux Falls | SD | 35506 | Other | 2004 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2004-09-29 | I-04273-1388093 | Hiebert Greenhouses, Inc. | 2811 W. Madison Street | Sioux Falls | SD | 57104 | 1 | 2010-01-20 | 2010-01-20 | Horticulturalist | 2010-01-20 | 2010-01-20 | 040 | Jolene | Hiebert-Masloski | President | Benjamin | Li | Certified | 30700 | Year | 0 | N | Sioux Falls | SD | 32282 | Other | 2004 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2004-09-29 | I-04273-1388135 | Broin & Associates, Inc. | 2209 E. 57th Street N. | Sioux Falls | SD | 57104 | 1 | Agricultural Engineer | 013 | Danielle | Southern | Controller | Danielle | Southern | Certified | 35506 | Year | 45000 | N | Sioux Falls | SD | 35506 | Other | 2004 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2004-09-29 | I-04273-1388887 | Radiant Information Systems LLC | 3700 S Westport Ave | #184 | Sioux Falls | SD | 57106-6360 | 1 | System Analyst | 030 | Ilias | Basha | President | Ilias | Basha | Certified | 48000 | Year | 0 | N | Minneapolis | MN | 46446 | Other | 2004 | Online Wage Library (OES) | 0 | 0 | 0 | ||||||||||||
| 2004-09-29 | I-04273-1390707 | Radison Hotel-Rapid City/Mt. Rushmore | 445 Mt. Rushmore Road | Rapid City | SD | 57701 | 1 | 2010-01-20 | Specialty Chef-French, Mediterranean, and Morrocan | 2010-01-20 | 199 | Karim | Merali | General Manager/ Operator | Karim | Merali | Certified | 24710 | Year | 0 | N | Rapid City | SD | 21736 | Other | 2004 | Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2004-09-30 | I-04274-1393743 | Radiant Information Systems LLC | 3700 S Westport Ave | #184 | Sioux Falls | SD | 57106-6360 | 1 | Systems Analyst | 030 | Ilias | Basha | President | Ilias | Basha | Certified | 48000 | Year | 0 | N | Minneapolis | MN | 46446 | Other | 2004 | Online Wage Library (OES) | 0 | 0 | 0 | ||||||||||||
| 2002-10-16 | I-02289-0281131 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | Sr Programmer/Analyst | 090 | Janice | Wiersm | Payroll Mgr & Imm Rep for Employment | Janice | Wiersma | Certified | 34403 | Year | 34403 | N | Brookings | SD | 36213 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-10-16 | I-02289-0281675 | TechNation Software Consulting, Inc. | 300 N. Dakota Avenue, #208 | Sioux Falls | SD | 57104 | 1 | 2011-01-20 | Software Engineer | 2011-01-20 | 030 | Madhukar | Gangadi | Owner | Robert | Lubin | Certified | 72000 | Year | 72000 | N | Sioux Falls | SD | 51501 | Other | 2002 | OES | 0 | 0 | 0 | |||||||||||
| 2002-10-18 | I-02291-0284359 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2001-01-20 | Research Associate | 2001-01-20 | 090 | Janice | Wiersmsa | Payroll Mgr/Imm Rep for Employment | Janice | Wiersma | Certified | 27707 | Year | 27707 | N | Brookings | SD | 25376 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-10-18 | I-02291-0284875 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2001-01-20 | Research Associate | 2001-01-20 | 090 | Janice | Wiersma | Payroll Mgr/Imm Rep for Employment | Janice | Wiersma | Certified | 27707 | Year | 27707 | N | Brookings | SD | 25376 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-10-23 | I-02296-0288627 | TechNation Software Consulting, Inc. | 300 N. Dakota Avenue, #208 | Sioux Falls | SD | 57104 | 1 | 2011-01-20 | Software Engineer | 2011-01-20 | 030 | Raghu | Karamel | Director | Robert | Lubin | Certified | 72000 | Year | 72000 | N | Sioux Falls | SD | 51501 | Other | 2002 | OES | 0 | 0 | 0 | |||||||||||
| 2002-11-01 | I-02305-0299061 | South Dakota School of Mines & Technology | 501 East Saint Joseph Street | Rapid City | SD | 57701-3995 | 1 | 2011-01-20 | Chemical Research Engineer | 2011-01-20 | 2011-01-20 | 008 | Karen | Whitehead | Vice President for Academic Affairs | Susan | Aadland | Certified | 35000 | Year | 0 | N | Rapid City | SD | 27227 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-11-13 | I-02305-0299371 | Deuel County Memorial Hospital & Clinic | 701 Third Avenue South | Clear Lake | SD | 57226 | 1 | Primary Care Physician | 070 | Robert | Salmon | CEO | Scott | Wright | Certified | 111384 | Year | 140000 | N | Clear Lake | SD | 111384 | Other | 2002 | Occupational Employment Statistics | 0 | 0 | 0 | |||||||||||||
| 2002-11-04 | I-02308-0300449 | Rapid City Regional Hospital | 353 Fairmont Boulevard | PO Box 6000 | Rapid City | SD | 57709 | 1 | 2001-01-20 | Associate Database Analyst | 2011-04-20 | 2001-01-20 | 039 | Dennis | Schroedter | Director of Personnel | Certified | 38000 | Year | 43000 | N | Rapid City | SD | 36005 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-11-04 | I-02308-0300963 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2001-01-20 | Assistant Professor | 2011-04-20 | 2001-01-20 | 090 | Janice | Wiersma | Payroll Mgr/Imm Rep for Employment | Janice | Wiersma | Certified | 52000 | Year | 52000 | N | Brookings | SD | 33990 | SESA | 0 | 0 | 0 | |||||||||||
| 2002-11-04 | I-02308-0301079 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | Web Administrator | 2011-04-20 | 090 | Janice | Wiersma | Payroll Mgr/Imm Rep for Employment | Janice | Wiersma | Certified | 42072 | Year | 42072 | N | Brookings | SD | 36358 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-11-07 | I-02311-0305627 | Ozrock Motel Inc. | 1208 E. Cherry Street | Vermillion | SD | 57069 | 1 | 2011-07-20 | 2011-06-20 | Financial Analyst | 2011-07-20 | 2011-07-20 | 2011-06-20 | 161 | Rikesh | Patel | President | Rikesh | Patel | Certified | 29000 | Year | 0 | N | Vermillion | SD | 29474 | Other | 2002 | OES Survey | 29000 | Year | 0 | N | Sioux Falls | SD | 30515 | Other | 2002 | OES Survey | |
| 2002-11-07 | I-02311-0305663 | Center for Family Medicine | 1115 East 20th Street | Sioux Falls | SD | 57105 | 1 | 2012-01-20 | Medical Family Practice Resident | 2011-07-20 | 2012-01-20 | 079 | Dr. Earl | Kemp | Program Director | Larissa | Cunningham | Certified | 38600 | Year | 0 | N | Sioux Falls | SD | 38418 | Other | 2002 | OES WAGE DATA | 0 | 0 | 0 | ||||||||||
| 2002-11-08 | I-02312-0306995 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2003-01-20 | Swine Nutritionist/Assistant Professor | 2011-08-20 | 2003-01-20 | 090 | Janice | Wiersma | Payroll Mrg/Imm Rep for Employment | Janice | Wiersma | Certified | 55454 | Year | 55454 | N | Brookings | SD | 44051 | SESA | 0 | 0 | 0 | |||||||||||
| 2002-11-11 | I-02315-0307749 | NEUROLOGY ASSOCIATES PC | 911 E 20TH STREET | SIOUX FALLS | SD | 57105 | 1 | 2012-01-20 | NEUROLOGIST | 2011-11-20 | 2012-01-20 | 070 | K | KOOB | PRESIDENT | BRIAN | KANE | Certified | 135000 | Year | 135000 | N | SIOUX FALLS | SD | 49005 | Other | 2002 | OES WAGE DATA | 0 | 0 | 0 | ||||||||||
| 2002-11-12 | I-02316-0309109 | Daktronics, Inc. | 331 32nd Avenue | P.O. Box 5128 | Brookings | SD | 57006 | 1 | Application Engineer, Business Products | 2011-12-20 | 039 | Nancy | Bohlen | Personnel Coordinator | Betsy | Stelle Morgan | Certified | 42000 | Year | 0 | N | Brookings | SD | 32677 | Other | 2002 | OES Wage Data | 0 | 0 | 0 | |||||||||||
| 2002-11-13 | I-02317-0311949 | United Clinic Providers, LLC | 1440 15th Avenue NW | Aberdeen | SD | 57401 | 1 | 2012-09-20 | 2012-08-20 | Internist | 2012-09-20 | 2012-08-20 | 070 | Reid | Holkesvik | M.D., Director | Reid | Holkesvik | Certified | 150000 | Year | 0 | N | Aberdeen | SD | 138778 | Other | 2002 | OES Online Wage Library | 0 | 0 | 0 | |||||||||
| 2002-11-20 | I-02324-0318869 | PIERRE INDIAN LEARNING CENTER | 3001 EAST SULLY AVENUE | PIERRE | SD | 57501-4419 | 1 | DIRECT CARE COUNSELOR | 195 | LORI | JEWETT | PERSONNEL TECHNICIAN | LORI | JEWETT | Certified | 12 | Hour | 0 | N | PIERRE | SD | 10.65 | SESA | 0 | 0 | 0 | |||||||||||||||
1 ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30