1 ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-07-16 | I-03197-0624039 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | Assistant Professor | 090 | Janice | Wiersma | Payroll Mgr/Immigration Rep for Employment | Janice | Wiersma | Certified | 41377 | Year | 41377 | N | Brookings | SD | 32170 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-07-21 | I-03202-0631169 | CRAZY HORSE SCHOOL | P.O. Box 260 | WANBLEE | SD | 57577 | 1 | LEAD TEACHER | 094 | LIVERMONT | AVRIL | BUSINESS MANAGER | MATTHEW | OH | Certified | 44000 | Year | 0 | N | WANBLEE | SD | 45220 | Other | 2003 | OES | 0 | 0 | 0 | |||||||||||||
| 2003-07-21 | I-03202-0631781 | Crow Creek Tribal Schools | Box 12 | Stephan | SD | 57346 | 1 | High School Mathematics Teacher | 091 | Scott | Raue | Superintendent of Schools | Christopher | Basaman | Certified | 26200 | Year | 0 | N | Stephan | SD | 24850 | Other | 2003 | OES Wage Data Survey | 0 | 0 | 0 | |||||||||||||
| 2003-07-28 | I-03209-0640943 | Technation Software Consulting, Inc. | 300, N.Dakota Ave. # 505-B | Sioux Falls | SD | 57104 | 1 | 2008-01-20 | 2007-10-20 | Computer Software Engineer (Applications) | 2008-01-20 | 2007-10-20 | 030 | Madhukar | Gangadi | Information Systems Manager | Madhukar | Gangadi | Certified | 95000 | Year | 0 | N | San Francisco | CA | 98821 | SESA | 0 | 0 | 0 | |||||||||||
| 2003-07-28 | I-03209-0641137 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | Research Assistant | 090 | Jan | Wiersm | Imm Rep for Employment | Janice | Wiersma | Certified | 24858 | Year | 24858 | N | Brookings | SD | 26166 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-07-28 | I-03209-0642035 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N. Dakota Avenue | Suite#206 | Sioux Falls | SD | 57104 | 1 | Programmer Analyst | 030 | Pradeep | Mannemela | Director | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-07-28 | I-03209-0642521 | Verinon Technology Solutions, Ltd. | 300 N. Dakota Avenue | Suite#206 | Sioux Falls | SD | 57104 | 1 | Programmer Analyst | 030 | Pradeep | Mannemela | Director | Pradeep | Mannemela | Certified | 55000 | Year | 85000 | N | San Mateo | CA | 57450 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-08-01 | I-03213-0650801 | Technation Software Consulting, Inc. | 300, N.Dakota Ave. # 505-B | Sioux Falls | SD | 57104 | 1 | 2008-04-20 | 2004-06-20 | Computer Programmer | 2008-01-20 | 2008-04-20 | 2004-06-20 | 030 | Madhukar | Gangadi | Information Systems Manager | Madhukar | Gangadi | Certified | 50000 | Year | 0 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||
| 2003-08-01 | I-03213-0650845 | Daktronics, Inc. | 331 32nd Avenue | Brookings | SD | 57006 | 1 | 2008-01-20 | 2008-01-20 | Technical Aquatics Sales | 2008-01-20 | 2008-01-20 | 2008-01-20 | 163 | Nancy | Bohlen | Personnel Coordinator | Xiaokui Katie | Shan | Certified | 45600 | Year | 0 | N | Chatsworth | CA | 40765 | Other | 2003 | Economic Research Institute 2003 Salary Assessor | 0 | 0 | 0 | ||||||||
| 2003-08-04 | I-03216-0651649 | The University Of South Dakota | 414 E. Clark Street | Vermillion | SD | 57069-2390 | 1 | Assistant Professor | 2008-04-20 | 090 | Lisa | Sorensen | Assistant Director of Human Resources | Lisa | Sorensen | Certified | 68000 | Year | 0 | N | Vermillion | SD | 56261 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-08-06 | I-03218-0657349 | TODD COUNTY SCHOOL DISTRICT 66-1 | 100 DENVER DRIVE | MISSION | SD | 57555 | 2 | TEACHER | 2008-06-20 | 091 | DEBRA | LUCAS | SUPERINTENDENT | DEBRA | LUCAS | Certified | 29000 | Year | 0 | N | MISSION | SD | 29000 | Other | 2002 | EMPLOYER'S SURVEY | 0 | 0 | 0 | ||||||||||||
| 2003-08-07 | I-03219-0659411 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2010-01-20 | Post Doctoral Research Associate | 2008-07-20 | 2010-01-20 | 090 | Janice | Wiersma | Payroll Mgr/Imm Rep for Employment | Janice | Wiersma | Certified | 40000 | Year | 40000 | N | Brookings | SD | 26166 | SESA | 0 | 0 | 0 | |||||||||||
| 2003-08-13 | I-03225-0666941 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#206 | Sioux Falls | SD | 57104 | 2 | Programmer Analyst | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-08-18 | I-03230-0672467 | Mid-Central Educational Cooperative | 612 S. Main Street | P.O. Box 228 | Platte | SD | 57369 | 1 | Technology Coordinator/Network Administrator | 033 | Daniel | Guericke | Director | Daniel | Guericke | Certified | 44537.88 | Year | 0 | N | Mitchell | SD | 36858 | Other | 2003 | Online Wage Library | 44537.88 | Year | 0 | N | Wessington | SD | 31574 | Other | 2003 | Online Wage Library | |||||
| 2003-08-18 | I-03230-0672497 | Mid-Central Educational Cooperative | 612 S. Main Street | P.O. Box 228 | Platte | SD | 57369 | 1 | Technology Coordinator/Network Administrator | 033 | Daniel | Guericke | Director | Daniel | Guericke | Certified | 44537.88 | Year | 0 | N | Eagle Butte | SD | 35131 | Other | 2003 | Online Wage Library | 44537.88 | Year | 0 | N | Lower Brule | SD | 35131 | Other | 2003 | Online Wage Library | |||||
| 2003-08-18 | I-03230-0673679 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#206 | Sioux Falls | SD | 57104 | 3 | Programmer Analyst | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-08-20 | I-03232-0677969 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2010-01-20 | Research Assistant II | 2010-01-20 | 090 | Janice | Wiersma | Payroll Mgr/Imm Rep for Employment | Janice | Wiersma | Certified | 26500 | Year | 26500 | N | Brookings | SD | 26166 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-08-22 | I-03234-0681479 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#208 | Sioux Falls | SD | 57104 | 1 | Programmer Analyst | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-08-22 | I-03234-0681597 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#208 | Sioux Falls | SD | 57104 | 1 | Management Analyst | 039 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 55100 | Year | 85000 | N | Santa fe | SD | 57949 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-08-23 | I-03235-0681847 | GLOBAL IT SOLUTIONS USI, INC | 600 STEVENS PORT DRIVE, STE# 125 | DAKOTA DUNES | SD | 57049 | 1 | PROGRAMMER ANALYST | 030 | KAVITHA | TUMMALA | VICE PRESIDENT | KAVITHA | TUMMALA | Certified | 46000 | Year | 0 | N | HOUSTON | TX | 45386 | Other | 2003 | OES-ALC DATABASE | 0 | 0 | 0 | |||||||||||||
| 2003-08-25 | I-03237-0683105 | AVERA MCKENNAN HOSPITAL | 800 EAST 21ST STREET | SIOUX FALLS | SD | 57117-5045 | 1 | 2010-01-20 | HEMATOLOGIST | 2010-01-20 | 070 | FRED | SLUNECKA | REGIONAL PRESIDENT | BRIAN | KANE | Certified | 200000 | Year | 200000 | N | SIOUX FALLS | SD | 139006 | Other | 2003 | OES WAGE DATA | 0 | 0 | 0 | |||||||||||
| 2003-08-25 | I-03237-0683779 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2012-01-20 | Assistant Professor | 2012-01-20 | 090 | Janice | Wiersma | Payroll Mgr/Imm Rep for Employment | Janice | Wiersma | Certified | 53298 | Year | 53298 | N | Brookings | SD | 44690 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-08-26 | I-03238-0684423 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#208 | Sioux Falls | SD | 57104 | 2 | 2005-02-20 | Programmer Analyst | 2005-02-20 | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-08-27 | I-03239-0686907 | Mid-Central Educational Cooperative | 612 S. Main Street | P.O. Box 228 | Platte | SD | 57369 | 1 | Technology Coordinator/Network Administrator | 033 | Daniel | Guericke | Director | Daniel | Guericke | Certified | 39105.8 | Year | 0 | N | Mitchell | SD | 36858 | Other | 2003 | Online Wage Library | 39105.8 | Year | 0 | N | Wessington | SD | 31574 | Other | 2003 | Online Wage Library | |||||
| 2003-08-27 | I-03239-0686927 | Mid-Central Educational Cooperative | 612 S. Main Street | P.O. Box 228 | Platte | SD | 57369 | 1 | Technology Coordinator/Network Administrator | 033 | Daniel | Guericke | Director | Daniel | Guericke | Certified | 39105.8 | Year | 0 | N | Eagle Butte | SD | 35131 | Other | 2003 | Online Wage Library | 39105.8 | Year | 0 | N | Lower Brule | SD | 35131 | Other | 2003 | Online Wage Library | |||||
| 2003-08-27 | I-03239-0687159 | NORTHERN STATE UNIVERSITY | 1200 SOUTH JAY STREET | ABERDEEN | SD | 57401 | 1 | INSTRUCTOR | 090 | DON | COZZETTO | VICE PRESIDENT ACADEMIC | CLYDE | ARNOLD | Certified | 67000 | Year | 0 | N | ABERDEEN | SD | 35100 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2003-08-27 | I-03239-0687183 | AVERA MCKENNAN HOSPITAL | 800 EAST 21ST STREET | SIOUX FALLS | SD | 57117-5045 | 1 | 2010-01-20 | HEMATOLOGIST | 2010-01-20 | 070 | FRED | SLUNECKA | REGIONAL PRESIDENT | BRIAN | KANE | Certified | 450000 | Year | 450000 | N | SIOUX FALLS | SD | 139006 | Other | 2003 | OES WAGE DATA | 0 | 0 | 0 | |||||||||||
| 2003-08-27 | I-03239-0687501 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#208 | Sioux Falls | SD | 57104 | 1 | Programmer Analyst | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-08-28 | I-03240-0688615 | Global IT Solutions USI, Inc | 600 Stevens Port Drive | Dakota Dunes | SD | 57049 | 1 | PROGRAMMER ANALYST | 030 | KAVITHA | TUMMALA | VICE PRESIDENT | KAVITHA | TUMMALA | Certified | 50000 | Year | 0 | N | WOBURN | MA | 44408 | Other | 2003 | OES-ALC DATABASE | 0 | 0 | 0 | |||||||||||||
| 2003-08-28 | I-03240-0688881 | LOGIC BYTES INC | 2601 S. MINNESOTA AVE | SUITE 105, # 258 | SIOUX FALLS | SD | 57105 | 1 | PROGRAMMER ANALYST | 030 | SANJAY | RANGARAJU | MANAGER | SANJAY | RANGARAJU | Certified | 44000 | Year | 0 | N | SIOUX FALLS | SD | 43826 | Other | 2003 | OES WAGE RATE | 0 | 0 | 0 | ||||||||||||
1 ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30