1 ... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-08-29 | I-03241-0690147 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2009-12-20 | 2011-01-20 | Sr Computer Support Specialist | 2009-12-20 | 2011-01-20 | 090 | Janice | Wiersma | Payroll Mgr/Imm Rep for Employment | Janice | Wiersma | Certified | 31241 | Year | 31241 | N | Brookings | SD | 32885 | SESA | 0 | 0 | 0 | ||||||||||
| 2003-09-04 | I-03247-0696265 | Tiger Corporation | 3301 North Louise Avenue | Sioux Falls | SD | 57107 | 1 | 2001-01-20 | Drafter/Technical Publisher | 2009-04-20 | 2001-01-20 | 017 | Tracy | Ketcham | HR Generalist | Tracy | Ketcham | Certified | 12 | Hour | 0 | N | Sioux Falls | SD | 12.62 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-09-04 | I-03247-0697019 | GLOBAL IT SOLUTIONS USI, INC | 600 Stevens Port Drive, STE# 125 | DAKOTA DUNES | SD | 57049 | 1 | 2009-04-20 | PROGRAMMER ANALYST | 2009-04-20 | 2009-04-20 | 030 | KAVITHA | TUMMALA | VICE PRESIDENT | KAVITHA | TUMMALA | Certified | 50000 | Year | 0 | N | IRVING | TX | 49317 | Other | 2003 | OES-ALC DATABASE | 0 | 0 | 0 | ||||||||||
| 2003-09-04 | I-03247-0697167 | Key Business Solutions, Inc. | 370 West Anchor Drive | Suite 206 | Dakota Dunes | SD | 57049 | 2 | Programmer Analyst | 2009-04-20 | 030 | Nancy | Carter | President | Nancy | Carter | Certified | 50000 | Year | 0 | N | Dakota Dunes | SD | 28600 | SESA | 0 | 0 | 0 | |||||||||||||
| 2003-09-09 | I-03247-0697875 | Jaime C. Arobba CPA | 209 North Yale St. | Vermillion | SD | 57069 | 1 | 2012-10-20 | 2012-10-20 | Financial Analyst | 2009-09-20 | 2012-10-20 | 2012-10-20 | 160 | Jaime | Arobba | CPA, Owner | Jian | Zhou | Certified | 36000 | Year | 0 | N | Wounded Knee | SD | 27435 | Other | 2003 | OES | 0 | 0 | 0 | ||||||||
| 2003-09-05 | I-03248-0698765 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2001-01-20 | Dairy Plant Superintendent | 2009-05-20 | 2001-01-20 | 090 | Janice | Wiersma | Payroll Mgr/Immigration Rep for Employment | Janice | Wiersma | Certified | 28282 | Year | 28282 | N | Brookings | SD | 27747 | SESA | 0 | 0 | 0 | |||||||||||
| 2003-09-10 | I-03253-0705843 | AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER | 800 EAST 21ST STREET | P.O. BOX 5045 | SIOUX FALLS | SD | 57117-5045 | 1 | 2010-01-20 | 2010-01-20 | INFECTIOUS DISEASE PHYSICIAN | 2009-10-20 | 2010-01-20 | 2010-01-20 | 070 | FRED | SLUNECKA | REGIONAL PRESIDENT & CEO | STEPHEN | JEFFRIES | Certified | 148000 | Year | 0 | N | SIOUX FALLS | SD | 139006 | Other | 2003 | OES WAGE SURVEY | 0 | 0 | 0 | |||||||
| 2003-09-10 | I-03253-0705915 | The University Of South Dakota | 414 E. Clark Street | Vermillion | SD | 57069-2390 | 1 | 2009-10-20 | 2009-09-20 | Assistant Professor, Business Marketing | 2009-10-20 | 2009-10-20 | 2009-09-20 | 090 | Lisa | Sorensen | Assistant Director of Human Resources | Lisa | Sorensen | Certified | 72000 | Year | 0 | N | Vermillion | SD | 36840 | SESA | 0 | 0 | 0 | ||||||||||
| 2003-09-11 | I-03254-0708101 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#208 | Sioux Falls | SD | 57104 | 1 | 2009-12-20 | 2009-11-20 | Programmer Analyst | 2009-11-20 | 2009-12-20 | 2009-11-20 | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | |||||||||
| 2003-09-12 | I-03255-0710483 | Innovative Systems, LLC | 1000 Innovative Drive | Mitchell | SD | 57301 | 1 | Software Engineer | 2009-12-20 | 030 | Roger | Musick | CEO | Henry | Evans | Certified | 47000 | Year | 0 | N | Mitchell | SD | 40851 | Other | 2003 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2003-09-15 | I-03258-0712705 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#208 | Sioux Falls | SD | 57104 | 1 | 2006-11-20 | Programmer Analyst | 2006-11-20 | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-09-15 | I-03258-0712737 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#208 | Sioux Falls | SD | 57104 | 1 | Programmer Analyst | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-09-15 | I-03258-0713359 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#208 | Sioux Falls | SD | 57104 | 1 | Programmer Analyst | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-09-16 | I-03259-0714111 | Todd County School District/Todd County High Schoo | P.O. Box 726 | Mission | SD | 57555-0726 | 1 | 2012-01-20 | 2012-01-20 | Guidance Counselor | 2012-01-20 | 2012-01-20 | 045 | Richard | Bordeaux | Superintendent | Richard | Solomon | Certified | 29000 | Year | 30000 | N | Mission | SD | 29557 | Other | 2003 | OWL | 0 | 0 | 0 | |||||||||
| 2003-09-18 | I-03261-0719225 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2010-01-20 | Assistant Professor/Extension Agronomist | 2010-01-20 | 090 | Janice | Wiersma | Payroll Sup/Immigration Rep for Employment | Janice | Wiersma | Certified | 55346 | Year | 55346 | N | Brookings | SD | 53331 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-09-18 | I-03261-0719525 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | Professor | 090 | Janice | Wiersma | Payroll Spv/Immigration Rep for Employment | Janice | Wiersma | Certified | 62029 | Year | 62029 | N | Brookings | SD | 65293 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-09-19 | I-03262-0721565 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N DAKOTA AVENUE | SUITE #208 | SIOUX FALLS | SD | 57104 | 1 | PROGRAMMER ANALYST | 030 | PRADEEP | MANNEMELA | PRESIDENT | PRADEEP | MANNEMELA | Certified | 50000 | Year | 80000 | N | SIOUX FALLS | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-09-19 | I-03262-0721575 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N DAKOTA AVENUE | SUITE # 208 | SIOUX FALLS | SD | 57104 | 1 | 2004-04-20 | PROGRAMMER ANALYST | 2004-04-20 | 040 | PRADEEP | MANNEMELA | PRRESIDENT | PRADEEP | MANNEMELA | Certified | 50000 | Year | 80000 | N | SIOUX FALLS | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-09-22 | I-03265-0723407 | Schwan Financial Group | 25 Fifth Avenue SW | Aberdeen | SD | 57401 | 1 | 2010-11-20 | 2010-11-20 | Assistant Financial Planner | 2010-11-20 | 2010-11-20 | 043 | Sarathi | Giridhar | Partner | Sarathi | Giridhar | Certified | 23500 | Year | 0 | N | Aberdeen | SD | 24523 | Other | 2003 | online wage library | 0 | 0 | 0 | |||||||||
| 2003-09-22 | I-03265-0723429 | Key Business Solutions, Inc. | 370 West Anchor Drive | Suite 206 | Dakota Dunes | SD | 57049 | 1 | Programmer Analyst | 030 | Nancy | Carter | President | Nancy | Carter | Certified | 45000 | Year | 0 | N | Dakota Dunes | SD | 28600 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-09-22 | I-03265-0723441 | Key Business Solutions, Inc. | 370 West Anchor Drive | Suite 206 | Dakota Dunes | SD | 57049 | 1 | Programmer Analyst | 030 | Nancy | Carter | President | Nancy | Carter | Certified | 45000 | Year | 0 | N | Dakota Dunes | SD | 28600 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-09-23 | I-03266-0725067 | The University Of South Dakota | 414 E. Clark Street | Vermillion | SD | 57069-2390 | 1 | 2010-01-20 | Research Associate | 2010-01-20 | 022 | Lisa | Sorensen | Assistant Director of Human Resources | Lisa | Sorensen | Certified | 27500 | Year | 0 | N | Vermillion | SD | 26707 | SESA | 0 | 0 | 0 | |||||||||||||
| 2003-09-23 | I-03266-0725157 | South Dakota State University | 321 Administration Building | Box 2201 University Station | Brookings | SD | 57007-2698 | 1 | 2010-01-20 | Area Management Specialist | 2010-01-20 | 090 | Janice | Wiersma | Payroll Supvr/Immigration Rep for Employment | Janice | Wiersma | Certified | 42500 | Year | 42500 | N | Brookings | SD | 26645 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-09-24 | I-03267-0727605 | Global IT Solutions USI Inc | 600 Stevens Port Drive, STE# 125 | Dakota Dunes | SD | 57049 | 1 | SOFTWARE ENGINEER | 030 | KAVITHA | TUMMALA | VICE PRESIDENT | KAVITHA | TUMMALA | Certified | 50000 | Year | 0 | N | LINCOLN | NE | 36483 | Other | 2003 | OES-ALC DATABASE | 0 | 0 | 0 | |||||||||||||
| 2003-09-24 | I-03267-0727637 | CAPITAL AREA COUNSELING SERVICE, INC. | P.O. BOX 148 | PIERRE | SD | 57501 | 1 | 2010-01-20 | PSYCHOLOGIST | 2010-01-20 | 045 | DENNIS | PFRIMMER | CHIEF EXECUTIVE OFFICER | DENNIS | PFRIMMER | Certified | 51000 | Year | 0 | N | PIERRE | SD | 40976 | SESA | 0 | 0 | 0 | |||||||||||||
| 2003-09-25 | I-03268-0729853 | The University Of South Dakota | 414 E. Clark Street | Vermillion | SD | 57069-2390 | 1 | 2010-01-20 | Research Associate II | 2010-01-20 | 022 | Lisa | Sorensen | Assistant Director of Human Resources | Lisa | Sorensen | Certified | 27500 | Year | 0 | N | Vermillion | SD | 26707 | SESA | 0 | 0 | 0 | |||||||||||||
| 2003-09-29 | I-03272-0733523 | VISHAY DALE ELECTRONICS | 1505 EAST HIGHWAY 50 | YANKTON | SD | 57078 | 1 | 2001-01-20 | PRODUCT ENGINEER II | 2001-01-20 | 003 | RICHARD | BACON | Sr. HUMAN RESOURCES MANAGER | WENDY | DEL VECCHIO | Certified | 58209 | Year | 0 | N | YANKTON | SD | 49525 | Other | 2003 | OES/SOC | 0 | 0 | 0 | |||||||||||
| 2003-09-30 | I-03273-0736653 | VERINON TECHNOLOGY SOLUTIONS, LTD. | 300 N Dakota Avenue | Suite#208 | Sioux Falls | SD | 57104 | 1 | Programmer Analyst | 030 | Pradeep | Mannemela | President | Pradeep | Mannemela | Certified | 50000 | Year | 80000 | N | Sioux Falls | SD | 50690 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2003-09-30 | I-03273-0737071 | OEM WORLDWIDE | 400 CESSNA STREET | WATERTOWN | SD | 57201 | 1 | SENIOR PROCESS ENGINEER | 019 | MELANIE | WIEGERT | DIRECTOR OF HUMAN RESOURCES | AIMEE | GUTHAT | Certified | 55016 | Year | 0 | N | WATERTOWN MSA | SD | 57491 | Other | 2003 | SOC | 0 | 0 | 0 | |||||||||||||
| 2003-09-30 | I-03273-0738065 | AA Hospitality DBA Supper 8 Motel | 1508 W. Russell Street | Sioux Falls | SD | 57104 | 1 | Finance Manager | 189 | Aswin | Patel | Member | Ashwin | Patel | Certified | 40000 | Year | 0 | N | Sioux Falls | SD | 40000 | Other | 2003 | OES Survey | 0 | 0 | 0 | |||||||||||||
1 ... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30