1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... 35
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-01-13 | I-04013-0890397 | University Physicians & Surgeons, Inc. | 1600 Medical Center Drive | Suite G500 | Huntington | WV | 25701 | 1 | 2002-01-20 | 2002-01-20 | Cardiologist | 2002-01-20 | 2002-01-20 | 070 | James | Schneider | Treasurer | Elizabeth | Bonev | Certified | 200000 | Year | 0 | N | Point Pleasant | WV | 145600 | SESA | 0 | 0 | 0 | ||||||||||
| 2004-01-13 | I-04013-0891361 | Preston County Board of Education | 300 Preston Drive | Kingwood | WV | 26537 | 1 | Spanish Teacher | 091 | John | Lofink | Superintendent | John | Lofink | Certified | 38838 | Year | 0 | N | Kingwood | WV | 30900 | Other | 2004 | OES | 0 | 0 | 0 | |||||||||||||
| 2004-01-14 | I-04014-0892983 | National Environmental Services Center | West Virginia University | NRCCE Building | Morgantown | WV | 26506-6064 | 1 | 2007-01-20 | Public Relations Specialist | 2007-01-20 | 165 | John | Mori | Director, NESC | Lawrence | Lebowitz | Certified | 12.2 | Hour | 0 | N | Morgantown | WV | 12.8 | Other | 2004 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2004-01-14 | I-04014-0893995 | Marsh Bellofram Corporation | State Route 2, Box 305 | Newell | WV | 26050 | 1 | 2002-02-20 | 2002-01-20 | Electronics & Software Engineer | 2002-02-20 | 2002-01-20 | 003 | Carol | Darby | Human Resources Manager | Carol | Darby | Certified | 45000 | Year | 0 | N | Newell | WV | 43314.3 | Other | 2004 | OES/SOC | 0 | 0 | 0 | |||||||||
| 2004-01-14 | I-04014-0894173 | Birthday Express | 1120 120th Avenue NE | Kirkland | WV | 98033 | 2 | WEB DEVELOPER | 030 | YOUNG | CHOI | TECHNOLOGY MANAGER | GORDON | LIU | Certified | 45000 | Year | 0 | N | KIRKLAND | WA | 42370 | Other | 2004 | OES WAGE SURVEY | 0 | 0 | 0 | |||||||||||||
| 2004-01-14 | I-04014-0894527 | WEST VIRGINIA WESLEYAN COLLEGE | COLLEGE AVENUE | BUCKHANNON | WV | 26201-2995 | 1 | 2002-01-20 | RESIDENT LIFE COORDINATOR | 2002-01-20 | 099 | ALICE | LEIGH | DIRECTOR, ADVISING & CAREER CENTER | LAWRENCE | LEBOWITZ | Certified | 21210 | Year | 0 | N | BUCKHANNON | WV | 14206 | Other | 2004 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | |||||||||||
| 2004-01-14 | I-04014-0894659 | WoodLINKS-USA | 301 Hardwood Lane | Princeton | WV | 24740 | 1 | Director/Manager of Education | 189 | Keith | Malmstadt | President | Giovanna | Macri, Esq. | Certified | 75000 | Year | 0 | N | Princeton | WV | 70117 | Other | 2004 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2004-01-15 | I-04015-0896055 | Fairmont State College | 1201 Locust Ave. | Fairmont | WV | 26554 | 1 | 2007-01-20 | 2007-01-20 | Assistant Professor | 2007-01-20 | 2007-01-20 | 090 | Harry | Faulk | Associate Provost | Harry | Faulk | Certified | 40500 | Year | 0 | N | Fairmont | WV | 33280 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-01-16 | I-04016-0898135 | West Virginia State College | PO Box 1000 | Institute | WV | 25112-1000 | 1 | Asst. Prof. of Social Work | 090 | John | Teeuwissen | Assistant VP for Academic Affairs | John | Teeuwissen | Certified | 42000 | Year | 0 | N | Institute | WV | 38530 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2004-01-17 | I-04017-0900093 | COMMUNITY HEALTH ASSOC. D/B/A JACKSON GENERAL HOSP | 1 PINNELL STREET | RIPLEY | WV | 25271 | 3 | 2007-01-20 | PHYSICIAN/GENERAL SURGEON | 2007-01-20 | 070 | SANDRA | ELZA | CEO | JAN | PEDERSON | Certified | 275000 | Year | 0 | N | RIPLEY | WV | 145600 | Other | 2003 | OES ONLINE SALARY SURVEY | 0 | 0 | 0 | |||||||||||
| 2004-01-19 | I-04019-0900559 | National Travel, Inc. | 100 Bank One Center | Charleston | WV | 25301 | 1 | Travel Consultant | 199 | Ted | Lawson | President/CEO | Catherine | Willis | Certified | 19920 | Year | 26920 | N | Charleston | WV | 18741 | Other | 2004 | 2004 All Industries Database | 0 | 0 | 0 | |||||||||||||
| 2004-01-20 | I-04020-0902503 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2002-01-20 | Applications Developer/Professional Technologist | 2002-01-20 | 090 | Doina | Jikich | Coordinator, Immigration Specialist | Kharivat | Narayanan | Certified | 27.86 | Hour | 0 | N | Morgantown | WV | 29.25 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-01-21 | I-04021-0905837 | New Hope Christian Counseling Center | 1225 Sixth Avenue | Huntington | WV | 25701 | 1 | Psychiatrist | 070 | David | Humphreys | Vice President | Scott | Stamm | Certified | 100 | Hour | 0 | Y | Huntington | WV | 64.2 | Other | 2003 | US Department of Labor | 0 | 0 | 0 | |||||||||||||
| 2004-01-22 | I-04022-0908283 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2002-01-20 | Postdoctoral Fellow | 2002-01-20 | 090 | Elizabeth | Fager | Coordinator, Immigration Services | Kharivat | Narayanan | Certified | 34000 | Year | 0 | N | Morgantown | WV | 26790 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-01-23 | I-04023-0909791 | J&J Trading Imports | 102 Merchants Walk | Summersville | WV | 26651 | 1 | 2002-10-20 | 2002-09-20 | Data Communications Analyst | 2002-10-20 | 2002-09-20 | 030 | Nuan | Weng | President | Lawrence | Lebowitz | Certified | 36000 | Year | 0 | N | Summersville | WV | 23400 | Other | 2004 | OES | 0 | 0 | 0 | |||||||||
| 2004-01-23 | I-04023-0911671 | MAHANTECH CORPORATION | 4802 MACCORKLE AVE | CHARLESTON | WV | 25304 | 1 | systems analyst | 030 | gorli | harish | director | gorli | harish | Certified | 50000 | Year | 0 | N | charleston | WV | 37274 | Other | 2004 | oes | 0 | 0 | 0 | |||||||||||||
| 2004-01-29 | I-04029-0921731 | Medical Rehabilitation Associates, Inc., PC | 158 Springhaven Drive | Princeton | WV | 24740 | 1 | Physician | 070 | Sharon | Shelton | Physician Liaison | Sharon | Shelton | Certified | 140000 | Year | 0 | N | Princeton | WV | 87422 | Other | 2004 | OES Wage Data Survey | 140000 | Year | 0 | N | Bluefield | WV | 87422 | Other | 2004 | OES Wage Data Survey | ||||||
| 2004-01-29 | I-04029-0921795 | Medical Rehabilitation Associates, Inc., PC | 158 Springhaven Drive | Princeton | WV | 24740 | 1 | Physician | 070 | Sharon | Shelton | Physician Liaison | Sharon | Shelton | Certified | 120000 | Year | 0 | N | Princeton | WV | 87422 | Other | 2004 | OES Wage Data Survey | 120000 | Year | 0 | N | Bluefield | WV | 87422 | Other | 2004 | OES Wage Data Survey | ||||||
| 2004-01-29 | I-04029-0921887 | Medical Rehabilitation Associates, Inc., PC | 158 Springhaven Drive | Princeton | WV | 24740 | 1 | Physician | 070 | Sharon | Shelton | Physician Liaison | Sharon | Shelton | Certified | 120000 | Year | 0 | N | Princeton | WV | 87422 | Other | 2004 | OES Wage Data Survey | 0 | 0 | 0 | |||||||||||||
| 2004-01-29 | I-04029-0922867 | SBR, Inc. | 5300 Briscoe Road, P.O. Box 1646 | Parkersburg | WV | 26102-1646 | 1 | 2005-01-20 | 2005-01-20 | Business Analyst | 2005-01-20 | 2005-01-20 | 050 | Donna | Smith | Director of Administration | Dale | Schwartz | Certified | 37170 | Year | 0 | N | Parkersburg | WV | 39125 | Other | 2004 | OES Wage Survey | 0 | 0 | 0 | |||||||||
| 2004-01-30 | I-04030-0923707 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | RESEARCH ASSOCIATE | 090 | Doina | Jikich | Coordinator,Immigration Services | Kharivat | Narayanan | Certified | 45000 | Year | 0 | N | Morgantown | WV | 26166 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2004-01-30 | I-04030-0924267 | M.W. Associates d/b/a National Computing Group | 601 1/2 Broadway Avenue | Bridgeport | WV | 26330 | 1 | 2002-06-20 | 2002-06-20 | Systems Analyst | 2002-06-20 | 2002-06-20 | 030 | Marty | Wielechowski | President | Marty | Wielechowski | Certified | 55328 | Year | 0 | N | Bridgeport | WV | 40893 | Other | 2004 | OES | 0 | 0 | 0 | |||||||||
| 2004-01-30 | I-04030-0924311 | Budget Inn | 1214 Highway, 19 South | Weston | WV | 26452 | 1 | 2002-09-20 | 2002-08-20 | Hotel/Motel Manager | 2002-09-20 | 2002-08-20 | 187 | Suresh | Oza | PRESIDENT | Suresh | Oza | Certified | 15 | Hour | 0 | Y | Weston | WV | 12.49 | Other | 2003 | OES WAGE SURVEY | 0 | 0 | 0 | |||||||||
| 2004-01-30 | I-04030-0924983 | Fairmont State College | 1201 Locust Ave. | Fairmont | WV | 26554-2470 | 1 | 2006-01-20 | Assistant Professor | 2006-01-20 | 022 | Harry | Faulk | Associate Provost | Harry | Faulk | Certified | 39264 | Year | 0 | N | Fairmont | WV | 31430 | SESA | 0 | 0 | 0 | |||||||||||||
| 2004-02-03 | I-04030-0925545 | GE Silicones, LLC | 3500 South State Route 2 | Friendly | WV | 26146 | 1 | 2001-01-20 | Process R&D Engineer | 2002-03-20 | 2001-01-20 | 008 | Joanna | Casto | HR Manager | Joanna | Casto | Certified | 74520 | Year | 0 | N | Friendly | WV | 69493 | Other | 2004 | OES Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2004-02-02 | I-04033-0927325 | USDA, AGRICULTURAL RESEARCH SERVICE | 1224 AIRPORT RD. | BEAVER | WV | 25813 | 1 | 2004-04-20 | 2004-04-20 | ANIMAL SCIENTIST | 2002-02-20 | 2004-04-20 | 2004-04-20 | 040 | WILLIAM | CLAPHAM | RESEARCH LEADER | SHEILA | ZETO | Certified | 57556 | Year | 0 | N | BEAVER | WV | 33842 | SESA | 0 | 0 | 0 | ||||||||||
| 2004-02-02 | I-04033-0927379 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | Research Associate | 2002-02-20 | 090 | Doina | Jikich | Coordinator,Immigration Services | Kharivat | Narayanan | Certified | 46404 | Year | 0 | N | Morgantown | WV | 26790 | SESA | 0 | 0 | 0 | |||||||||||||
| 2004-02-02 | I-04033-0928931 | J&J Trading Imports | 102 Merchants Walk | Summersville | WV | 26651 | 1 | 2002-12-20 | Data Communications Analyst | 2002-02-20 | 2002-12-20 | 030 | Nuan | Weng | President | Lawrence | Lebowitz | Certified | 36000 | Year | 0 | N | Summersville | WV | 23400 | Other | 2004 | OES | 0 | 0 | 0 | ||||||||||
| 2004-02-03 | I-04034-0929797 | WVU Medical Corp/University Health Associates | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2007-01-20 | ASSISTANT PROFESSOR | 2002-03-20 | 2007-01-20 | 090 | Elizabeth | Fager | Immigration Specialist | Elizabeth | Fager | Certified | 55.62 | Hour | 0 | Y | Weston | WV | 45.41 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-02-03 | I-04034-0929843 | WVU Medical Corp/University Health Associates | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2007-01-20 | ASSISTANT PROFESSOR | 2002-03-20 | 2007-01-20 | 090 | Elizabeth | Fager | Immigration Specialist | Elizabeth | Fager | Certified | 58 | Hour | 0 | Y | Weston | WV | 45.41 | SESA | 0 | 0 | 0 | |||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... 35