1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... 35
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-03-05 | I-04065-0986215 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2007-01-20 | Research Associate | 2003-05-20 | 2007-01-20 | 090 | Doina | Jikich | Coordinator,Immigration Services | Kharivat | Narayanan | Certified | 42735 | Year | 0 | N | Morgantown | WV | 40352 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-03-08 | I-04068-0987781 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2007-01-20 | Postdoctoral Fellow | 2003-08-20 | 2007-01-20 | 090 | Doina | Jikich | Coordinator, Immigration Services | Kharivat | Narayanan | Certified | 34500 | Year | 0 | N | Morgantown | WV | 32677 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-03-08 | I-04068-0987789 | Wheeling Hospital, Inc. | One Medical Park | Wheeling | WV | 26003 | 1 | Medical Resident | 2003-08-20 | 070 | Michael | Caruso | Assistant Administrator | Michael | Caruso | Certified | 42520 | Year | 0 | N | Wheeling | WV | 40269 | Other | 2004 | OES/SOC | 0 | 0 | 0 | ||||||||||||
| 2004-03-08 | I-04068-0987861 | MARSHALL UNIVERSITY- JOAN C. EDWARDS SCHOOL OF MED | 1600 MEDICAL CENTER DRIVE | SUITE 3400 | HUNTINGTON | WV | 25701 | 3 | 2007-01-20 | PGY 5 - MEDICAL RESIDENT | 2003-08-20 | 2007-01-20 | 070 | KAREN | BLEDSOE, M.S. | ASSISTANT DEAN FOR EXTERNAL AFFAIRS | JAN | PEDERSON | Certified | 43000 | Year | 0 | N | HUNTINGTON | WV | 43400 | Other | 2004 | 2004 SALARY ASSESSOR REPORT | 0 | 0 | 0 | |||||||||
| 2004-03-08 | I-04068-0987893 | Mildred Mitchell-Bateman Hospital | 1530 Norway Avenue | P.O. Box 448 | Huntington | WV | 25709-0448 | 1 | 2007-01-20 | 2007-01-20 | Staff Psychiatrist | 2003-08-20 | 2007-01-20 | 2007-01-20 | 070 | Masood | Aslam, M.D. | Clinical Director | Michael | Jolic | Certified | 120000 | Year | 0 | N | Huntington | WV | 78624 | Other | 2004 | OES/SOC Wage Data | 0 | 0 | 0 | |||||||
| 2004-03-09 | I-04069-0990565 | Bluefield Hematology-Oncology Associates, Inc. | 1027 Frederick Street | Bluefield | WV | 24701 | 1 | Physician | 2003-09-20 | 070 | Joel | Schor, MD | President | Certified | 215000 | Year | 0 | N | Bluefield | WV | 142563 | Other | 2004 | OES Wage Data | 0 | 0 | 0 | ||||||||||||||
| 2004-03-12 | I-04070-0992435 | GE Silicones, LLC | 3500 South State Route 2 | Friendly | WV | 26146 | 1 | Senior Chemist | 2003-12-20 | 022 | Joanna | Casto | HR Manager | Joanna | Casto | Certified | 78310 | Year | 0 | N | Friendly | WV | 74506 | Other | 2004 | OES Online Survey | 0 | 0 | 0 | ||||||||||||
| 2004-03-10 | I-04070-0992901 | Bluestone Health Center | 10 Barger Street | Matoaka | WV | 24736 | 1 | 2009-04-20 | 2009-03-20 | Physician | 2003-10-20 | 2009-04-20 | 2009-03-20 | 070 | Linda | Hutchens | Executive Director | Solomon | Bankole | Certified | 100000 | Year | 0 | N | Matoaka | WV | 100000 | Other | 2004 | Employer Wage Survey | 0 | 0 | 0 | ||||||||
| 2004-03-12 | I-04072-0995081 | Shenandoah Valley Medical System, Inc. | 1112 Shepherdstown Road | P.O. Box 1146 | Martinsburg | WV | 25402 | 1 | Pediatrician | 2003-12-20 | 070 | David | Fant | Executive Director | Robert | Lubin | Certified | 107500 | Year | 0 | N | Martinsburg | WV | 99882 | Other | 2004 | U.S. Department of Labor | 0 | 0 | 0 | |||||||||||
| 2004-03-15 | I-04075-0996995 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2007-01-20 | Visiting Assistant Proefessor | 2007-01-20 | 090 | Doina | Jikich | Coordinator, Immigration Services | Kharivat | Narayanan | Certified | 35766 | Year | 0 | N | Morgantown | WV | 33220 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-03-16 | I-04075-0997871 | Marsh Bellofram Corporation | P.O. Box 305, State Route 2 | Newell | WV | 26050 | 1 | Project Engineer | 012 | Carol | Darby | Human Resources Manager | Robert | Harris | Certified | 40745.5 | Year | 0 | N | Newell | WV | 42890 | Other | 2004 | OES SOC Wage Data | 0 | 0 | 0 | |||||||||||||
| 2004-03-17 | I-04077-1000271 | West Virginia Dept of Environmental Protection | 10 McJunkin Road | Nitro | WV | 25143 | 1 | GIS Programmer/Analyst II | 030 | Randy | Huffman | Assistant Cabinet Secretary | Certified | 42504 | Year | 0 | N | Nitro | WV | 37274 | Other | 2004 | OES Wage Survey | 0 | 0 | 0 | |||||||||||||||
| 2004-03-17 | I-04077-1000441 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2004-01-20 | Research Associate | 2004-01-20 | 090 | Doina | Jikich | Coordinator,Immigration Services | Kharivat | Narayanan | Certified | 32000 | Year | 0 | N | Morgantown | WV | 32700 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-03-17 | I-04077-1001027 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2004-01-20 | Research Associate | 2004-01-20 | 090 | Doina | Jikich | Coordinator,Immigration Services | Kharivat | Narayanan | Certified | 32700 | Year | 0 | N | Morgantown | WV | 33224 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-03-23 | I-04083-1007375 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2007-01-20 | Assistant Director of Research | 2007-01-20 | 090 | Doina | Jikich | Coordinator, Immigration Services | Kharivat | Narayanan | Certified | 60000 | Year | 0 | N | Morgantown | WV | 44866 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-03-23 | I-04083-1007385 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2007-01-20 | Assistant Professor | 2007-01-20 | 090 | Doina | Jikich | Coordinator, Immigration Services | Kharivat | Narayanan | Certified | 45201 | Year | 0 | N | Morgantown | WV | 35870 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-03-23 | I-04083-1007771 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | RESEARCH ASSOCIATE | 090 | Elizabeth | Fager | Immigration Specialist | Elizabeth | Fager | Certified | 29832 | Year | 0 | N | Morgantown | WV | 26790 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2004-03-24 | I-04084-1010353 | Wetzel County Hospital | 3 E. Benjamin Dr. | New Martinsville | WV | 26155 | 1 | Surgeon | 070 | Sarah | Boley | HR Manager | Glen | Wasserstein | Certified | 225000 | Year | 0 | N | New Martinsville | WV | 145600 | Other | 2003 | OES Wage Data | 0 | 0 | 0 | |||||||||||||
| 2004-03-24 | I-04084-1011097 | SouthEastern Roofing Co. of Pineville, Inc. | Route 10 North | P.O. Box 1322 | Pineville | WV | 24874 | 1 | Project Engineer | 005 | Ajay | Bhatt | President | Bharati | Shah | Certified | 53000 | Year | 0 | N | Pineville | WV | 33072 | Other | 2004 | Oes Wag e Data | 53000 | Year | 0 | N | Beckley | WV | 33072 | Other | 2004 | Oes Wage Data | |||||
| 2004-03-29 | I-04089-1015523 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | Research Assistant Professor | 090 | Doina | Jikich | Coordinator, Immigration Services | Kharivat | Narayanan | Certified | 63109 | Year | 0 | N | Morgantown | WV | 40362 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2004-03-30 | I-04090-1017279 | West Virginia Technology Advancement Corporation | 208 Capitol Street | Suite 300 | Charleston | WV | 25301 | 1 | Manager Technology Transfer | 050 | Greg | Henthorn | Authorized Representative | Robert | Deasy | Certified | 60000 | Year | 0 | N | Pittsburgh | PA | 39271 | Other | 2003 | SMC Business Councils Salary Survey | 60000 | Year | 0 | N | Charleston | WV | 56763 | SESA | |||||||
| 2004-04-05 | I-04096-1031951 | Fairmont State College | 1201 Locust Ave. | Fairmont | WV | 26554 | 1 | 2008-12-20 | Assistant Professor | 2004-05-20 | 2008-12-20 | 090 | Harry | Faulk | Associate Provost | Harry | Faulk | Certified | 40000 | Year | 0 | N | Fairmont | WV | 38140 | SESA | 0 | 0 | 0 | ||||||||||||
| 2004-04-06 | I-04097-1033139 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2009-01-20 | POSTDOCTORAL FELLOW | 2004-06-20 | 2009-01-20 | 090 | Elizabeth | Fager | Immigration Specialist | Elizabeth | Fager | Certified | 32616 | Year | 0 | N | Morgantown | WV | 29744 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-04-06 | I-04097-1033593 | USDA, REE, Agricultural Research Service | 1224 Airport Rd | Beaver | WV | 25813 | 1 | 2005-02-20 | 2005-01-20 | Animal Scientist | 2004-06-20 | 2005-02-20 | 2005-01-20 | 040 | David | Belesky | Acting Research Leader | Iris | Lilly | Certified | 58665 | Year | 0 | N | Beaver | WV | 33842 | SESA | 0 | 0 | 0 | ||||||||||
| 2004-04-06 | I-04097-1034243 | Wetzel County Hospital | 3 E. Benjamin Dr. | New Martinsville | WV | 26155 | 1 | Surgeon | 2004-06-20 | 070 | Sarah | Boley | HR Director | Glen | Wasserstein | Certified | 225000 | Year | 300000 | N | New Martinsville | WV | 145600 | Other | 2003 | OES Wage Data | 0 | 0 | 0 | ||||||||||||
| 2004-04-07 | I-04098-1037219 | West Virginia University | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2007-01-20 | ASSISTANT PROFESSOR | 2004-07-20 | 2007-01-20 | 090 | Elizabeth | Fager | Immigration Specialist | Elizabeth | Fager | Certified | 84.13 | Hour | 0 | Y | Morgantown | WV | 70 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-04-07 | I-04098-1037253 | WVU Medical Corp/University Health Associates | PO Box 6411 | 111 E. Moore Hall | Morgantown | WV | 26506-6411 | 1 | 2007-01-20 | ASSISTANT PROFESSOR | 2004-07-20 | 2007-01-20 | 090 | Elizabeth | Fager | Immigration Specialist | Elizabeth | Fager | Certified | 84.13 | Hour | 0 | N | Morgantown | WV | 70 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-04-09 | I-04100-1041787 | Marshall University | One John Marshall Drive | Old Main, Room 320 | Huntington | WV | 25755-1054 | 1 | 2008-01-20 | Research Associate | 2004-09-20 | 2008-01-20 | 090 | Richard | Begley | Associate Director Appalachian Transportation Inst | Scott | Hoppe | Certified | 43500 | Year | 0 | N | Huntington | WV | 33156 | SESA | 0 | 0 | 0 | |||||||||||
| 2004-04-09 | I-04100-1042561 | MARSHALL UNIVERSITY JOAN C EDWARDS SCHOOL OF MEDIC | 1600 MEDICAL CENTER DRIVE | HUNTINGTON | WV | 25701-3655 | 1 | MEDICAL RESIDENT PHYSICIAN | 2004-09-20 | 070 | KAREN | BLEDSOE | ASST DEAN EXTERNAL AFFAIRS | HAROLD | BLOCK | Certified | 39000 | Year | 0 | N | HUNTINGTON | WV | 39000 | Other | 2003 | AAMC SURVEY | 0 | 0 | 0 | ||||||||||||
| 2004-04-12 | I-04103-1044271 | Cabin Creek Health Center, Inc. | State Route 79 | Dawes | WV | 25054 | 1 | 2005-01-20 | Physician | 2004-12-20 | 2005-01-20 | 070 | David | Hughes | Chief Executive Officer | Robert | Lubin | Certified | 120000 | Year | 0 | N | Dawes | WV | 111534 | Other | 2004 | Economic Research Institute Salary Assessor | 120000 | Year | 0 | N | Belle | WV | 111534 | Other | 2004 | Economic Research Institute Salary Assessor | |||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... 35